Scorecard

Date Entered 09/09/2025
Division OA 08/09/2025
 
HOME GHAP 2 AWAY Hyde O
 
PAIR 1 Ross Owen PAIR 1 Adil Khan
Jordan Palmer Jonathan Lee (John)
PAIR 2 Michael Grant PAIR 2 Anish Lad
Ian Lucas-Bond Kay Wilkinson
PAIR 3 Ben Chow PAIR 3 Peter Redfern
John McLean Nicola Boothman
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RO/JP/AK/JLJ 23 21 21 13 2 0
H2 v A2 MG/ILB/AL/KW 21 6 21 7 2 0
H3 v A3 BC/JM/PR/NB 21 3 21 11 2 0
H1 v A2 RO/JP/AL/KW 21 14 21 4 2 0
H3 v A1 BC/JM/AK/JLJ 19 21 21 10 1 1
H2 v A3 MG/ILB/PR/NB 21 9 21 14 2 0
H3 v A2 BC/JM/AL/KW 21 3 21 6 2 0
H1 v A3 RO/JP/PR/NB 21 15 21 15 2 0
H2 v A1 MG/ILB/AK/JLJ 21 8 21 10 2 0
WINNERS GHAP 2 17 1
 
View scorecard image here