Scorecard

Date Entered 10/09/2025
Division OA 10/09/2025
 
HOME Cheadle Hulme O AWAY GHAP 3
 
PAIR 1 Rob Wyles PAIR 1 Chris Roach
Shantanu Gupta Ethan Cotterell
PAIR 2 Matt Kingston PAIR 2 Filip Stepniak
Mark Doyle Sam Blackhurst
PAIR 3 Jahangir Hussain PAIR 3 Thomas Ralph-Holloway
Roshan Jahangir Paul Spencer
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RW/SG/CR/EC 17 21 21 18 1 1
H2 v A2 MK/MD/FS/SB 11 21 10 21 0 2
H3 v A3 JH/RJ/TRH/PS 21 19 16 21 1 1
H1 v A2 RW/SG/FS/SB 21 13 21 11 2 0
H3 v A1 JH/RJ/CR/EC 16 21 17 21 0 2
H2 v A3 MK/MD/TRH/PS 21 18 22 20 2 0
H3 v A2 JH/RJ/FS/SB 12 21 21 18 1 1
H1 v A3 RW/SG/TRH/PS 21 18 21 15 2 0
H2 v A1 MK/MD/CR/EC 9 21 16 21 0 2
WINNERS DRAW 9 9
 
View scorecard image here