Scorecard

Date Entered 10/09/2025
Division 3 10/09/2025
HOME Nomads 3 AWAY ACE 2
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Paul Giblin A John Lee
MEN B Dan White MEN B Jian Xing Mai
C Saksham Bansal C Jetmond Ma
A Kath Stockton A Liana Kan
LADIES B Gemma Horan-Peek LADIES B Alvina Wong
C Jojo Wu C Crystal Chan
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B PG/DW/JL/JXM 18 21 21 18 1 1
LADIES A&B KS/GHP/LK/AW 8 21 8 21 0 2
MENS A&C PG/SB/JL/JM 16 21 10 21 0 2
LADIES A&C KS/JW/LK/CC 14 21 14 21 0 2
MIXED BvB DW/GHP/JXM/AW 3 21 10 21 0 2
MIXED CvC SB/JW/JM/CC 17 21 22 20 1 1
MIXED AvA PG/KS/JL/LK 21 15 11 21 1 1
MIXED BvC DW/GHP/JM/CC 28 26 21 16 2 0
MIXED CvB SB/JW/JXM/AW 14 21 18 21 0 2
WINNERS ACE 2 5 13
 
View scorecard image here