Scorecard

Date Entered 25/09/2025
Division OA 17/09/2025
 
HOME Nomads O AWAY Manor O
 
PAIR 1 Joseph Devereux PAIR 1 Rob Elliott
Akhilesh Shaj Chris Norris
PAIR 2 Paul Giblin PAIR 2 Neil Kenyon
Diane Reid John Littlewood
PAIR 3 Peter Whitehead PAIR 3 Sridhar Surapaneni
Alison Dickson Andy Roe
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 JD/AS/RE/CN 19 21 21 10 1 1
H2 v A2 PG/DR/NK/JL 18 21 15 21 0 2
H3 v A3 PW/AD/SS/AR 12 21 15 21 0 2
H1 v A2 JD/AS/NK/JL 21 13 21 15 2 0
H3 v A1 PW/AD/RE/CN 18 21 12 21 0 2
H2 v A3 PG/DR/SS/AR 18 21 18 21 0 2
H3 v A2 PW/AD/NK/JL 15 21 21 19 1 1
H1 v A3 JD/AS/SS/AR 21 18 18 21 1 1
H2 v A1 PG/DR/RE/CN 9 21 18 21 0 2
WINNERS Manor O 5 13
 
View scorecard image here