Scorecard

Date Entered 13/10/2025
Division OA 01/10/2025
 
HOME Nomads O AWAY Cheadle Hulme O
 
PAIR 1 Nathan Tang PAIR 1 Rob Wyles
Alan Whitehead Shantanu Gupta
PAIR 2 Saksham Bansal PAIR 2 Craig Bridges
Anna Maher Roshan Jahangir
PAIR 3 Peter Whitehead PAIR 3 Nadeam Khan
Joseph Devereux Junaid Naeem
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 NT/AW/RW/SG 9 21 11 21 0 2
H2 v A2 SB/AM/CB/RJ 21 16 21 16 2 0
H3 v A3 PW/JD/NK/JN 18 21 21 13 1 1
H1 v A2 NT/AW/CB/RJ 15 21 21 19 1 1
H3 v A1 PW/JD/RW/SG 17 21 14 21 0 2
H2 v A3 SB/AM/NK/JN 21 18 23 21 2 0
H3 v A2 PW/JD/CB/RJ 15 21 21 12 1 1
H1 v A3 NT/AW/NK/JN 9 21 16 21 0 2
H2 v A1 SB/AM/RW/SG 21 17 15 21 1 1
WINNERS Cheadle Hulme O 8 10
 
View scorecard image here