Scorecard

Date Entered 13/10/2025
Division OA 08/10/2025
 
HOME Nomads O AWAY GHAP 3
 
PAIR 1 Shawaiz Butt PAIR 1 Rishabh Chawda
Akhilesh Shaj Ansh Bansal
PAIR 2 Peter Whitehead PAIR 2 Ethan Cotterell
Matthew Cheung Patrick Razon
PAIR 3 Graham Dean PAIR 3 Paul Spencer
Oscar Daniel Thomas Ralph-Holloway
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 SB/AS/RC/AB 21 15 5 21 1 1
H2 v A2 PW/MC/EC/PR 19 21 14 21 0 2
H3 v A3 GD/OD/PS/TRH 12 21 23 21 1 1
H1 v A2 SB/AS/EC/PR 21 18 21 16 2 0
H3 v A1 GD/OD/RC/AB 22 24 14 21 0 2
H2 v A3 PW/MC/PS/TRH 21 19 21 14 2 0
H3 v A2 GD/OD/EC/PR 11 21 18 21 0 2
H1 v A3 SB/AS/PS/TRH 21 15 21 17 2 0
H2 v A1 PW/MC/RC/AB 14 21 15 21 0 2
WINNERS GHAP 3 8 10
 
View scorecard image here