Scorecard

Date Entered 19/10/2025
Division 3 17/10/2025
HOME Yeti 2 AWAY Medlock 1
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Joseph ONeil A Lee Hardy
MEN B Aaron Owen MEN B Phil Parker
C Pasha Riley C Wes Clayton
A Jane Mackey A Hannah Burke
LADIES B Lauren Jackson LADIES B Katie Donegan
C Grace Krzempek C Hema Mistry
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B JO/AO/LH/PP 21 13 17 21 1 1
LADIES A&B JM/LJ/HB/KD 9 21 20 22 0 2
MENS A&C JO/PR/LH/WC 21 10 21 15 2 0
LADIES A&C JM/GK/HB/HM 15 21 12 21 0 2
MIXED BvB AO/LJ/PP/KD 21 19 21 19 2 0
MIXED CvC PR/GK/WC/HM 21 18 19 21 1 1
MIXED AvA JO/JM/LH/HB 20 22 20 22 0 2
MIXED BvC AO/LJ/WC/HM 7 21 21 14 1 1
MIXED CvB PR/GK/PP/KD 22 20 11 21 1 1
WINNERS Medlock 1 8 10
 
View scorecard image here