Scorecard

Date Entered 03/11/2025
Division OA 22/10/2025
 
HOME Nomads O AWAY Medlock O
 
PAIR 1 Peter Whitehead PAIR 1 Asif Munir
Leonie Brummitt Dave Daniels
PAIR 2 Graham Dean PAIR 2 Adeel Ahmed
Alison Dickson Torsten Bauszus
PAIR 3 Joe Devereux PAIR 3 Iain Sykes
Diane Reid Gary Combs
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 PW/LB/AM/DD 21 17 8 21 1 1
H2 v A2 GD/AD/AA/TB 10 21 17 21 0 2
H3 v A3 JD/DR/IS/GC 21 19 21 19 2 0
H1 v A2 PW/LB/AA/TB 15 21 21 23 0 2
H3 v A1 JD/DR/AM/DD 18 21 12 21 0 2
H2 v A3 GD/AD/IS/GC 12 21 11 21 0 2
H3 v A2 JD/DR/AA/TB 21 18 13 21 1 1
H1 v A3 PW/LB/IS/GC 21 14 21 17 2 0
H2 v A1 GD/AD/AM/DD 13 21 12 21 0 2
WINNERS Medlock O 6 12
 
View scorecard image here