Scorecard

Date Entered 12/11/2025
Division OA 11/11/2025
 
HOME Manor O AWAY GHAP 2
 
PAIR 1 Rob Elliott PAIR 1 Ross Owen
Gareth Moorhouse Jordan Palmer
PAIR 2 Neil Kenyon PAIR 2 Ian Lucas-Bond
John Littlewood Chris Roach
PAIR 3 Chris Norris PAIR 3 Ben Chow
Sridhar Surapaneni Katie Yeung
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RE/GM/RO/JP 18 21 14 21 0 2
H2 v A2 NK/JL/ILB/CR 15 21 8 21 0 2
H3 v A3 CN/SS/BC/KY 21 15 21 16 2 0
H1 v A2 RE/GM/ILB/CR 12 21 21 10 1 1
H3 v A1 CN/SS/RO/JP 6 21 15 21 0 2
H2 v A3 NK/JL/BC/KY 11 21 17 21 0 2
H3 v A2 CN/SS/ILB/CR 24 22 7 21 1 1
H1 v A3 RE/GM/BC/KY 21 16 19 21 1 1
H2 v A1 NK/JL/RO/JP 7 21 9 21 0 2
WINNERS GHAP 2 5 13
 
View scorecard image here