Scorecard

Date Entered 08/12/2025
Division OA 24/11/2025
 
HOME GHAP 3 AWAY Hyde O
 
PAIR 1 Rishabh Chawda PAIR 1 Antony Mooney (Tony)
Sam Kelly Martin Spencer
PAIR 2 Zaryab Khan PAIR 2 Jonathan Lee (John)
Patrick Razon Kay Wilkinson
PAIR 3 Phil Greenland PAIR 3 Peter Redfern
Paul Spencer Nicola Boothman
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RC/SK/AMT/MS 21 8 21 15 2 0
H2 v A2 ZK/PR/JLJ/KW 14 21 21 11 1 1
H3 v A3 PG/PS/PR/NB 21 13 23 21 2 0
H1 v A2 RC/SK/JLJ/KW 21 15 21 14 2 0
H3 v A1 PG/PS/AMT/MS 21 15 21 5 2 0
H2 v A3 ZK/PR/PR/NB 21 19 21 18 2 0
H3 v A2 PG/PS/JLJ/KW 21 13 21 18 2 0
H1 v A3 RC/SK/PR/NB 22 20 21 13 2 0
H2 v A1 ZK/PR/AMT/MS 21 19 21 9 2 0
WINNERS GHAP 3 17 1
 
View scorecard image here