Scorecard

Date Entered 11/12/2025
Division OA 10/12/2025
 
HOME Cheadle Hulme O AWAY Manor O
 
PAIR 1 Waqas Shadid PAIR 1 Chris Norris
Junaid Naeem Gareth Moorhouse
PAIR 2 Shantanu Gupta PAIR 2 Neil Kenyon
Thasleem Ul Alam John Littlewood
PAIR 3 Jahangir Hussain PAIR 3 Andy Roe
Doug Grant Sridhar Surapaneni
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 WS/JN/CN/GM 21 19 23 21 2 0
H2 v A2 SG/TUA/NK/JL 21 9 21 12 2 0
H3 v A3 JH/DG/AR/SS 20 22 10 21 0 2
H1 v A2 WS/JN/NK/JL 21 9 21 13 2 0
H3 v A1 JH/DG/CN/GM 11 21 6 21 0 2
H2 v A3 SG/TUA/AR/SS 21 10 21 13 2 0
H3 v A2 JH/DG/NK/JL 21 18 21 14 2 0
H1 v A3 WS/JN/AR/SS 18 21 23 21 1 1
H2 v A1 SG/TUA/CN/GM 21 18 21 13 2 0
WINNERS Cheadle Hulme O 13 5
 
View scorecard image here