Scorecard

Date Entered 08/01/2026
Division OB 07/01/2026
 
HOME Dome O AWAY Silver Feather O
 
PAIR 1 Steve Chu PAIR 1 Kieran Carr
Anda Gherman Arvin Almalvez
PAIR 2 Steve Halsall PAIR 2 Jim Kirkpatrick
Ana Luketic Paul Mo
PAIR 3 Enoch Cheng PAIR 3 Kai Wong
Pauline Dunphy Jason Lau
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 SC/AG/KC/AA 7 21 21 18 1 1
H2 v A2 SH/AL/JK/PM 21 4 21 16 2 0
H3 v A3 EC/PD/KW/JL 9 21 17 21 0 2
H1 v A2 SC/AG/JK/PM 22 20 21 8 2 0
H3 v A1 EC/PD/KC/AA 12 21 15 21 0 2
H2 v A3 SH/AL/KW/JL 21 11 20 22 1 1
H3 v A2 EC/PD/JK/PM 22 20 17 21 1 1
H1 v A3 SC/AG/KW/JL 20 22 21 15 1 1
H2 v A1 SH/AL/KC/AA 11 21 18 21 0 2
WINNERS Silver Feather O 8 10
 
View scorecard image here