Scorecard
| Date Entered 12/01/2026 | ||||||||||
| Division | 3 | 30/09/2025 | ||||||||
| HOME | ACE 2 | AWAY | Hyde 1 | |||||||
| ◄ "X" IF BC ARE SWAPPED | ◄ "X" IF BC ARE SWAPPED | |||||||||
| A | Unregistered Player | A | David Kennon | |||||||
| MEN | B | Unregistered Player | MEN | B | Phil Wall | |||||
| C | Jetmond Ma | C | Andrew Capewell | |||||||
| A | Yuchen Zeng | A | Alice Cooper | |||||||
| LADIES | B | Crystal Chan | LADIES | B | Mie Wall | |||||
| C | Liana Kan | C | Jill Jackson | |||||||
| GAME 1 POINTS | GAME 2 POINTS | GAMES | ||||||||
| HOME | AWAY | HOME | AWAY | HOME | AWAY | |||||
| MENS A&B | UP/UP/DK/PW | 0 | 21 | 0 | 21 | 0 | 2 | |||
| LADIES A&B | YZ/CC/AC/MW | 17 | 21 | 21 | 14 | 1 | 1 | |||
| MENS A&C | UP/JM/DK/AC | 0 | 21 | 0 | 21 | 0 | 2 | |||
| LADIES A&C | YZ/LK/AC/JJ | 12 | 21 | 21 | 19 | 1 | 1 | |||
| MIXED BvB | UP/CC/PW/MW | 0 | 21 | 0 | 21 | 0 | 2 | |||
| MIXED CvC | JM/LK/AC/JJ | 21 | 14 | 16 | 21 | 1 | 1 | |||
| MIXED AvA | UP/YZ/DK/AC | 0 | 21 | 0 | 21 | 0 | 2 | |||
| MIXED BvC | UP/CC/AC/JJ | 0 | 21 | 0 | 21 | 0 | 2 | |||
| MIXED CvB | JM/LK/PW/MW | 21 | 19 | 17 | 21 | 1 | 1 | |||
| WINNERS | Hyde 1 | 4 | 14 | |||||||
| View scorecard image here | ||||||||||
| ACE 2 - two unregistered players - games forfeited ACE 2 - late scorecard |
||||||||||