Scorecard

Date Entered 15/01/2026
Division OA 14/01/2026
 
HOME Hyde O AWAY Cheadle Hulme O
 
PAIR 1 Jonathan Lee (John) PAIR 1 Rob Wyles
Paul Capewell Roshan Jahangir
PAIR 2 David Jackson PAIR 2 Doug Grant
Antony Mooney (Tony) Kate Angus
PAIR 3 Peter Redfern PAIR 3 Jahangir Hussain
Nicola Boothman Claire Norbury
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 JLJ/PC/RW/RJ 20 22 17 21 0 2
H2 v A2 DJ/AMT/DG/KA 21 10 21 17 2 0
H3 v A3 PR/NB/JH/CN 18 21 21 15 1 1
H1 v A2 JLJ/PC/DG/KA 21 14 21 15 2 0
H3 v A1 PR/NB/RW/RJ 16 21 14 21 0 2
H2 v A3 DJ/AMT/JH/CN 21 17 15 21 1 1
H3 v A2 PR/NB/DG/KA 21 14 26 28 1 1
H1 v A3 JLJ/PC/JH/CN 21 9 21 13 2 0
H2 v A1 DJ/AMT/RW/RJ 13 21 7 21 0 2
WINNERS DRAW 9 9
 
View scorecard image here