Scorecard
| Date Entered 18/01/2026 | ||||||||||
| Division | OA | 08/01/2026 | ||||||||
| HOME | Manor O | AWAY | Swift Shuttlers A | |||||||
| PAIR 1 | Rob Elliott | PAIR 1 | Hari Krishna Chanda | |||||||
| Sam Roe | Koluvula Eshwar | |||||||||
| PAIR 2 | Chris Norris | PAIR 2 | Venu Kumar Ardha Reddy | |||||||
| Mike Slater | Prasad Kumar | |||||||||
| PAIR 3 | John Littlewood | PAIR 3 | Varun Badhwar | |||||||
| Sridhar Surapaneni | Vivaan Badhwar | |||||||||
| GAME 1 POINTS | GAME 2 POINTS | GAMES | ||||||||
| HOME | AWAY | HOME | AWAY | HOME | AWAY | |||||
| H1 v A1 | RE/SR/HKC/KE | 21 | 18 | 21 | 13 | 2 | 0 | |||
| H2 v A2 | CN/MS/VKAR/PK | 21 | 11 | 18 | 21 | 1 | 1 | |||
| H3 v A3 | JL/SS/VB/VB | 21 | 9 | 21 | 10 | 2 | 0 | |||
| H1 v A2 | RE/SR/VKAR/PK | 21 | 15 | 15 | 21 | 1 | 1 | |||
| H3 v A1 | JL/SS/HKC/KE | 21 | 16 | 21 | 8 | 2 | 0 | |||
| H2 v A3 | CN/MS/VB/VB | 21 | 10 | 18 | 21 | 1 | 1 | |||
| H3 v A2 | JL/SS/VKAR/PK | 22 | 20 | 21 | 16 | 2 | 0 | |||
| H1 v A3 | RE/SR/VB/VB | 6 | 21 | 21 | 17 | 1 | 1 | |||
| H2 v A1 | CN/MS/HKC/KE | 21 | 10 | 21 | 4 | 2 | 0 | |||
| WINNERS | Manor O | 14 | 4 | |||||||
| View scorecard image here | ||||||||||
| Home match for Manor scorecard has team names and scores in wrong columns H3 v A2 (on card) - abandoned due to time - Manor O awarded game |
||||||||||