Scorecard

Date Entered 18/01/2026
Division 4 13/01/2026
HOME Manor AWAY Blue Triangle 1
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Max Sprenger A Mark Nugent
MEN B Jamie Megson MEN B Tom Stevens
C David Haynes C Jack Neil-McKenna
A Ann Connors A Katie Diss
LADIES B Kerry Booth LADIES B Nicki Hickson
C Claire Inglis C Helen Yates
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B MS/JM/MN/TS 21 11 15 21 1 1
LADIES A&B AC/KB/KD/NH 13 21 12 21 0 2
MENS A&C MS/DH/MN/JNM 21 14 12 21 1 1
LADIES A&C AC/CI/KD/HY 10 21 19 21 0 2
MIXED BvB JM/KB/TS/NH 9 21 11 21 0 2
MIXED CvC DH/CI/JNM/HY 12 21 12 21 0 2
MIXED AvA MS/AC/MN/KD 21 15 21 19 2 0
MIXED BvC JM/KB/JNM/HY 15 21 15 21 0 2
MIXED CvB DH/CI/TS/NH 12 21 10 21 0 2
WINNERS Blue Triangle 1 4 14
 
View scorecard image here