Scorecard

Date Entered 28/01/2026
Division OB 15/01/2026
 
HOME Swift Shuttlers B AWAY Manchester Edgeley OB
 
PAIR 1 Sajit Nedungadi PAIR 1 Lewis Waller
Raghu Bhaskar Chris Holland
PAIR 2 Venu Kumar Ardha Reddy PAIR 2 Edward Rose
Prasad Kumar Venson Pang
PAIR 3 Varun Badhwar PAIR 3 Daniel Foster
Mrunal Abhijith Khaderbad Dan Lyons
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 SN/RB/LW/CH 20 22 18 21 0 2
H2 v A2 VKAR/PK/ER/VP 8 21 20 22 0 2
H3 v A3 VB/MAK/DF/DL 21 19 21 18 2 0
H1 v A2 SN/RB/ER/VP 18 21 21 18 1 1
H3 v A1 VB/MAK/LW/CH 21 15 21 15 2 0
H2 v A3 VKAR/PK/DF/DL 21 16 14 21 1 1
H3 v A2 VB/MAK/ER/VP 16 21 25 27 0 2
H1 v A3 SN/RB/DF/DL 21 14 15 21 1 1
H2 v A1 VKAR/PK/LW/CH 21 18 21 19 2 0
WINNERS DRAW 9 9
 
View scorecard image here