Scorecard

Date Entered 05/02/2026
Division OA 04/02/2026
 
HOME Hyde O AWAY Medlock O
 
PAIR 1 Jonathan Lee (John) PAIR 1 Asif Munir
Paul Capewell Dave Daniels
PAIR 2 David Jackson PAIR 2 Nirmmal Raaju
Anish Lad Gary Combs
PAIR 3 Peter Redfern PAIR 3 James Tipping
Kay Wilkinson Chloe Chum
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 JLJ/PC/AM/DD 21 17 21 16 2 0
H2 v A2 DJ/AL/NR/GC 16 21 18 21 0 2
H3 v A3 PR/KW/JT/CC 14 21 21 12 1 1
H1 v A2 JLJ/PC/NR/GC 22 20 21 14 2 0
H3 v A1 PR/KW/AM/DD 16 21 21 18 1 1
H2 v A3 DJ/AL/JT/CC 16 21 21 13 1 1
H3 v A2 PR/KW/NR/GC 14 21 13 21 0 2
H1 v A3 JLJ/PC/JT/CC 21 17 21 11 2 0
H2 v A1 DJ/AL/AM/DD 17 21 11 21 0 2
WINNERS DRAW 9 9
 
View scorecard image here