Scorecard

Date Entered 15/02/2026
Division OA 11/02/2026
 
HOME Nomads O AWAY Hyde O
 
PAIR 1 Matthew Cheung PAIR 1 David Bate
Oscar Daniel Liaquath Hassan (Hassan)
PAIR 2 Graham Dean PAIR 2 Paul Capewell
Alison Dickson Kay Wilkinson
PAIR 3 Joe Devereux PAIR 3 Peter Redfern
Diane Reid Nicola Boothman
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 MC/OD/DB/LHH 20 22 19 21 0 2
H2 v A2 GD/AD/PC/KW 10 21 21 14 1 1
H3 v A3 JD/DR/PR/NB 21 16 25 23 2 0
H1 v A2 MC/OD/PC/KW 21 15 21 16 2 0
H3 v A1 JD/DR/DB/LHH 14 21 14 21 0 2
H2 v A3 GD/AD/PR/NB 21 19 15 21 1 1
H3 v A2 JD/DR/PC/KW 21 17 16 21 1 1
H1 v A3 MC/OD/PR/NB 21 11 22 20 2 0
H2 v A1 GD/AD/DB/LHH 14 21 22 20 1 1
WINNERS Nomads O 10 8
 
View scorecard image here