Scorecard

Date Entered 21/03/2026
Division 3 19/02/2026
HOME Medlock 1 AWAY Nomads 3
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Lee Hardy A Shawaiz Butt
MEN B Wes Clayton MEN B Paul Giblin
C James Tipping C Joe Devereux
A Hannah Burke A Kath Stockton
LADIES B Katie Donegan LADIES B Gemma Horan-Peek
C Chloe Chum C Diane Reid
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B LH/WC/SB/PG 14 21 17 21 0 2
LADIES A&B HB/KD/KS/GHP 21 17 25 23 2 0
MENS A&C LH/JT/SB/JD 16 21 20 22 0 2
LADIES A&C HB/CC/KS/DR 11 21 18 21 0 2
MIXED BvB WC/KD/PG/GHP 22 20 21 16 2 0
MIXED CvC JT/CC/JD/DR 22 20 16 21 1 1
MIXED AvA LH/HB/SB/KS 21 17 21 11 2 0
MIXED BvC WC/KD/JD/DR 21 6 21 14 2 0
MIXED CvB JT/CC/PG/GHP 10 21 16 21 0 2
WINNERS DRAW 9 9
 
View scorecard image here
Medlock 1 - late scorecard