Scorecard
| Date Entered 02/04/2026 | ||||||||||
| Division | OA | 01/04/2026 | ||||||||
| HOME | Cheadle Hulme O | AWAY | Hyde O | |||||||
| PAIR 1 | Mark Doyle | PAIR 1 | Jonathan Lee (John) | |||||||
| Rob Wyles | Paul Capewell | |||||||||
| PAIR 2 | Claire Norbury | PAIR 2 | Antony Mooney (Tony) | |||||||
| Shantanu Gupta | Kay Wilkinson | |||||||||
| PAIR 3 | Louise Wright | PAIR 3 | Liaquath Hassan (Hassan) | |||||||
| Matt Kingston | Unregistered Player | |||||||||
| GAME 1 POINTS | GAME 2 POINTS | GAMES | ||||||||
| HOME | AWAY | HOME | AWAY | HOME | AWAY | |||||
| H1 v A1 | MD/RW/JLJ/PC | 18 | 21 | 21 | 13 | 1 | 1 | |||
| H2 v A2 | CN/SG/AMT/KW | 21 | 9 | 17 | 21 | 1 | 1 | |||
| H3 v A3 | LW/MK/LHH/UP | 21 | 0 | 21 | 0 | 2 | 0 | |||
| H1 v A2 | MD/RW/AMT/KW | 21 | 16 | 21 | 13 | 2 | 0 | |||
| H3 v A1 | LW/MK/JLJ/PC | 18 | 21 | 18 | 21 | 0 | 2 | |||
| H2 v A3 | CN/SG/LHH/UP | 21 | 0 | 21 | 0 | 2 | 0 | |||
| H3 v A2 | LW/MK/AMT/KW | 21 | 6 | 21 | 16 | 2 | 0 | |||
| H1 v A3 | MD/RW/LHH/UP | 21 | 0 | 21 | 0 | 2 | 0 | |||
| H2 v A1 | CN/SG/JLJ/PC | 17 | 21 | 12 | 21 | 0 | 2 | |||
| WINNERS | Cheadle Hulme O | 12 | 6 | |||||||
| View scorecard image here | ||||||||||
| Hyde O - Pair 3 - unregistered player - games forfeited |
||||||||||