Scorecard

Date Entered 06/10/2026
Division OA 06/10/2026
 
HOME Roe Green O AWAY Medlock O
 
PAIR 1 Rahul Deshpande PAIR 1 Mohammad Sagor
Samuel Black James Tipping
PAIR 2 Zaw Htet PAIR 2 Sam Hodgkiss
Matt Cheung Harvey Birch
PAIR 3 Sean Gainer PAIR 3 Asif Munir
Jagadish Ramachandrachar Nirmmal Raaju
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RD/SB/MS/JT 21 13 21 19 2 0
H2 v A2 ZH/MC/SH/HB 20 22 09 21 0 2
H3 v A3 SG/JR/AM/NR 21 8 21 11 2 0
H1 v A2 RD/SB/SH/HB 21 15 21 10 2 0
H3 v A1 SG/JR/MS/JT 16 21 13 21 0 2
H2 v A3 ZH/MC/AM/NR 15 21 17 21 0 2
H3 v A2 SG/JR/SH/HB 21 18 21 17 2 0
H1 v A3 RD/SB/AM/NR 21 13 21 15 2 0
H2 v A1 ZH/MC/MS/JT 10 21 14 21 0 2
WINNERS Roe Green O 10 8
 
View scorecard image here