Scorecard

Date Entered 06/11/2026
Division OA 02/11/2026
 
HOME GHAP O AWAY Cheadle Hulme O
 
PAIR 1 Kaiya Eeles PAIR 1 Rob Wyles
Michael Grant Matt Kingston
PAIR 2 Liam Richards PAIR 2 Mark Doyle
Maria Tran Ian Turner
PAIR 3 Ross Owen PAIR 3 Jahangir Hussain
Ian Lucas-Bond Roshan Jahangir
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 KE/MG/RW/MK 21 15 21 11 2 0
H2 v A2 LR/MT/MD/IT 21 14 21 18 2 0
H3 v A3 RO/ILB/JH/RJ 21 12 21 15 2 0
H1 v A2 KE/MG/MD/IT 21 6 21 13 2 0
H3 v A1 RO/ILB/RW/MK 22 24 21 19 1 1
H2 v A3 LR/MT/JH/RJ 14 21 15 21 0 2
H3 v A2 RO/ILB/MD/IT 21 8 21 5 2 0
H1 v A3 KE/MG/JH/RJ 21 16 22 20 2 0
H2 v A1 LR/MT/RW/MK 21 17 19 21 1 1
WINNERS GHAP O 14 4
 
View scorecard image here