Scorecard

Date Entered 07/11/2026
Division 1 06/11/2026
HOME Yeti 1 AWAY Manchester Edgeley B
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Jason Slevin A Ben Earnshaw
MEN B Chris Bowyer MEN B Pete Taylor
C David Saunders C Lee Moore
A Sophie Greenwood A Becky Rayner
LADIES B Emma Higgs LADIES B Kerry Moorhouse
C Alex Lord C Naduni Prabashini
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B JS/CB/BE/PT 17 21 12 21 0 2
LADIES A&B SG/EH/BR/KM 18 21 12 21 0 2
MENS A&C JS/DS/BE/LM 22 20 22 20 2 0
LADIES A&C SG/AL/BR/NP 19 21 21 19 1 1
MIXED BvB CB/EH/PT/KM 21 17 13 21 1 1
MIXED CvC DS/AL/LM/NP 21 14 21 11 2 0
MIXED AvA JS/SG/BE/BR 16 21 15 21 0 2
MIXED BvC CB/EH/LM/NP 21 13 19 21 1 1
MIXED CvB DS/AL/PT/KM 21 19 21 18 2 0
WINNERS DRAW 9 9
 
View scorecard image here