Scorecard

Date Entered 11/11/2026
Division 3 09/11/2026
HOME Blue Triangle 1 AWAY Nomads 3
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Nam Vo A Tom Stevens
MEN B Martin Jones MEN B Ben Smith
C Jeremy Kennon C Paul Giblin
A Katie Diss A Leonie Brummitt
LADIES B Nicki Hickson LADIES B Kath Stockton
C Helen Yates C Gemma Horan-Peek
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B NV/MJ/TS/BS 20 22 6 21 0 2
LADIES A&B KD/NH/LB/KS 19 21 14 21 0 2
MENS A&C NV/JK/TS/PG 6 21 14 21 0 2
LADIES A&C KD/HY/LB/GHP 15 21 5 21 0 2
MIXED BvB MJ/NH/BS/KS 8 21 13 21 0 2
MIXED CvC JK/HY/PG/GHP 15 21 5 21 0 2
MIXED AvA NV/KD/TS/LB 11 21 14 21 0 2
MIXED BvC MJ/NH/PG/GHP 14 21 12 21 0 2
MIXED CvB JK/HY/BS/KS 8 21 9 21 0 2
WINNERS Nomads 3 0 18
 
View scorecard image here