Scorecard

Date Entered 11/11/2026
Division OB 11/11/2026
 
HOME Nomads O AWAY Manchester Edgeley OD
 
PAIR 1 Paul Giblin PAIR 1 John Yee
Tom Stevens Billy Maat
PAIR 2 Graham Dean PAIR 2 Victoria Hind
Jack Cunningham Tom Gillard
PAIR 3 Oscar Daniel PAIR 3 Farah Shaikh
Phil Facey Tim Collins
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 PG/TS/JY/BM 21 18 21 18 2 0
H2 v A2 GD/JC/VH/TG 21 8 21 11 2 0
H3 v A3 OD/PF/FS/TC 21 3 21 7 2 0
H1 v A2 PG/TS/VH/TG 21 13 21 15 2 0
H3 v A1 OD/PF/JY/BM 21 9 24 22 2 0
H2 v A3 GD/JC/FS/TC 21 3 21 6 2 0
H3 v A2 OD/PF/VH/TG 21 9 21 18 2 0
H1 v A3 PG/TS/FS/TC 21 6 21 9 2 0
H2 v A1 GD/JC/JY/BM 21 12 21 16 2 0
WINNERS Nomads O 18 0
 
View scorecard image here