Scorecard

Date Entered 12/11/2026
Division 1 10/11/2026
HOME ACE 1 AWAY Carrington
◄ "X" IF BC ARE SWAPPED X ◄ "X" IF BC ARE SWAPPED
A Jacky Foo A Darren Gilberthorpe
MEN B Thomas Long MEN B Chris Wright
C Kai Soo C Ian Cottrill
A Emory Yang A Julie Robinson
LADIES B Vivian Cheng LADIES B Sue Crompton
C Shiyu Yuan C Jen Szczepaniak Sloane
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B JF/TL/DG/CW 21 13 21 17 2 0
LADIES A&B EY/VC/JR/SC 21 11 21 17 2 0
MENS A&C JF/KS/DG/IC 21 8 21 15 2 0
LADIES A&C EY/SY/JR/JSS 21 16 21 12 2 0
MIXED BvB TL/VC/CW/JSS 21 12 21 13 2 0
MIXED CvC KS/SY/IC/SC 21 12 18 21 1 1
MIXED AvA JF/EY/DG/JR 21 19 21 9 2 0
MIXED BvC TL/VC/IC/SC 21 10 21 9 2 0
MIXED CvB KS/SY/CW/JSS 21 17 21 17 2 0
WINNERS ACE 1 17 1
 
View scorecard image here