Scorecard

Date Entered 13/11/2026
Division OB 12/11/2026
 
HOME GZD O AWAY Astro Shuttlers O
 
PAIR 1 Yash Tandel PAIR 1 Alex Choi
Dillon Chew Steven Leung
PAIR 2 Yanis Mez PAIR 2 Venh Chenh
Jonathan Tam Owen Tang
PAIR 3 Ho Yuen Li PAIR 3 Oscar Yiu
Wai Ting Leung Brian Shek
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 YT/DC/AC/SL 15 21 21 9 1 1
H2 v A2 YM/JT/VC/OT 21 11 21 8 2 0
H3 v A3 HYL/WTL/OY/BS 26 28 21 10 1 1
H1 v A2 YT/DC/VC/OT 21 15 22 20 2 0
H3 v A1 HYL/WTL/AC/SL 21 17 15 21 1 1
H2 v A3 YM/JT/OY/BS 21 14 21 14 2 0
H3 v A2 HYL/WTL/VC/OT 21 6 21 16 2 0
H1 v A3 YT/DC/OY/BS 21 9 21 10 2 0
H2 v A1 YM/JT/AC/SL 21 17 21 12 2 0
WINNERS GZD O 15 3
 
View scorecard image here