Scorecard

Date Entered 14/11/2026
Division 2 09/11/2026
HOME Forest AWAY MTB 2
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Andy Foy A Sunny Yan
MEN B Duncan Hurlstone MEN B Yijia Wang
C Wayne Leung C Derek Lam
A Araadhna Sinha A Ananya Sanil
LADIES B Laura Thomas LADIES B Mandy Cheng
C Maariyah Shereef C Jojo Wu
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B AF/DH/SY/YW 21 23 23 21 1 1
LADIES A&B AS/LT/AS/MC 8 21 15 21 0 2
MENS A&C AF/WL/SY/DL 15 21 23 21 1 1
LADIES A&C AS/MS/AS/JW 15 21 21 12 1 1
MIXED BvB DH/LT/YW/MC 21 17 21 17 2 0
MIXED CvC WL/MS/DL/JW 15 21 19 21 0 2
MIXED AvA AF/AS/SY/AS 21 19 19 21 1 1
MIXED BvC DH/LT/DL/JW 21 14 17 21 1 1
MIXED CvB WL/MS/YW/MC 13 21 15 21 0 2
WINNERS MTB 2 7 11
 
View scorecard image here