Scorecard

Date Entered 15/11/2026
Division 1 13/11/2026
HOME Carrington AWAY Nomads 1
◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Chris Wright A Nithin Kanakath
MEN B Steve Dawson MEN B Alex Smith
C Ian Cottrill C Breandan McElhill
A Julie Robinson A Molly Mackay
LADIES B Sue Crompton LADIES B Alicia Adams
C Jen Szczepaniak Sloane C Niamh Crowley
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B CW/SD/NK/AS 21 13 21 18 2 0
LADIES A&B JR/SC/MM/AA 10 21 13 21 0 2
MENS A&C CW/IC/NK/BM 21 18 27 25 2 0
LADIES A&C JR/JSS/MM/NC 16 21 14 21 0 2
MIXED BvB SD/SC/AS/AA 23 25 21 13 1 1
MIXED CvC IC/JSS/BM/NC 21 12 21 5 2 0
MIXED AvA CW/JR/NK/MM 21 17 9 21 1 1
MIXED BvC SD/SC/BM/NC 21 15 21 19 2 0
MIXED CvB IC/JSS/AS/AA 21 18 25 27 1 1
WINNERS Carrington 11 7
 
View scorecard image here