Scorecard

Date Entered 17/11/2026
Division OB 17/11/2026
 
HOME Nettles O AWAY Astro Shuttlers O
 
PAIR 1 Johnry pals PAIR 1 Jon Low
Tom Sou Dan Tai
PAIR 2 James Pickering PAIR 2 Steven Leung
Jhulie palicte Walter To
PAIR 3 Dan Cole PAIR 3 Venh Chenh
Alex Colledge Marco Kwok
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 Jp/TS/JL/DT 7 21 5 21 0 2
H2 v A2 JP/Jp/SL/WT 18 21 15 21 0 2
H3 v A3 DC/AC/VC/MK 11 21 21 19 1 1
H1 v A2 Jp/TS/SL/WT 13 21 11 21 0 2
H3 v A1 DC/AC/JL/DT 14 21 14 21 0 2
H2 v A3 JP/Jp/VC/MK 12 21 16 21 0 2
H3 v A2 DC/AC/SL/WT 21 19 10 21 1 1
H1 v A3 Jp/TS/VC/MK 9 21 7 21 0 2
H2 v A1 JP/Jp/JL/DT 15 21 16 21 0 2
WINNERS Astro Shuttlers O 2 16
 
View scorecard image here