Scorecard

Date Entered 18/11/2026
Division OA 11/11/2026
 
HOME Cheadle Hulme O AWAY Medlock O
 
PAIR 1 Rob Wyles PAIR 1 Iain Sykes
Roshan Jahangir Harvey Birch
PAIR 2 Waqas Shadid PAIR 2 Nirmmal Raaju
Alam Mohamed Ali Dinesh Saravan
PAIR 3 Ian Turner PAIR 3 Sujit Mistry
Mark Doyle Mohammad Sagor
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 RW/RJ/IS/HB 21 11 21 13 2 0
H2 v A2 WS/AMA/NR/DS 21 14 21 14 2 0
H3 v A3 IT/MD/SM/MS 21 19 14 21 1 1
H1 v A2 RW/RJ/NR/DS 21 14 21 13 2 0
H3 v A1 IT/MD/IS/HB 16 21 22 20 1 1
H2 v A3 WS/AMA/SM/MS 25 23 21 13 2 0
H3 v A2 IT/MD/NR/DS 10 21 8 21 0 2
H1 v A3 RW/RJ/SM/MS 21 12 21 14 2 0
H2 v A1 WS/AMA/IS/HB 21 15 21 14 2 0
WINNERS Cheadle Hulme O 14 4
 
View scorecard image here