Scorecard

Date Entered 18/11/2026
Division 2 18/11/2026
HOME Nomads 2 AWAY Featherstorm
X ◄ "X" IF BC ARE SWAPPED ◄ "X" IF BC ARE SWAPPED
A Michael Pope A Percival Cheng
MEN B Alex Smith MEN B Michael Featherstone
C Jethro Maris C Ryan Tai
A Anna Maher A Celia Li
LADIES B Natasha Devbhandari LADIES B Winky Lam
C Kath Stockton C Stephanie Wyatt
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
MENS A&B MP/AS/PC/MF 19 21 13 21 0 2
LADIES A&B AM/ND/CL/WL 21 23 17 21 0 2
MENS A&C MP/JM/PC/RT 13 21 21 19 1 1
LADIES A&C AM/KS/CL/SW 16 21 16 21 0 2
MIXED BvB AS/KS/MF/WL 21 17 6 21 1 1
MIXED CvC JM/ND/RT/SW 21 14 10 21 1 1
MIXED AvA MP/AM/PC/CL 19 21 16 21 0 2
MIXED BvC AS/KS/RT/SW 8 21 15 21 0 2
MIXED CvB JM/ND/MF/WL 21 18 21 14 2 0
WINNERS Featherstorm 5 13
 
View scorecard image here