Scorecard

Date Entered 20/11/2026
Division OB 19/11/2026
 
HOME GZD O AWAY Manchester Edgeley OD
 
PAIR 1 Bashir Arshad PAIR 1 Cong Cao
Amdad Rahman Jasminder Jhara
PAIR 2 Chandraroop Banerjee PAIR 2 Tim Collins
Vamsi Chowdary Ross MacIntosh
PAIR 3 Howard Kwan PAIR 3 Lola Luo
Wai Ting Leung Roger Luo
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 BA/AR/CC/JJ 21 11 25 23 2 0
H2 v A2 CB/VC/TC/RM 21 15 21 10 2 0
H3 v A3 HK/WTL/LL/RL 21 12 21 12 2 0
H1 v A2 BA/AR/TC/RM 21 6 21 10 2 0
H3 v A1 HK/WTL/CC/JJ 21 11 21 16 2 0
H2 v A3 CB/VC/LL/RL 21 15 21 16 2 0
H3 v A2 HK/WTL/TC/RM 21 5 21 6 2 0
H1 v A3 BA/AR/LL/RL 21 11 21 15 2 0
H2 v A1 CB/VC/CC/JJ 0 21 0 21 0 2
WINNERS GZD O 16 2
 
View scorecard image here