History - Past Winners

Manchester Badminton League formed 2011

Division 1 Division 2 Division 3 Division 4 Division 5 Open A Open B
2024-25 Forest 1 Carrington Roe Green Silver Feather 2 - GHAP O Medlock O
2023-24 ACE 1 Nomads 1 Nomads 2 Ace 2 - Dome O MEBC O
2022-23 ACE Carrington Heys Nettles -
2021-22 Forest 1 Nomads 1 Dome Nomads 2 -
2020-21 League not run due to Covid 19
2019-20 Forest 1 Disley 1 Dome & Heys Nettles 2 -
2018-19 Forest 1 Forest 2 Disley 1 Disley 2 -
2017-18 Forest 1 GHAP 1 Silver Feather 1 Rally 2 -
2016-17 Forest 1 Forest 3 Medlock 1 Disley 2 -
2015-16 Forest 1 Yeti 2 Disley 1 Edgeley 3 -
2014-15 Forest 1 Blue Triangle 1 GHAP 1 Heys -
2013-14 Forest 1 PVBC 1 Dome GHAP 2 -
2012-13 Forest 1 Rally Forest 3 Disley 1 Disley 2
2011-12 Forest 1 Blue Triangle 1 Blue Triangle 2 Blue Triangle 3 Disley

 
  Cup Plate
2025-26 Roe Green 1 beat Medlock Nettles beat Nettles
2024-25 Medlock beat Roe Green Nomads 1 beat Nomads 1
2023-24 Medlock beat Nomads 1 GHAP beat GHAP
2022-23 Forest 1 beat Cheadle Hulme 110 beat Nomads 3
2021-22 Cup not run due to Covid 19 beat
2020-21 Cup not run due to Covid 19 beat
2019-20 Roe Green 2 beat TGB Forest 1 beat Roe Green 1
2018-19 Forest 2 beat TGB Roe Green 1 beat Nomads 1
2017-18 Forest 1 beat Medlock 1 Roe Green beat Nomads 1
2016-17 Forest 2 beat Medlock 1 Roe Green beat Carrington 2
2015-16 Heys beat Forest 2 GHAP 1 beat Nomads 1
2014-15 Medlock beat Forest 1 GHAP 1 beat Nettles
2013-14 PVBC beat Nomads Carrington beat Medlock
2012-13 Forest 1 beat Cheadle Hulme PVBC beat Forest 2
2011-12 Forest 2 beat Forest 1 GHAP beat PVBC
2010-11 Forest 2 beat Carrington U.C.S. beat Penwood
2009-10 Forest 2 beat PVBC 1 Shaw beat G.E.C.
2008-09 Salford University beat David Lloyd Saltec 1 beat Ventura 1
2007-08 PVBC beat Carrington 2 Rally beat Datum 86
2006-07 PVBC beat David Lloyd Penwood beat Pyramid
2005-06 David Lloyd beat Forest 1 PVBC beat Rainbow Rackets (Walkover)
2004-05 Rally beat Carrington 2 PVBC beat Moss Side
2003-04 Carrington 1 beat Cheadle Hulme PVBC 1 beat Carrington 1
2002-03 Rally beat David Lloyd 1 Manchester University 2 beat Pyramid 1
2001-02 Forest beat Carrington 2 G.E.C. beat Trinity 1
2000-01 Carrington 2 beat U.M.I.S.T Forest beat A.B.C.
1999-20 0 Cheadle Hulme beat Cadishead Forest beat U.M.I.S.T.
1998-99 Shaw beat Carrington 1 Carrington 2 beat Chowbent 2
1997-98 Contrast beat Trinity Shaw beat G.E.C.
1996-97 Chowbent 1 beat Contrast G.E.C. beat Trinity 1
1995-96 Contrast beat G.E.C. Chowbent 2 beat Carrington 2
1994-95 U.M.I.S.T. beat PVBC 2 U.C.S. beat Penwood
1993-94 West Didsbury beat Contrast Penwood beat Pyramid
1992-93 Contrast beat Shell 1 Manchester University 2 beat Pyramid 1
1991-92 Manchester University beat Contrast Rally beat Datum 86.
1990-91 Contrast beat West Didsbury Saltec 1 beat Ventura 1
1989-90 Roe Green beat BBC/NBC West Didsbury beat Ducie
1988-89 Roe Green beat BBC/NBC West Didsbury beat Ducie
1987-88 Shaw beat Contrast
1986-87 Stretford beat
1985-86 Stretford beat Moss Side
1984-85 Stretford beat Moss Side
1983-84 Hyde beat
1982-83 Withington beat Stretford
1981-82 - beat
1980-81 - beat
1979-80 Shaw Church beat
1978-79 Manchester University (Div 2) beat
1977-78 West Didsbury 2nd beat
1976-77 Trinity (Div 5) beat
1975-76 Bury YMCA beat
1974-75 Sale (Div 1) beat
1973-74 Manchester University (Div 3) beat
1972-73 YETI (Div 3) beat
1971-72 Bury YMCA (Div 1) beat
1970-71 Bolton C.G.S.O.S. (Div 3) beat
1969-70 Bury YMCA (Div 1) beat
1968-69 Bury YMCA (Div 1) beat
1967-68 Salford City (Div 2) beat
1966-67 Sale (Div 1) beat
1965-66 Brooklands (Div 5) beat
1964-65 Salford City (Div 2) beat
1963-64 Sale (Div 1) beat
1962-63 Hyde (Div 6) beat
1961-62 Sale (Div 1) beat
1960-61 Hyde St. Georges (Div 6) beat
1959-60 Owls (Div 1) beat
1958-59 Fairey Aviation (Div 3) beat
1957-58 Manchester University (Div 3) beat
1956-57 Sale (Div 1) beat
1955-56 Sale (Div 1) beat
1954-55 Sale (Div 1) beat
1953-54 Sale (Div 1) beat
1952-53 Eccles Wesley (Div 2) beat
1951-52 Hope Congregational (Div 7) beat
1950-51 Urmston St. Clements (Div 3) beat
1949-50 Altrincham Y.M.C.A. Div 6 beat
1948-49 Sale (Div 1) beat
1947-48 Sale Wesley (Div 1) beat

 
Div. Winners
2024-25 Division 4 Download full tournament details here
Team Members Mens: Ji Qiao & Henry Noorveriandi (Silver Feather)
Ladies: Anne Tang & Stephanie Wyatt (Nettles)
Mixed: Rob Kirkpatrick & Sally Dowgill (Silver Feather)
           Roshan Jahangir & Janine Lancashire (Cheadle Hulme)
Event Winners Mens: Michael Featherstone & Ryan Tai (Dome) Div 2
Ladies: Catriona Golds & Rachel Flood (Manchester Edgeley) Div 1
Mixed: 3-way tie
           Kerry Kirkwood & Lisa Edgar (Forest) Div 1
           Rob Kirkpatrick & Sally Dowgill (Silver Feather) Div 4
           Roshan Jahangir & Janine Lancashire (Cheadle Hulme) Div 4
2023-24 Division 2 Download full tournament details here
Team Members Mens: Henry Noorveriandi & Jash Josson (Silver Feather)
Ladies: Molly Mackay & Lucy Currie (Nomads)
Mixed: Ryan Tai & Celia Li (Dome)
           Alex Smith & Lorna Haywood (Nomads)
Event Winners Mens: David McNair & Samuel Black (Roe Green) Div 3
Ladies: Molly MacKay & Lucy Currie (Nomads) Div 2
Mixed: Ka Wai Ng & Jessica Choi (MTB) Div 1
2022-23 Division 1 Download full tournament details here
Team Members Mens: Jake White (Forest) & Alex Lui (ACE)
Ladies: Emma Higgs (Yeti) & Katie Bennett (Forest)
Mixed: Jake White (Forest) & Debbie Joyce (Yeti)
           Kerry Kirkwood (Forest) & Liv Frankland (ACE)
Event Winners Mens: Jake White (Forest) & Alex Lui (ACE) Div 1
Ladies: Molly MacKay & Lucy Currie Div 2
Mixed: Jake White (Forest) & Debbie Joyce (Yeti) Div 1
2021-22 Tournament not run due to Covid 19
2020-21 Tournament not run due to Covid 19
2019-20 Tournament not run due to Covid 19
2018-19 Division 1 Download full tournament details here
Team Members Mens: Keith Cuncar & Dave Edgar (Forest)
Ladies: Kath Melling (Forest) & Eliza Condrea (Rally)
Mixed: Kerry Kirkwood & Janine Hickie (Forest)
           Jake White (Forest) & Lisa Edgar (Edgeley)
Event Winners Mens: Greg Mooney & Robert Courtley (Forest) Div 2
Ladies: Kath Melling (Forest) & Eliza Condrea (Rally) Div 1
Mixed: Jake White (Forest) & Lisa Edgar (Edgeley) Div 1
2017-18 Division 1 Download full tournament details here
Team Members Mens: Keith Cuncar & Jake White (Forest)
Ladies: Janine Hickie & Katie Bennett (Forest)
Mixed: Kerry Kirkwood (Forest) & Cat McKinlay (Edgeley)
           Peter Taylor & Kate Holland (Edgeley)
Event Winners Mens: Jamie Stott (Rally) & Rajesh Bommoanmpally (Blue Triangle) Div 4
Ladies: Janine Hickie & Katie Bennett (Forest) Div 1
Mixed: Colin McKie & Charlotte Holmes (Edgeley) Div 3
2016-17 Division 1 Download full tournament details here
Team Members Mens: Dave Edgar & Keith Cuncar (Forest)
Ladies: Rae Larmour & Janine Hickie (Forest)
Mixed: Kerry Kirkwood (Forest) & Ashleigh Quek (GHAP)
           Peter Taylor (Edgeley) & Emma Newman (Forest)
Event Winners Mens: Dave Edgar & Keith Cuncar (Forest) Div1
Ladies: Rae Larmour & Janine Hickie (Forest) Div1
Mixed: Kerry Kirkwood (Forest) & Ashleigh Quek (GHAP) Div 1
2015-16 Division 2 Download full tournament details here
Team Members Mens: Nick Pierce & Jamie Stott (GHAP)
Ladies: Kathryn Melling & Ursula Norman (GHAP)
Mixed: Chris Wray & Suzanne Drury (Yeti)
           Clint Gibbs & Avril Sloan (Yeti)
Event Winners Mens: Dave Edgar & Jamie Cheung (Forest) Div1
Ladies: Kathryn Melling & Ursula Norman (GHAP) Div 2
Mixed: Karl Cramp & Kay Vickers (Disley) Div 3
2014-15 Division 1 Download full tournament details here
Team Members Mens: Dave Edgar & Jamie Cheung (Forest)
Ladies: Kath Melling (Forest) & Catriona McKinley (Edgeley)
Mixed: Kerry Kirkwood & Lindsay Burgess (Forest)
           Peter Taylor (Edgeley) & Emma Greenwood (Forest)
Event Winners Mens: Dave Edgar & Jamie Cheung (Forest) Div 1
Ladies: Georgina Haigh & Alison Pollock (Heys) Div 4
Mixed: Kerry Kirkwood & Emma Greenwood (Forest) Div 1
2013-14 Division 1 Download full tournament details here
Team Members Mens: Keith Cuncarr & Ani Pallakal (Forest)
Ladies: Janine Hickie & Emily Stapeley (Forest)
Mixed: Kerry Kirkwood (Forest) & Catriona McKinley (Edgeley)
           Chris Wray & Avril Sloane (Yeti)
Event Winners Mens: Jamie Stott (GHAP) & Mohammed Arfat (Dome) Div 3
Ladies: Ursula Norman & Lisa Marchant (GHAP) Div 4
Mixed: Kerry Kirkwood (Forest) & Catriona Mackinlay (Edgeley) Div 1
2012-13 Division 1
Event Winners Mens: Dave Edgar & Keith Cuncar (Forest) Div 1
Ladies: J. Turner & Ursula Norman (GHAP) Div 5
Mixed: Kerry Kirkwood & Lindsey Greenwood (Forest) Div 1
2011-12 Division 5
Event Winners Mens: Jonny Woodburn & Iain Sykes (Disley) Div 5
Ladies: Josie Chan & Sally Dowgill (Disley & GHAP) Div 5
Mixed: Gareth Fairclough & Jane Roughey (Rally) Div 1

 

2016-17 Not Run - Event withdrawn from calendar
2015-16 Not Run
Top Half
2014-15 Emma Newman & Alex Smith (PVBC & Nomads)
2013-14 Catriona Mackinlay & Robert Kirkpatrick (Edgeley & Forest)
2012-13 Diane Reid & Robert Kirkpatrick (Nomads & Forest)
2011-12 Not Run

Bottom Half
2014-15 Josie Chan & Edwin Mak (Carrington & Nomads)
2013-14 Elle Angus & Tom Meakin (Blue Triangle & Nettles)
2012-13 Keerpa Patel and Alex West
2011-12 -


 
2025-26

Division 1 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Forest 1 12 9 1 2 4108 3333 159 57 0 0 13.3 178
2 ACE 1 11 9 1 1 3884 3171 143 55 0 0 13.0 162
3 Manchester Edgeley A 12 6 1 5 3663 3432 116 100 0 0 9.7 129
4 MTB 1 11 6 2 3 3512 3381 116 82 6 0 10.5 124
5 Carrington 10 2 1 7 3423 3187 53 127 0 36 5.3 94
6 Yeti 1 12 2 2 8 3248 3919 71 145 0 0 5.9 77
7 GHAP 1 12 2 0 10 3360 4019 62 154 3 0 5.2 63
 
Division 2 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Manchester Edgeley B 9 8 0 1 3524 2008 135 27 0 36 15.0 187
2 Nomads 1 10 9 0 1 4008 2714 124 56 0 36 12.4 178
3 Dome 12 7 0 5 3518 3311 118 98 0 0 9.8 132
4 MTB 2 10 6 0 4 2752 2656 86 94 0 0 8.6 98
5 Manchester Edgeley C 11 3 0 8 3532 3664 72 126 0 18 6.5 96
6 Roe Green 11 2 0 9 3193 3701 74 124 0 0 6.7 78
7 Forest 2 11 2 0 9 3128 3711 57 141 0 0 5.2 61
 
Division 3 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Nomads 2 12 10 1 1 4126 3776 142 74 0 0 11.8 163
2 Hyde 1 12 8 1 3 3834 3692 121 95 0 0 10.1 138
3 ACE 2 12 6 1 5 3770 3435 125 91 3 0 10.4 135
4 Silver Feather 12 5 0 7 3910 3969 101 115 0 0 8.4 111
5 Yeti 2 12 4 1 7 3709 3862 93 123 0 0 7.8 102
6 Medlock 1 12 4 1 7 3823 3991 96 120 9 0 8.0 96
7 Nomads 3 12 2 1 9 3757 4204 78 138 0 0 6.5 83
 
Division 4 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Heys A 12 11 0 1 4340 3377 167 49 0 0 13.9 189
2 Nettles 12 7 0 5 3982 3625 125 91 0 0 10.4 139
3 Cheadle Hulme 12 6 1 5 4015 3754 125 91 0 0 10.4 138
4 Blue Triangle 1 12 5 1 6 3736 3841 101 115 0 0 8.4 112
5 Manor 12 0 0 12 2960 4436 22 194 0 0 1.8 22
 
Division OA Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 GHAP 2 16 15 0 1 5771 4245 231 57 0 0 14.4 261
2 Manchester Edgeley OA 16 13 2 1 5358 4392 196 92 0 0 12.3 224
3 Cheadle Hulme O 16 8 3 5 4927 4986 152 136 0 0 9.5 171
4 Manor O 16 7 1 8 5054 5188 133 155 0 0 8.3 148
5 Swift Shuttlers A 16 6 1 9 5029 5201 131 157 0 0 8.2 144
6 Medlock O 15 5 3 7 4785 4985 120 150 0 0 8.0 133
7 GHAP 3 15 5 2 8 4538 4898 118 152 0 0 7.9 130
8 Nomads O 16 4 0 12 4968 5506 112 176 0 0 7.0 120
9 Hyde O 16 1 2 13 4505 5534 85 203 0 0 5.3 89
 
Division OB Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Roe Green O 14 11 1 2 4909 3822 185 67 0 0 13.2 208
2 ACE O 13 11 1 1 4536 3120 187 47 9 0 14.4 201
3 Manchester Edgeley OB 14 8 2 4 4346 4312 134 118 0 0 9.6 152
4 Swift Shuttlers B 11 5 2 4 4368 3486 104 94 2 36 9.5 150
5 Dome O 12 5 2 5 3812 3585 118 98 0 0 9.8 130
6 Silver Feather O 14 4 2 8 3752 4398 94 158 0 0 6.7 104
7 Nettles O 14 1 2 11 3697 4641 75 177 0 0 5.4 79
8 Manchester Edgeley OC 14 2 0 12 3406 4706 57 195 0 0 4.1 61
 
 
2025-26
Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Manchester Edgeley DivOB Open 2 40 474 860 7 4.8 35.5
Aaron Owen Yeti Div1 Man 0 16 151 336 3 0.0 31.0
Aaron Owen Yeti Div3 Man 36 22 1127 992 10 62.1 53.2
Aaron Xia MTB Div2 Man 2 4 102 114 1 33.3 47.2
Ada Zhang ACE Div3 Lady 10 14 381 465 4 41.7 45.0
Ada Zhang ACE DivOB Open 9 3 244 199 2 75.0 55.1
Adam Carney Heys Div4 Man 4 2 116 101 1 66.7 53.5
Adeel Ahmed Medlock DivOA Open 8 10 333 334 3 44.4 49.9
Adil Khan Hyde DivOA Open 2 10 175 251 2 16.7 41.1
Afif Bin Amran Roe Green Div2 Man 2 10 204 254 2 16.7 44.5
Aimee Tsang Manchester Edgeley Div2 Lady 7 9 284 304 3 43.8 48.3
Aisling Reid Forest Div1 Lady 9 9 313 328 3 50.0 48.8
Aisling Reid Forest Div2 Lady 12 24 616 678 6 33.3 47.6
Akhilesh Shaj Nomads DivOA Open 18 12 566 542 5 60.0 51.1
Alan Whitehead Nomads DivOA Open 1 5 81 124 1 16.7 39.5
Alex Colledge Nettles Div4 Man 4 2 123 104 1 66.7 54.2
Alex Colledge Nettles DivOB Open 22 54 1209 1492 13 28.9 44.8
Alex Galgut Manchester Edgeley DivOA Open 2 4 91 124 1 33.3 42.3
Alex Galgut Manchester Edgeley DivOB Open 9 31 641 816 7 22.5 44.0
Alex Lord Yeti Div1 Lady 32 34 1182 1175 12 48.5 50.1
Alex Smith Nomads Div2 Man 36 22 1109 989 10 62.1 52.9
Alex Smith Nomads DivOA Open 6 0 127 92 1 100.0 58.0
Alex Watson Nomads Div3 Man 4 8 224 235 2 33.3 48.8
Alex Watson Nomads DivOA Open 6 0 126 72 1 100.0 63.6
Alice Cooper Hyde Div3 Lady 28 18 887 823 8 60.9 51.9
Alicia Adams Nomads Div2 Lady 11 1 247 184 2 91.7 57.3
Alicia Adams Nomads Div3 Lady 15 3 367 246 3 83.3 59.9
Alison Dickson Nomads DivOA Open 13 35 784 966 8 27.1 44.8
Alison Pollock Heys Div4 Lady 43 11 1108 847 9 79.6 56.7
Alix Keung Nettles Div4 Lady 33 9 833 616 7 78.6 57.5
Alvin Chew Manchester Edgeley Div1 Man 7 11 305 321 3 38.9 48.7
Alvin Chew Manchester Edgeley Div2 Man 18 2 406 291 4 90.0 58.2
Alvin Yu MTB Div2 Man 10 8 337 314 3 55.6 51.8
Alvina Wong ACE Div3 Lady 6 0 126 61 1 100.0 67.4
Alys Holmes Silver Feather Div3 Lady 0 6 102 127 1 0.0 44.5
Alys Holmes Silver Feather DivOB Open 1 11 132 245 2 8.3 35.0
Amir Bhatti Dome DivOB Open 5 7 218 212 2 41.7 50.7
Amit Singh Swift Shuttlers DivOA Open 1 5 90 121 1 16.7 42.7
Amit Singh Swift Shuttlers DivOB Open 1 11 177 256 2 8.3 40.9
Amy Larcombe Heys Div4 Lady 32 10 840 608 7 76.2 58.0
Ana Luketic Dome DivOB Open 13 17 508 552 5 43.3 47.9
Anda Gherman Dome DivOB Open 12 12 432 458 4 50.0 48.5
Andrea Stevens Manchester Edgeley Div2 Lady 3 27 416 620 5 10.0 40.2
Andrea Stevens Manchester Edgeley DivOB Open 1 23 305 502 4 4.2 37.8
Andrew Ashton Yeti Div3 Man 7 5 218 222 2 58.3 49.5
Andrew Capewell Hyde Div3 Man 19 37 950 1060 10 33.9 47.3
Andy Davies Silver Feather DivOB Open 5 19 318 488 4 20.8 39.5
Andy Foy Forest Div2 Man 13 23 622 683 6 36.1 47.7
Andy Greatbatch GHAP Div1 Man 0 6 76 126 1 0.0 37.6
Andy Roe Manor Div4 Man 0 6 63 126 1 0.0 33.3
Andy Roe Manor DivOA Open 36 30 1203 1186 11 54.5 50.4
Angela Li Dome Div2 Lady 4 2 116 111 1 66.7 51.1
Angela Li Dome DivOB Open 5 7 194 226 2 41.7 46.2
Angela Wang Manchester Edgeley Div2 Lady 14 14 486 529 5 50.0 47.9
Anika Mehta Swift Shuttlers DivOA Open 1 5 94 121 1 16.7 43.7
Anika Mehta Swift Shuttlers DivOB Open 6 0 126 67 1 100.0 65.3
Anish Lad Hyde DivOA Open 2 22 266 493 4 8.3 35.0
Anjna Mistry Medlock Div3 Lady 1 11 159 249 2 8.3 39.0
Ann Connors Manor Div4 Lady 3 27 435 613 5 10.0 41.5
Ann Lam Silver Feather Div3 Lady 2 4 98 122 1 33.3 44.5
Anna Maher Nomads Div2 Lady 13 5 340 291 3 72.2 53.9
Anna Maher Nomads Div3 Lady 52 20 1397 1256 12 72.2 52.7
Anna Maher Nomads DivOA Open 11 7 341 321 3 61.1 51.5
Anna Wiza Forest Div1 Lady 36 10 929 743 8 78.3 55.6
Annabelle Bellis Manchester Edgeley Div1 Lady 35 13 902 739 8 72.9 55.0
Anne Tang Nettles Div4 Lady 34 26 1109 1012 10 56.7 52.3
Ansh Bansal GHAP DivOA Open 29 35 1131 1183 11 45.3 48.9
Antony Mooney (Tony) Hyde DivOA Open 19 35 901 1044 9 35.2 46.3
Araadhna Sinha Forest Div2 Lady 12 39 803 1034 9 23.5 43.7
Aries Woo ACE DivOB Open 35 7 856 566 7 83.3 60.2
Arif Mollah Manchester Edgeley Div2 Man 16 14 546 559 5 53.3 49.4
Arif Mollah Manchester Edgeley DivOA Open 66 6 1501 934 12 91.7 61.6
Arvin Almalvez Silver Feather DivOB Open 22 6 566 414 5 78.6 57.8
Ashleigh Mok ACE Div1 Lady 3 3 106 107 1 50.0 49.8
Ashutosh Sodhani Swift Shuttlers DivOA Open 3 3 104 109 1 50.0 48.8
Ashutosh Sodhani Swift Shuttlers DivOB Open 13 5 347 295 3 72.2 54.0
Asif Munir Medlock DivOA Open 43 41 1544 1463 14 51.2 51.3
Audrey Lecavelier GHAP Div1 Lady 14 20 556 629 6 41.2 46.9
Avril Sloane Yeti Div3 Lady 23 37 1018 1118 10 38.3 47.7
Ayyan Saqib Manchester Edgeley DivOB Open 1 9 139 209 2 10.0 39.9
Azim Uddin Khan Manchester Edgeley DivOA Open 2 4 91 124 1 33.3 42.3
Azim Uddin Khan Manchester Edgeley DivOB Open 6 40 610 932 8 13.0 39.6
Becky Rayner Manchester Edgeley Div2 Lady 6 0 126 69 3 100.0 64.6
Behrooz Saghafi Swift Shuttlers DivOB Open 3 15 238 357 3 16.7 40.0
Ben Blowman GHAP DivOA Open 16 2 375 243 3 88.9 60.7
Ben Boardwell Blue Triangle Div4 Man 6 0 126 72 1 100.0 63.6
Ben Chow GHAP DivOA Open 46 14 1179 889 10 76.7 57.0
Ben Earnshaw Manchester Edgeley Div2 Man 13 3 312 249 3 81.3 55.6
Ben Huggon GHAP DivOA Open 20 4 483 344 4 83.3 58.4
Ben Smith Forest Div2 Man 3 15 251 362 3 16.7 40.9
Ben Zhang Nettles DivOB Open 5 25 422 602 6 16.7 41.2
Billy Chiu MTB Div1 Man 8 4 240 217 2 66.7 52.5
Billy Ng ACE DivOB Open 15 3 358 241 3 83.3 59.8
Bobby Tiang Dome DivOB Open 6 0 126 51 1 100.0 71.2
Breandan McElhill Nomads Div2 Man 3 3 110 103 1 50.0 51.6
Breandan McElhill Nomads Div3 Man 31 35 1171 1234 11 47.0 48.7
Breandan McElhill Nomads DivOA Open 3 3 114 113 1 50.0 50.2
Callum Beaver Roe Green Div2 Man 18 42 965 1176 10 30.0 45.1
Camilla Chen MTB Div2 Lady 4 2 116 85 1 66.7 57.7
Carole Mills-Boyce Nettles Div4 Lady 0 6 95 126 1 0.0 43.0
Carole Mills-Boyce Nettles DivOB Open 4 6 174 185 2 40.0 48.5
Carolyn Wood Manchester Edgeley Div2 Lady 20 10 578 497 5 66.7 53.8
Casey Lashley GHAP DivOA Open 6 0 127 96 1 100.0 57.0
Catriona Golds Manchester Edgeley Div1 Lady 7 5 230 209 2 58.3 52.4
Catriona Golds Manchester Edgeley Div2 Lady 10 0 210 143 2 100.0 59.5
Celia Li ACE Div3 Lady 17 1 374 216 3 94.4 63.4
Celia Li ACE DivOB Open 6 0 126 76 1 100.0 62.4
Charlie Durrington Roe Green Div2 Lady 36 28 1178 1152 11 56.3 50.6
Charlie Durrington Roe Green DivOB Open 1 5 95 128 1 16.7 42.6
Charlotte Forbes Forest Div1 Lady 15 9 455 385 4 62.5 54.2
Chi Keung Cheung (Curie) Manchester Edgeley DivOA Open 6 6 218 218 2 50.0 50.0
Chi Keung Cheung (Curie) Manchester Edgeley DivOB Open 4 2 121 122 1 66.7 49.8
Chloe Chum Medlock Div3 Lady 5 25 432 613 5 16.7 41.3
Chloe Chum Medlock DivOA Open 18 36 872 1044 9 33.3 45.5
Chloe Le Tisser Manchester Edgeley Div2 Lady 0 0 0 0 1
Choi Davidson Yeti Div3 Lady 2 10 186 230 2 16.7 44.7
Chris Bellis Manchester Edgeley Div1 Man 26 20 895 796 9 56.5 52.9
Chris Foote GHAP Div1 Man 7 17 410 480 4 29.2 46.1
Chris Holland Manchester Edgeley DivOB Open 30 30 1082 1088 10 50.0 49.9
Chris Keav Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
Chris Norris Manor DivOA Open 36 36 1279 1277 12 50.0 50.0
Chris Roach GHAP DivOA Open 14 4 359 268 3 77.8 57.3
Chris Wright Carrington Div1 Man 25 35 1079 1147 10 41.7 48.5
Christian Devenish Dome DivOB Open 18 12 564 478 5 60.0 54.1
Claire Inglis Manor Div4 Lady 1 71 879 1513 12 1.4 36.7
Claire Missen Roe Green Div2 Lady 18 18 644 664 6 50.0 49.2
Claire Missen Roe Green DivOB Open 11 1 252 168 2 91.7 60.0
Claire Norbury Cheadle Hulme Div4 Lady 35 19 1089 914 9 64.8 54.4
Claire Norbury Cheadle Hulme DivOA Open 6 10 270 303 3 37.5 47.1
Clint Gibbs Yeti Div3 Man 13 21 583 635 6 38.2 47.9
Clive Meakin Blue Triangle Div4 Man 1 4 55 101 1 20.0 35.3
Conway Wong ACE Div1 Man 2 4 104 110 1 33.3 48.6
Conway Wong ACE Div3 Man 13 3 327 226 3 81.3 59.1
Craig Bridges Cheadle Hulme DivOA Open 14 20 592 657 6 41.2 47.4
Craig Browne Manor Div4 Man 1 5 83 123 1 16.7 40.3
Craig Browne Manor DivOA Open 1 5 86 124 1 16.7 41.0
Crystal Chan ACE Div3 Lady 31 25 1064 972 10 55.4 52.3
Crystal Chan ACE DivOB Open 6 0 126 76 1 100.0 62.4
Crystal Foo Hyde Div3 Lady 4 2 113 108 1 66.7 51.1
Dan Cole Nettles DivOB Open 29 35 1104 1135 11 45.3 49.3
Dan Hanson Roe Green DivOB Open 38 10 948 649 8 79.2 59.4
Dan Lyons Manchester Edgeley DivOB Open 32 24 1039 930 10 57.1 52.8
Dan Otto Manchester Edgeley Div2 Man 29 7 724 574 6 80.6 55.8
Dan White Nomads Div3 Man 12 12 439 471 4 50.0 48.2
Daniel Chan GHAP Div1 Man 7 23 456 599 5 23.3 43.2
Daniel Foster Manchester Edgeley DivOB Open 39 33 1356 1230 12 54.2 52.4
Daniel Jennings GHAP Div1 Man 12 36 793 959 8 25.0 45.3
Daniela Bassanino Silver Feather DivOB Open 0 12 148 254 2 0.0 36.8
Danny Chen MTB Div2 Man 13 5 355 284 3 72.2 55.6
Danny Eason GHAP DivOA Open 5 7 219 223 2 41.7 49.5
Darren Gilberthorpe Carrington Div1 Man 4 38 595 857 7 9.5 41.0
Dave Daniels Medlock DivOA Open 37 41 1421 1454 13 47.4 49.4
Dave Edgar Forest Div1 Man 37 17 1048 903 9 68.5 53.7
Dave Standring Carrington Div1 Man 3 3 104 111 1 50.0 48.4
David Bate Hyde DivOA Open 5 1 126 103 1 83.3 55.0
David Ding MTB Div1 Man 10 8 315 339 3 55.6 48.2
David Haynes Manor Div4 Man 7 59 915 1356 11 10.6 40.3
David Haynes Manor DivOA Open 2 4 107 119 1 33.3 47.3
David Jackson Hyde DivOA Open 15 33 774 938 8 31.3 45.2
David Kennon Hyde Div3 Man 31 35 1188 1211 12 47.0 49.5
David Law Nettles DivOB Open 1 5 89 121 1 16.7 42.4
David Lee Hyde Div3 Man 15 9 458 443 4 62.5 50.8
David Lee Nettles DivOB Open 1 29 341 621 5 3.3 35.4
David Saunders Yeti Div1 Man 18 42 954 1170 10 30.0 44.9
Debbie Joyce Yeti Div1 Lady 19 29 827 877 8 39.6 48.5
Declan Crompton Roe Green Div2 Man 4 20 376 491 4 16.7 43.4
Declan Crompton Roe Green DivOB Open 9 3 232 167 2 75.0 58.1
Della Brown Cheadle Hulme Div4 Lady 5 7 228 235 2 41.7 49.2
Derek Kennedy Yeti Div1 Man 0 6 73 126 1 0.0 36.7
