Tables 2025-26

Please report any errors and omissions to Tom Sou Email: results@mcrbl.org.uk



Last Updated: Tue 16 Dec 2025

Division 1 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 MTB 1 5 3 1 1 1712 1495 58 32 0 0 11.6 65
2 ACE 1 3 3 0 0 1101 868 43 11 0 0 14.3 49
3 Manchester Edgeley A 3 2 0 1 1032 965 30 24 0 0 10.0 34
4 Carrington 3 1 0 2 922 959 24 30 0 0 8.0 26
5 GHAP 1 4 1 0 3 1127 1362 23 49 0 0 5.8 25
6 Yeti 1 3 0 0 3 822 1075 11 43 0 0 3.7 11
7 Forest 1 1 0 1 0 317 309 9 9 0 0 9.0 10
 
Division 2 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Manchester Edgeley B 5 4 0 1 1437 1034 72 18 0 0 14.4 80
2 Nomads 1 3 3 0 0 1800 870 36 18 0 36 12.0 78
3 MTB 2 5 4 0 1 1536 1479 53 37 0 0 10.6 61
4 Roe Green 5 1 0 4 1541 1690 37 53 0 0 7.4 39
5 Manchester Edgeley C 5 2 0 3 1490 1704 35 55 0 0 7.0 39
6 Dome 5 1 0 4 1321 1443 30 60 0 0 6.0 32
7 Forest 2 4 1 0 3 1229 1378 25 47 0 0 6.3 27
 
Division 3 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Nomads 2 6 5 0 1 2034 1923 67 41 0 0 11.2 77
2 Silver Feather 5 2 0 3 1663 1634 45 45 0 0 9.0 49
3 Hyde 1 4 3 0 1 1370 1271 43 29 0 0 10.8 49
4 Medlock 1 4 2 0 2 1345 1305 35 37 0 0 8.8 39
5 Nomads 3 4 1 0 3 1267 1419 29 43 0 0 7.3 31
6 Yeti 2 4 1 0 3 1218 1359 28 44 0 0 7.0 30
7 ACE 2 3 1 0 2 990 976 23 31 0 0 7.7 25
 
Division 4 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Heys A 6 5 0 1 2146 1713 81 27 0 0 13.5 91
2 Cheadle Hulme 6 3 0 3 2045 1843 65 43 0 0 10.8 71
3 Nettles 4 3 0 1 1313 1207 40 32 0 0 10.0 46
4 Blue Triangle 1 4 1 0 3 1148 1387 21 51 0 0 5.3 23
5 Manor 4 0 0 4 972 1474 9 63 0 0 2.3 9
 
Open Division A Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 GHAP 2 8 8 0 0 2924 2017 121 23 0 0 15.1 137
2 Manchester Edgeley OA 7 6 1 0 2495 1981 93 33 0 0 13.3 106
3 GHAP 3 8 3 2 3 2559 2531 75 69 0 0 9.4 83
4 Cheadle Hulme O 7 4 1 2 2213 2217 66 60 0 0 9.4 75
5 Manor O 8 3 1 4 2432 2687 56 88 0 0 7.0 63
6 Swift Shuttlers A 6 2 1 3 1910 1905 54 54 0 0 9.0 59
7 Medlock O 6 1 2 3 1860 2027 43 65 0 0 7.2 47
8 Nomads O 7 1 0 6 2103 2458 40 86 0 0 5.7 42
9 Hyde O 7 0 0 7 1870 2543 28 98 0 0 4.0 28
 
Open Division B Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Manchester Edgeley OB 7 4 0 3 2197 2116 71 55 0 0 10.1 79
2 ACE O 5 4 1 0 1714 1204 69 21 0 0 13.8 78
3 Roe Green O 5 4 1 0 1776 1335 68 22 0 0 13.6 77
4 Swift Shuttlers B 5 2 1 2 2005 1610 47 43 2 18 9.4 68
5 Dome O 5 3 0 2 1656 1475 56 34 0 0 11.2 62
6 Nettles O 6 0 2 4 1592 1949 34 74 0 0 5.7 36
7 Manchester Edgeley OC 7 1 0 6 1607 2359 27 99 0 0 3.9 29
8 Silver Feather O 4 1 1 2 1064 1185 24 48 0 0 6.0 27
Penalties & Notes
Match Date Division Notes
29/09/25 OB Nettles O - unregistered player - Rule 2 (iii) - games forfeited
15/10/25 OB Swift Shuttlers B - Player A1 - Venu Reddy (ambiguous name - Rajshekar Reddy or Venu Kumar Ardha registered at time of match)
Rule: 2 (iv) Penalty: reduced to 2 points
Full registered name of Venu Kumar Ardha Reddy was changed after the match
25/11/25 OB Roe Green O v Dome O - H3 v A2 - score is 21-14
Conceded Matches
Match Date Division Fixture Notes
29/10/25 2 Nomads 1 v Manchester Edgeley B Manchester Edgeley B conceded. Manchester Edgeley B no show. Nomads 1 awarded 18 points and 378 aces
13/11/25 OB Swift Shuttlers B v Dome O Dome O conceded. Dome O no team. Swift Shuttlers B awarded 18 points and 378 aces
26/11/25 2 Nomads 1 v MTB 2 MTB 2 conceded. MTB 2 no show. Nomads 1 awarded 18 points and 378 aces