Tables 2025-26
Please report any errors and omissions to Tom Sou Email: results@mcrbl.org.uk
Smash Racket Pro - Local Racket Specialist Store in Manchester 0161 536 3594
VB Stringing Service 07405 563 006
Uplift Physio 0161 518 7856
Last Updated: Tue 28 Apr 2026Smash Racket Pro - Local Racket Specialist Store in Manchester 0161 536 3594
VB Stringing Service 07405 563 006
Uplift Physio 0161 518 7856
| Division 1 | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | Forest 1 | 10 | 9 | 1 | 0 | 3516 | 2650 | 147 | 33 | 0 | 0 | 14.7 | 166 |
| 2 | ACE 1 | 9 | 7 | 1 | 1 | 3193 | 2597 | 119 | 43 | 0 | 0 | 13.2 | 134 |
| 3 | Manchester Edgeley A | 11 | 6 | 1 | 4 | 3448 | 3198 | 114 | 84 | 0 | 0 | 10.4 | 127 |
| 4 | MTB 1 | 8 | 4 | 2 | 2 | 2636 | 2498 | 82 | 62 | 3 | 0 | 10.3 | 89 |
| 5 | Carrington | 8 | 2 | 0 | 6 | 2523 | 2616 | 42 | 102 | 0 | 18 | 5.3 | 64 |
| 6 | GHAP 1 | 12 | 2 | 0 | 10 | 3360 | 4019 | 62 | 154 | 3 | 0 | 5.2 | 63 |
| 7 | Yeti 1 | 10 | 1 | 1 | 8 | 2677 | 3397 | 46 | 134 | 0 | 0 | 4.6 | 49 |
| Division 2 | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | Nomads 1 | 9 | 8 | 0 | 1 | 3754 | 2571 | 106 | 56 | 0 | 36 | 11.8 | 158 |
| 2 | Manchester Edgeley B | 7 | 6 | 0 | 1 | 2902 | 1585 | 102 | 24 | 0 | 36 | 14.6 | 150 |
| 3 | Dome | 11 | 6 | 0 | 5 | 3173 | 3028 | 107 | 91 | 0 | 0 | 9.7 | 119 |
| 4 | MTB 2 | 10 | 6 | 0 | 4 | 2870 | 2762 | 89 | 91 | 0 | 0 | 8.9 | 101 |
| 5 | Manchester Edgeley C | 10 | 3 | 0 | 7 | 3249 | 3319 | 65 | 115 | 0 | 18 | 6.5 | 89 |
| 6 | Roe Green | 9 | 2 | 0 | 7 | 2661 | 2971 | 68 | 94 | 0 | 0 | 7.6 | 72 |
| 7 | Forest 2 | 10 | 2 | 0 | 8 | 2976 | 3459 | 57 | 123 | 0 | 0 | 5.7 | 61 |
| Division 3 | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | Nomads 2 | 12 | 10 | 1 | 1 | 4126 | 3776 | 142 | 74 | 0 | 0 | 11.8 | 163 |
| 2 | Hyde 1 | 12 | 8 | 1 | 3 | 3834 | 3692 | 121 | 95 | 0 | 0 | 10.1 | 138 |
| 3 | ACE 2 | 11 | 5 | 1 | 5 | 3389 | 3153 | 108 | 90 | 3 | 0 | 9.8 | 116 |
| 4 | Silver Feather | 12 | 5 | 0 | 7 | 3910 | 3969 | 101 | 115 | 0 | 0 | 8.4 | 111 |
| 5 | Yeti 2 | 12 | 4 | 1 | 7 | 3709 | 3862 | 93 | 123 | 0 | 0 | 7.8 | 102 |
| 6 | Medlock 1 | 12 | 4 | 1 | 7 | 3823 | 3991 | 96 | 120 | 9 | 0 | 8.0 | 96 |
| 7 | Nomads 3 | 11 | 2 | 1 | 8 | 3475 | 3823 | 77 | 121 | 0 | 0 | 7.0 | 82 |
| Division 4 | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | Heys A | 11 | 10 | 0 | 1 | 3988 | 3055 | 156 | 42 | 0 | 0 | 14.2 | 176 |
| 2 | Cheadle Hulme | 12 | 6 | 1 | 5 | 4015 | 3754 | 125 | 91 | 0 | 0 | 10.4 | 138 |
| 3 | Blue Triangle 1 | 12 | 5 | 1 | 6 | 3736 | 3841 | 101 | 115 | 0 | 0 | 8.4 | 112 |
| 4 | Nettles | 9 | 5 | 0 | 4 | 2919 | 2736 | 87 | 75 | 0 | 0 | 9.7 | 97 |
| 5 | Manor | 10 | 0 | 0 | 10 | 2423 | 3695 | 17 | 163 | 0 | 0 | 1.7 | 17 |
| Open Division A | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | GHAP 2 | 14 | 14 | 0 | 0 | 5130 | 3634 | 212 | 40 | 0 | 0 | 15.1 | 240 |
| 2 | Manchester Edgeley OA | 14 | 11 | 2 | 1 | 4677 | 3791 | 173 | 79 | 0 | 0 | 12.4 | 197 |
| 3 | Cheadle Hulme O | 14 | 8 | 3 | 3 | 4341 | 4303 | 139 | 113 | 0 | 0 | 9.9 | 158 |
| 4 | Manor O | 15 | 7 | 1 | 7 | 4770 | 4846 | 127 | 143 | 0 | 0 | 8.5 | 142 |
| 5 | Swift Shuttlers A | 15 | 5 | 1 | 9 | 4687 | 4917 | 119 | 151 | 0 | 0 | 7.9 | 130 |
| 6 | GHAP 3 | 15 | 5 | 2 | 8 | 4538 | 4898 | 118 | 152 | 0 | 0 | 7.9 | 130 |
| 7 | Medlock O | 14 | 4 | 3 | 7 | 4446 | 4667 | 110 | 142 | 0 | 0 | 7.9 | 121 |
| 8 | Nomads O | 15 | 4 | 0 | 11 | 4664 | 5168 | 105 | 165 | 0 | 0 | 7.0 | 113 |
| 9 | Hyde O | 16 | 1 | 2 | 13 | 4505 | 5534 | 85 | 203 | 0 | 0 | 5.3 | 89 |
| Open Division B | Matches | Aces | Games | Penalty | Conceded | Games/ | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | Points | Match | Points | ||
| 1 | Roe Green O | 14 | 11 | 1 | 2 | 4909 | 3822 | 185 | 67 | 0 | 0 | 13.2 | 208 |
| 2 | ACE O | 12 | 10 | 1 | 1 | 4156 | 2862 | 169 | 47 | 9 | 0 | 14.1 | 181 |
| 3 | Manchester Edgeley OB | 14 | 8 | 2 | 4 | 4346 | 4312 | 134 | 118 | 0 | 0 | 9.6 | 152 |
| 4 | Swift Shuttlers B | 10 | 4 | 2 | 4 | 4040 | 3191 | 93 | 87 | 2 | 36 | 9.3 | 137 |
| 5 | Dome O | 12 | 5 | 2 | 5 | 3812 | 3585 | 118 | 98 | 0 | 0 | 9.8 | 130 |
| 6 | Silver Feather O | 14 | 4 | 2 | 8 | 3752 | 4398 | 94 | 158 | 0 | 0 | 6.7 | 104 |
| 7 | Nettles O | 14 | 1 | 2 | 11 | 3697 | 4641 | 75 | 177 | 0 | 0 | 5.4 | 79 |
| 8 | Manchester Edgeley OC | 12 | 2 | 0 | 10 | 2853 | 3998 | 50 | 166 | 0 | 0 | 4.2 | 54 |
Penalties & Notes
| Match Date | Division | Notes |
|---|---|---|
| 20/10/25 | 1 | GHAP 1 lady B - unregistered player - all games voided - Penalty rule (iii) |
| 14/11/25 | 1 | MTB 1 - late scorecard |
| 09/12/25 | 1 | GHAP 1 - late scorecard |
| 11/03/26 | 1 | Yeti 1 - Man C - Thomas Gale - Registered after 1 March - games forfeited |
| 10/03/26 | 2 | MTB 2 - Lady C - Yinuo Li - unregistered - games forfeited |
| 30/03/26 | 2 | MTB 2 - Lady C - Yaxin Zheng substituted due to illness - games forfeited MTB 2 - Man A - Max Poon - late registration - games forfeited |
| 30/09/25 | 3 | ACE 2 - two unregistered players - games forfeited ACE 2 - late scorecard |
| 11/12/25 | 3 | Medlock 1 - late scorecard |
| 19/02/26 | 3 | Medlock 1 - late scorecard |
| 16/03/26 | 3 | Medlock 1 - late scorecard |
| 14/04/26 | 3 | Yeti 2 - Man A - unregistered - games forfeited |
| 08/01/26 | OA | Home match for Manor scorecard has team names and scores in wrong columns H3 v A2 (on card) - abandoned due to time - Manor O awarded game |
| 11/03/26 | OA | MEBC OA - Jason Hanford - Played MEBC OA 4x, then auto reg to MEBC C 14Jan. Open matches after 14 Jan - all games forfeit. |
| 17/03/26 | OA | MEBC OA - Jason Hanford - Played MEBC OA 4x, then auto reg to MEBC C 14Jan. Open matches after 14 Jan - all games forfeit. |
| 01/04/26 | OA | Hyde O - Pair 3 - unregistered player - games forfeited |
| 29/09/25 | OB | Nettles O - unregistered player - Rule 2 (iii) - games forfeited |
| 01/10/25 | OB | Ace O - unregistered player - games forfeited |
| 15/10/25 | OB | Swift Shuttlers B - Player A1 - Venu Reddy (ambiguous name - Rajshekar Reddy or Venu Kumar Ardha registered at time of match) Rule: 2 (iv) Penalty: reduced to 2 points Full registered name of Venu Kumar Ardha Reddy was changed after the match |
| 25/11/25 | OB | Roe Green O v Dome O - H3 v A2 - score is 21-14 |
| 09/12/25 | OB | ACE O - late scorecard |
| 20/01/26 | OB | ACE O - late scorecard |
| 10/02/26 | OB | Manchester Edgeley OC - unregistered player - games forfeited |
| 03/03/26 | OB | ACE O - late scorecard |
| 31/03/26 | OB | Dome O - Pair 1 - unregistered player - games forfeited |
Conceded Matches
| Match Date | Division | Fixture | Notes |
|---|---|---|---|
| 01/04/26 | 1 | Carrington v ACE 1 | ACE 1 conceded. no show. Carrington awarded 18 points and 378 aces |
| 29/10/25 | 2 | Nomads 1 v Manchester Edgeley B | Manchester Edgeley B conceded. Manchester Edgeley B no show. Nomads 1 awarded 18 points and 378 aces |
| 26/11/25 | 2 | Nomads 1 v MTB 2 | MTB 2 conceded. MTB 2 no show. Nomads 1 awarded 18 points and 378 aces |
| 10/12/25 | 2 | Manchester Edgeley B v Roe Green | Roe Green conceded. Roe Green - no reason given. Manchester Edgeley B awarded 18 points and 378 aces |
| 16/02/26 | 2 | MTB 2 v Manchester Edgeley B | MTB 2 conceded. no team available. Manchester Edgeley B awarded 18 points and 378 aces |
| 15/04/26 | 2 | Manchester Edgeley C v Forest 2 | Forest 2 conceded. unable to form a team. Manchester Edgeley C awarded 18 points and 378 aces |
| 13/11/25 | OB | Swift Shuttlers B v Dome O | Dome O conceded. Dome O no team. Swift Shuttlers B awarded 18 points and 378 aces |
| 19/03/26 | OB | Swift Shuttlers B v ACE O | ACE O conceded. no reason given. Swift Shuttlers B awarded 18 points and 378 aces |