Tables 2025-26

Please report any errors and omissions to Tom Sou Email: results@mcrbl.org.uk



Last Updated: Fri 24 Oct 2025

Division 1 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 ACE 1 3 3 0 0 1101 868 43 11 0 0 14.3 49
2 MTB 1 3 1 1 1 995 920 32 22 0 0 10.7 35
3 Manchester Edgeley A 3 2 0 1 1032 965 30 24 0 0 10.0 34
4 GHAP 1 3 1 0 2 880 1046 17 37 0 0 5.7 19
5 Forest 1 1 0 1 0 317 309 9 9 0 0 9.0 10
6 Yeti 1 2 0 0 2 570 703 9 27 0 0 4.5 9
7 Carrington 1 0 0 1 283 367 4 14 0 0 4.0 4
 
Division 2 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Manchester Edgeley C 3 2 0 1 1012 963 32 22 0 0 10.7 36
2 Roe Green 3 1 0 2 957 1027 24 30 0 0 8.0 26
3 Dome 3 1 0 2 923 991 20 34 0 0 6.7 22
4 MTB 2 2 1 0 1 619 650 17 19 0 0 8.5 19
5 Manchester Edgeley B 1 1 0 0 373 245 17 1 0 0 17.0 19
6 Nomads 1 1 1 0 0 346 294 12 6 0 0 12.0 14
7 Forest 2 1 0 0 1 299 359 4 14 0 0 4.0 4
 
Division 3 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Nomads 2 3 3 0 0 1007 962 34 20 0 0 11.3 40
2 Hyde 1 2 2 0 0 689 623 24 12 0 0 12.0 28
3 ACE 2 2 1 0 1 724 605 21 15 0 0 10.5 23
4 Nomads 3 3 0 0 3 939 1075 19 35 0 0 6.3 19
5 Medlock 1 2 1 0 1 676 661 17 19 0 0 8.5 19
6 Silver Feather 2 1 0 1 653 681 17 19 0 0 8.5 19
7 Yeti 2 2 0 0 2 594 675 12 24 0 0 6.0 12
 
Division 4 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Heys A 3 3 0 0 1090 917 40 14 0 0 13.3 46
2 Cheadle Hulme 3 1 0 2 1011 926 30 24 0 0 10.0 32
3 Nettles 2 1 0 1 653 579 19 17 0 0 9.5 21
4 Blue Triangle 1 3 1 0 2 841 1025 17 37 0 0 5.7 19
5 Manor 1 0 0 1 226 374 2 16 0 0 2.0 2
 
Open Division A Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 GHAP 2 5 5 0 0 1862 1217 80 10 0 0 16.0 90
2 Cheadle Hulme O 5 3 1 1 1607 1580 48 42 0 0 9.6 55
3 Manchester Edgeley OA 3 3 0 0 1112 832 46 8 0 0 15.3 52
4 GHAP 3 4 2 1 1 1302 1257 37 35 0 0 9.3 42
5 Swift Shuttlers A 4 1 1 2 1260 1302 32 40 0 0 8.0 35
6 Manor O 3 2 0 1 960 982 26 28 0 0 8.7 30
7 Nomads O 5 0 0 5 1450 1794 23 67 0 0 4.6 23
8 Hyde O 4 0 0 4 1043 1436 17 55 0 0 4.3 17
9 Medlock O 3 0 1 2 850 1046 15 39 0 0 5.0 16
 
Open Division B Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Manchester Edgeley OB 5 4 0 1 1799 1519 60 30 0 0 12.0 68
2 Roe Green O 3 3 0 0 1089 750 45 9 0 0 15.0 51
3 Dome O 2 2 0 0 758 454 35 1 0 0 17.5 39
4 Nettles O 5 0 2 3 1376 1574 33 57 0 0 6.6 35
5 Manchester Edgeley OC 5 1 0 4 1218 1729 18 72 0 0 3.6 20
6 Swift Shuttlers B 2 0 1 1 633 693 15 21 3 0 7.5 13
7 Silver Feather O 2 0 1 1 535 689 10 26 0 0 5.0 11
8 ACE O 0 0 0 0 0 0 0 0 0 0 0 0
Penalties & Notes
Match Date Division Team Reason Rule Penalty Points
29/09/25 OB Nettles O unregistered player - K Chu R (iii) 0
15/10/25 OB Swift Shuttlers B Player A1 - Venu Reddy (ambiguous name) R (iv) 3
Conceded Matches
No Conceded Matches