Player Stats 2025-26

Last Updated: Fri 24 Oct 2025

Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Manchester Edgeley DivOB Open 0 18 214 378 3 0.0 36.1
Aaron Owen Yeti Div3 Man 5 7 223 230 2 41.7 49.2
Aaron Xia MTB Div2 Man 2 4 102 114 1 33.3 47.2
Adeel Ahmed Medlock DivOA Open 1 5 100 120 1 16.7 45.5
Adil Khan Hyde DivOA Open 2 10 175 251 2 16.7 41.1
Afif Bin Amran Roe Green Div2 Man 0 6 94 131 1 0.0 41.8
Akhilesh Shaj Nomads DivOA Open 10 8 332 324 3 55.6 50.6
Alan Whitehead Nomads DivOA Open 1 5 81 124 1 16.7 39.5
Alex Colledge Nettles DivOB Open 8 16 389 469 4 33.3 45.3
Alex Galgut Manchester Edgeley DivOB Open 5 11 320 333 3 31.3 49.0
Alex Lord Yeti Div1 Lady 5 7 216 219 2 41.7 49.7
Alex Smith Nomads Div2 Man 3 3 109 117 1 50.0 48.2
Alice Cooper Hyde Div3 Lady 6 0 132 103 1 100.0 56.2
Alison Dickson Nomads DivOA Open 1 5 93 124 1 16.7 42.9
Alison Pollock Heys Div4 Lady 15 3 371 296 3 83.3 55.6
Alix Keung Nettles Div4 Lady 3 3 110 122 1 50.0 47.4
Alix Keung Nettles X Div4 Lady 6 0 126 59 1 100.0 68.1
Alvin Chew Manchester Edgeley Div1 Man 0 6 91 126 1 0.0 41.9
Alvin Yu MTB Div2 Man 4 2 110 111 1 66.7 49.8
Alvina Wong ACE Div3 Lady 6 0 126 61 1 100.0 67.4
Amit Singh Swift Shuttlers DivOA Open 1 5 90 121 1 16.7 42.7
Amit Singh Swift Shuttlers DivOB Open 0 6 74 126 1 0.0 37.0
Ana Luketic Dome DivOB Open 6 0 129 95 1 100.0 57.6
Andrea Stevens Manchester Edgeley DivOB Open 1 11 158 250 2 8.3 38.7
Andrew Ashton Yeti Div3 Man 2 4 95 120 1 33.3 44.2
Andrew Capewell Hyde Div3 Man 6 6 205 223 2 50.0 47.9
Andy Davies Silver Feather DivOB Open 1 5 76 123 1 16.7 38.2
Andy Foy Forest Div2 Man 1 5 92 121 1 16.7 43.2
Andy Roe Manor DivOA Open 6 6 206 223 2 50.0 48.0
Angela Wang Manchester Edgeley Div2 Lady 6 6 203 234 2 50.0 46.5
Anish Lad Hyde DivOA Open 0 6 40 126 1 0.0 24.1
Ann Connors Manor Div4 Lady 0 6 76 128 1 0.0 37.3
Anna Maher Nomads Div2 Lady 4 2 110 103 1 66.7 51.6
Anna Maher Nomads Div3 Lady 13 5 349 309 3 72.2 53.0
Anna Maher Nomads DivOA Open 5 1 122 109 1 83.3 52.8
Annabelle Bellis Manchester Edgeley Div1 Lady 14 4 353 262 3 77.8 57.4
Anne Tang Nettles X Div4 Lady 3 3 111 91 1 50.0 55.0
Ansh Bansal GHAP DivOA Open 5 1 123 91 1 83.3 57.5
Antony Mooney (Tony) Hyde DivOA Open 7 5 232 217 2 58.3 51.7
Araadhna Sinha Forest Div2 Lady 1 5 87 121 1 16.7 41.8
Arif Mollah Manchester Edgeley Div2 Man 7 5 230 222 2 58.3 50.9
Arif Mollah Manchester Edgeley DivOA Open 12 0 252 164 2 100.0 60.6
Asif Munir Medlock DivOA Open 6 12 317 336 3 33.3 48.5
Avril Sloane Yeti Div3 Lady 1 5 92 115 1 16.7 44.4
Azim Uddin Khan Manchester Edgeley DivOB Open 0 6 79 126 1 0.0 38.5
Behrooz Saghafi Swift Shuttlers DivOB Open 1 5 83 123 1 16.7 40.3
Ben Chow GHAP DivOA Open 22 2 493 309 4 91.7 61.5
Ben Huggon GHAP DivOA Open 11 1 250 172 2 91.7 59.2
Ben Zhang Nettles DivOB Open 0 12 137 378 3 0.0 26.6
Billy Chiu MTB Div1 Man 8 4 240 217 2 66.7 52.5
Bobby Tiang Dome DivOB Open 6 0 126 51 1 100.0 71.2
Breandan McElhill Nomads Div3 Man 9 9 333 342 3 50.0 49.3
Callum Beaver Roe Green Div2 Man 6 6 224 216 2 50.0 50.9
Carolyn Wood Manchester Edgeley Div2 Lady 12 6 343 304 3 66.7 53.0
Catriona Golds Manchester Edgeley Div1 Lady 7 5 230 209 2 58.3 52.4
Charlie Durrington Roe Green Div2 Lady 13 5 350 319 3 72.2 52.3
Chi Keung Cheung (Curie) Manchester Edgeley DivOB Open 4 2 121 122 1 66.7 49.8
Chloe Chum Medlock DivOA Open 2 10 166 245 2 16.7 40.4
Chloe Le Tisser Manchester Edgeley Div2 Lady 0 0 0 126 1 0.0
Chris Bellis Manchester Edgeley Div1 Man 3 3 115 115 1 50.0 50.0
Chris Foote GHAP Div1 Man 2 4 113 123 1 33.3 47.9
Chris Holland Manchester Edgeley DivOB Open 17 13 590 521 5 56.7 53.1
Chris Keav Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
Chris Norris Manor DivOA Open 6 6 209 224 2 50.0 48.3
Chris Roach GHAP DivOA Open 10 2 243 181 2 83.3 57.3
Chris Wright Carrington Div1 Man 3 3 114 115 1 50.0 49.8
Christian Devenish Dome DivOB Open 6 0 126 58 1 100.0 68.5
Claire Inglis Manor Div4 Lady 1 5 75 125 1 16.7 37.5
Claire Missen Roe Green Div2 Lady 8 4 240 203 2 66.7 54.2
Claire Norbury Cheadle Hulme Div4 Lady 9 3 251 196 2 75.0 56.2
Clive Meakin Blue TriangleX Div4 Man 1 4 76 101 1 20.0 42.9
Conway Wong ACE Div3 Man 4 2 120 93 1 66.7 56.3
Craig Bridges Cheadle Hulme DivOA Open 3 9 183 238 2 25.0 43.5
Crystal Chan ACE Div3 Lady 6 6 242 226 2 50.0 51.7
Dan Cole Nettles DivOB Open 19 5 482 370 4 79.2 56.6
Dan Hanson Roe Green DivOB Open 6 0 126 55 1 100.0 69.6
Dan Lyons Manchester Edgeley DivOB Open 19 9 573 437 5 67.9 56.7
Dan Otto Manchester Edgeley Div2 Man 9 3 239 188 2 75.0 56.0
Dan White Nomads Div3 Man 9 9 325 350 3 50.0 48.1
Daniel Chan GHAP Div1 Man 0 6 77 126 1 0.0 37.9
Daniel Foster Manchester Edgeley DivOB Open 22 8 607 462 5 73.3 56.8
Daniel Jennings GHAP Div1 Man 5 7 221 228 2 41.7 49.2
Danny Chen MTB Div2 Man 8 4 233 192 2 66.7 54.8
Darren Gilberthorpe Carrington Div1 Man 0 6 102 131 1 0.0 43.8
Dave Daniels Medlock DivOA Open 8 10 312 336 3 44.4 48.1
Dave Edgar Forest Div1 Man 1 5 105 119 1 16.7 46.9
David Ding MTB Div1 Man 5 1 119 105 1 83.3 53.1
David Haynes Manor Div4 Man 0 6 68 126 1 0.0 35.1
David Jackson Hyde DivOA Open 0 6 74 127 1 0.0 36.8
David Kennon Hyde Div3 Man 8 4 233 214 2 66.7 52.1
David Lee Nettles DivOB Open 0 12 152 252 2 0.0 37.6
David Saunders Yeti Div1 Man 3 9 192 231 2 25.0 45.4
Debbie Joyce Yeti Div1 Lady 4 8 202 231 2 33.3 46.7
Declan Crompton Roe Green Div2 Man 1 5 109 126 1 16.7 46.4
Della Brown Cheadle Hulme Div4 Lady 2 4 112 112 1 33.3 50.0
Dhawal Arora Roe Green DivOB Open 15 3 361 278 3 83.3 56.5
Diane Reid Nomads DivOA Open 0 6 96 126 1 0.0 43.2
Dipesh Asher Manchester Edgeley DivOA Open 14 4 370 311 3 77.8 54.3
Doug Grant Cheadle Hulme Div4 Man 8 10 318 334 3 44.4 48.8
Edward Rose Manchester Edgeley DivOA Open 3 3 112 112 1 50.0 50.0
Edward Rose Manchester Edgeley DivOB Open 3 3 116 113 1 50.0 50.7
Edwin Mak Manchester Edgeley Div2 Man 7 5 226 218 2 58.3 50.9
Eleanor Penning Hyde Div3 Lady 11 1 249 191 2 91.7 56.6
Emily Stapley Forest Div2 Lady 1 5 102 127 1 16.7 44.5
Emma Hillesdon Manchester Edgeley Div2 Lady 5 1 117 87 1 83.3 57.4
Enoch Cheng Dome DivOB Open 6 0 127 93 1 100.0 57.7
Ethan Cotterell GHAP DivOA Open 9 3 241 200 2 75.0 54.6
Farhad Chowdhury Manchester Edgeley DivOB Open 9 7 325 317 3 56.3 50.6
Filip Stepniak GHAP DivOA Open 3 3 105 96 1 50.0 52.2
Frances Davies Blue TriangleX Div4 Lady 1 4 80 101 1 20.0 44.2
Franklin Chow Heys Div4 Man 16 2 368 263 3 88.9 58.3
Gary Combs Medlock DivOA Open 0 6 53 126 1 0.0 29.6
Gemma Horan-Peek Nomads Div3 Lady 7 11 293 363 3 38.9 44.7
Georgina Haigh Heys Div4 Lady 12 6 368 330 3 66.7 52.7
Gerry Mendoza Manchester Edgeley DivOA Open 12 0 252 168 2 100.0 60.0
Grace Krzempek Yeti Div1 Lady 0 6 80 127 1 0.0 38.6
Grace Krzempek Yeti Div3 Lady 2 10 158 248 2 16.7 38.9
Graham Dean Nomads DivOA Open 1 17 279 385 3 5.6 42.0
Greg Harding Forest Div2 Man 2 4 110 111 1 33.3 49.8
Greg Mooney Manchester Edgeley Div1 Man 7 11 327 361 3 38.9 47.5
Haider Ali Dome Div2 Man 0 6 76 126 1 0.0 37.6
Haider Khan Manchester Edgeley DivOB Open 0 6 76 126 1 0.0 37.6
Hangmy Le MTB Div1 Lady 2 10 186 243 2 16.7 43.4
Hannah Burke Medlock Div3 Lady 6 6 232 228 2 50.0 50.4
Hannah Hernon Dome Div2 Lady 5 7 205 216 2 41.7 48.7
Hannah Simmons Nettles Div4 Lady 1 5 88 124 1 16.7 41.5
Hannah Simmons Nettles DivOB Open 2 4 111 115 1 33.3 49.1
Hari Krishna Chanda Swift Shuttlers DivOA Open 6 18 380 459 4 25.0 45.3
Harry Diss Blue Triangle Div4 Man 4 2 118 93 1 66.7 55.9
Hau Ta Forest Div2 Man 3 3 117 112 1 50.0 51.1
Heidi Shiu GHAP Div1 Lady 2 4 95 117 1 33.3 44.8
Helen Yates Blue Triangle Div4 Lady 6 6 201 213 2 50.0 48.6
Hema Mistry Medlock Div3 Lady 6 6 229 209 2 50.0 52.3
Heyley McTear Roe Green Div2 Lady 6 12 293 360 3 33.3 44.9
Hien Nguyen ACE DivOB Open 0 0 0 126 1 0.0
Himanshu Chatham GHAP DivOA Open 6 0 126 81 1 100.0 60.9
Holly Hillesdon Manchester Edgeley Div2 Lady 6 0 130 76 1 100.0 63.1
Holly Simonds Dome Div2 Lady 0 6 67 126 1 0.0 34.7
Husnain Ali MTB Div1 Man 6 6 223 217 2 50.0 50.7
Ian Cottrell Carrington Div1 Man 1 5 100 125 1 16.7 44.4
Ian Evans Nettles DivOB Open 7 5 222 201 2 58.3 52.5
Ian Lucas-Bond GHAP DivOA Open 21 3 498 324 4 87.5 60.6
Jackie Beales Silver Feather Div3 Lady 5 7 214 245 2 41.7 46.6
Jacob Olsen Manchester Edgeley Div2 Man 9 3 228 175 2 75.0 56.6
Jahangir Hussain Cheadle Hulme Div4 Man 13 5 349 295 3 72.2 54.2
Jahangir Hussain Cheadle Hulme DivOA Open 10 8 337 317 3 55.6 51.5
Jake White Forest Div1 Man 0 6 82 126 1 0.0 39.4
James Kee Manchester Edgeley Div1 Man 10 8 354 334 3 55.6 51.5
James Pickering Nettles DivOB Open 15 9 435 410 4 62.5 51.5
James Spiers Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
James Tipping Medlock DivOA Open 2 10 166 245 2 16.7 40.4
Jamie Megson Manor Div4 Man 1 5 69 121 1 16.7 36.3
Jamie Megson Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jamie Saint Hyde DivOA Open 5 1 122 102 1 83.3 54.5
Jan Whalen Heys Div4 Lady 11 7 345 314 3 61.1 52.4
Janaki Patil ACE Div1 Lady 9 3 241 203 2 75.0 54.3
Jane Mackey Yeti Div3 Lady 1 11 190 249 2 8.3 43.3
Janine Lancashire Cheadle Hulme Div4 Lady 2 4 115 118 1 33.3 49.4
Janine White Cheadle Hulme Div4 Lady 7 5 233 191 2 58.3 55.0
Jash Josson Nomads Div3 Man 0 6 93 126 1 0.0 42.5
Jason Hui Dome Div2 Man 0 6 64 126 1 0.0 33.7
Jason Slevin Yeti Div1 Man 2 10 186 245 2 16.7 43.2
Jason Yao MTB Div2 Man 2 8 175 201 2 20.0 46.5
Jay Kanith Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jay Mandla Heys Div4 Man 12 6 354 324 3 66.7 52.2
Jen Szcezepaniak Sloane Carrington Div1 Lady 3 3 98 115 1 50.0 46.0
Jenny Green Roe Green Div2 Lady 0 6 86 128 1 0.0 40.2
Jenny Yu ACE Div1 Lady 5 1 121 96 1 83.3 55.8
Jess Foote (Logue) GHAP Div1 Lady 1 5 93 120 1 16.7 43.7
Jessica Choi MTB Div1 Lady 8 4 237 163 2 66.7 59.2
Jessie Hussell Medlock DivOA Open 0 6 53 126 1 0.0 29.6
Jethro Maris Nomads Div3 Man 5 1 128 104 1 83.3 55.2
Jetmond Ma ACE Div3 Man 3 3 125 114 1 50.0 52.3
Ji Qiao Silver Feather Div3 Man 3 3 117 116 1 50.0 50.2
Jian Xing Mai ACE Div3 Man 5 1 123 84 1 83.3 59.4
Jill Jackson Hyde Div3 Lady 5 1 122 86 1 83.3 58.7
Jim Kirkpatrick Silver Feather DivOB Open 3 9 161 228 2 25.0 41.4
Jimmy Choo GHAP DivOA Open 6 0 126 71 1 100.0 64.0
Joe Burnham Silver Feather Div3 Man 6 6 224 219 2 50.0 50.6
Joe Scott Manchester Edgeley DivOA Open 15 3 373 276 3 83.3 57.5
Joel Ng MTB Div1 Man 5 1 124 72 1 83.3 63.3
John Lee ACE Div3 Man 4 2 117 97 1 66.7 54.7
John Lee ACE DivOB Open 6 0 126 59 1 100.0 68.1
John Littlewood Manor DivOA Open 3 9 195 237 2 25.0 45.1
John McLean GHAP DivOA Open 5 1 124 54 1 83.3 69.7
John Nguyen Manchester Edgeley DivOB Open 1 9 171 204 2 10.0 45.6
Jojo Wu Nomads Div3 Lady 6 12 342 360 3 33.3 48.7
Jon Popplewell Blue Triangle Div4 Man 0 6 76 126 1 0.0 37.6
Jonathan Lee (John) Hyde DivOA Open 8 16 383 469 4 33.3 45.0
Jordan Palmer GHAP DivOA Open 11 1 248 165 2 91.7 60.0
Joseph Devereux Nomads DivOA Open 6 12 309 333 3 33.3 48.1
Joseph ONeil Yeti Div3 Man 3 3 120 103 1 50.0 53.8
Josh Hill GHAP DivOA Open 0 6 66 126 1 0.0 34.4
Julie Cheng MTB Div1 Lady 5 7 212 217 2 41.7 49.4
Julie Leeming Manchester Edgeley Div1 Lady 6 6 240 225 2 50.0 51.6
Junaid Naeem Cheadle Hulme DivOA Open 3 3 115 108 1 50.0 51.6
Ka Wai Ng MTB Div1 Man 4 2 118 98 1 66.7 54.6
Kai Wong Silver Feather DivOB Open 1 5 76 123 1 16.7 38.2
Kaiya Eeles GHAP DivOA Open 15 3 373 254 3 83.3 59.5
Karan Bhutani Manchester Edgeley DivOB Open 2 8 191 195 2 20.0 49.5
Karl Purvis GHAP DivOA Open 8 4 228 201 2 66.7 53.1
Kath Stockton Nomads Div3 Lady 3 15 277 369 3 16.7 42.9
Katie Bennett Forest Div1 Lady 2 4 92 116 1 33.3 44.2
Katie Diss Blue Triangle Div4 Lady 4 8 209 238 2 33.3 46.8
Katie Donegan Medlock Div3 Lady 6 6 237 216 2 50.0 52.3
Katie Yeung GHAP DivOA Open 5 1 117 106 1 83.3 52.5
Kavisha Mandalia Nomads DivOA Open 0 6 77 126 1 0.0 37.9
Kay Wilkinson Hyde Div3 Lady 4 2 108 95 1 66.7 53.2
Kay Wilkinson Hyde DivOA Open 6 18 337 476 4 25.0 41.5
Kelvin Chu Nettles DivOB Open 3 3 111 116 1 50.0 48.9
Kerrie Hickman Blue TriangleX Div4 Lady 0 6 59 126 1 0.0 31.9
Kerry Booth Manor Div4 Lady 0 6 82 128 1 0.0 39.0
Kerry Moorhouse Manchester Edgeley Div2 Lady 6 0 126 90 1 100.0 58.3
Keswin Tan MTB Div2 Man 1 5 85 122 1 16.7 41.1
Kevin Ho ACE Div1 Man 4 2 118 111 1 66.7 51.5
Kieran Carr Silver Feather Div3 Man 0 6 88 126 1 0.0 41.1
Kieran Carr Silver Feather DivOB Open 3 9 194 240 2 25.0 44.7
Kirsten Thomson Manchester Edgeley Div2 Lady 2 2 74 121 1 50.0 37.9
Koluvula Eshwar Swift Shuttlers DivOA Open 6 6 223 222 2 50.0 50.1
Laura Thomas Forest Div2 Lady 0 6 90 126 1 0.0 41.7
Laura Woodburn Manchester Edgeley Div1 Lady 2 4 105 117 1 33.3 47.3
Lauren Jackson Yeti Div3 Lady 3 3 99 116 1 50.0 46.0
Lauren Oliver Nettles DivOB Open 6 12 278 354 3 33.3 44.0
Lavin Wong ACE Div3 Man 4 2 122 106 1 66.7 53.5
Leanne Richardson Manchester Edgeley Div2 Lady 6 6 217 217 2 50.0 50.0
Lee Hardy Medlock Div3 Man 5 7 210 236 2 41.7 47.1
Leonie Brummitt Nomads Div3 Lady 9 9 314 342 3 50.0 47.9
Lewis Waller Manchester Edgeley DivOB Open 16 12 544 480 5 57.1 53.1
Liana Kan ACE Div3 Lady 5 1 120 76 1 83.3 61.2
Libby Warren ACE Div1 Lady 2 4 109 120 1 33.3 47.6
Lorna Allen Manchester Edgeley Div2 Lady 6 4 173 213 2 60.0 44.8
Lorna Beacock Cheadle Hulme Div4 Lady 8 10 314 322 3 44.4 49.4
Lorna Haywood Nomads Div2 Lady 4 2 111 86 1 66.7 56.3
Louise Wildgoose Dome DivOB Open 5 1 124 82 1 83.3 60.2
Lucia Li MTB Div2 Lady 5 5 219 165 2 50.0 57.0
Lynsey Smith Carrington Div1 Lady 1 5 83 121 1 16.7 40.7
Mandy Cheng MTB Div2 Lady 9 3 363 194 3 75.0 65.2
Maria Tran GHAP Div1 Lady 0 6 84 127 1 0.0 39.8
Maria Tran GHAP DivOA Open 5 1 125 75 1 83.3 62.5
Mark Doyle Cheadle Hulme DivOA Open 5 13 262 362 3 27.8 42.0
Mark Makin Manchester Edgeley Div2 Man 6 0 129 96 1 100.0 57.3
Mark Nugent Blue Triangle Div4 Man 1 11 199 247 2 8.3 44.6
Mark Nugent Blue TriangleX Div4 Man 0 6 64 126 1 0.0 33.7
Martin Spencer Hyde DivOA Open 2 10 185 241 2 16.7 43.4
Matt Kingston Cheadle Hulme DivOA Open 3 9 167 246 2 25.0 40.4
Matt Ko MTB Div2 Man 2 4 92 117 1 33.3 44.0
Matt Nottingham Forest Div1 Man 4 2 117 102 1 66.7 53.4
Matthew Cheung Nomads DivOA Open 3 9 205 241 2 25.0 46.0
Max Sprenger Manor Div4 Man 2 4 82 120 1 33.3 40.6
Max Sprenger Manor DivOA Open 5 7 206 219 2 41.7 48.5
Michael Featherstone Dome Div2 Man 10 2 240 169 2 83.3 58.7
Michael Grant GHAP DivOA Open 21 3 498 326 4 87.5 60.4
Michael Mo Silver Feather DivOB Open 3 9 194 240 2 25.0 44.7
Michael Pope Nomads Div3 Man 8 4 241 219 2 66.7 52.4
Mie Wall Hyde Div3 Lady 2 4 103 120 1 33.3 46.2
Mohsin Raza Dome DivOB Open 6 0 126 58 1 100.0 68.5
Molly Mackay Nomads Div2 Lady 5 1 123 76 1 83.3 61.8
Morgan Pittaway Manchester Edgeley Div2 Man 3 3 115 115 1 50.0 50.0
Morgan Pittaway Manchester Edgeley DivOA Open 17 1 378 253 3 94.4 59.9
Mrunal Abhijith Khaderbad Swift Shuttlers DivOB Open 3 3 109 121 1 50.0 47.4
Muhammad Sohail Dome DivOB Open 11 1 251 175 2 91.7 58.9
Nabeel Imran Manchester Edgeley DivOB Open 2 4 107 117 1 33.3 47.8
Nadeam Khan Cheadle Hulme DivOA Open 11 7 331 312 3 61.1 51.5
Nam Nguyen ACE DivOB Open 0 0 0 126 1 0.0
Nathan Tang Nomads DivOA Open 2 10 159 248 2 16.7 39.1
Neil Kenyon Manor DivOA Open 7 11 318 335 3 38.9 48.7
Niamh Crowley Nomads Div3 Lady 17 1 385 266 3 94.4 59.1
Nicki Hickson Blue Triangle Div4 Lady 6 6 224 223 2 50.0 50.1
Nicki Hickson Blue TriangleX Div4 Lady 2 4 94 115 1 33.3 45.0
Nicola Boothman Hyde DivOA Open 1 23 296 499 4 4.2 37.2
Nicole Kelly Dome Div2 Lady 3 15 307 367 3 16.7 45.5
Nigel Lewis Silver Feather DivOB Open 3 3 104 98 1 50.0 51.5
Nikhil Dandwekar Swift Shuttlers DivOA Open 7 5 219 214 2 58.3 50.6
Nirmmal Raaju Medlock DivOA Open 5 13 319 339 3 27.8 48.5
Nithin Kanakath Nomads Div3 Man 7 5 213 228 2 58.3 48.3
Oliver Cooper Nettles Div4 Man 0 6 92 127 1 0.0 42.0
Oliver Cooper Nettles X Div4 Man 6 0 126 64 1 100.0 66.3
Oscar Daniel Nomads DivOA Open 1 17 279 385 3 5.6 42.0
Pasha Riley Yeti Div3 Man 7 5 223 211 2 58.3 51.4
Patrick Razon GHAP DivOA Open 4 2 118 104 1 66.7 53.2
Paul Baker Yeti Div1 Man 1 5 90 124 1 16.7 42.1
Paul Capewell Hyde DivOA Open 2 4 95 118 1 33.3 44.6
Paul Giblin Nomads Div3 Man 6 12 304 352 3 33.3 46.3
Paul Giblin Nomads DivOA Open 0 6 96 126 1 0.0 43.2
Paul Healey Manor DivOA Open 1 5 94 127 1 16.7 42.5
Paul Mo Silver Feather DivOB Open 3 9 161 224 2 25.0 41.8
Paul Spencer GHAP DivOA Open 6 12 342 344 3 33.3 49.9
Peggy Leong ACE Div1 Lady 6 0 126 83 1 100.0 60.3
Pei Tu ACE Div3 Man 2 4 124 121 1 33.3 50.6
Pei Tu ACE DivOB Open 6 0 126 58 1 100.0 68.5
Pete Taylor Manchester Edgeley Div2 Man 13 3 325 257 3 81.3 55.8
Peter Lee Manchester Edgeley DivOB Open 5 11 320 333 3 31.3 49.0
Peter Redfern Hyde DivOA Open 1 11 147 246 2 8.3 37.4
Peter Whitehead Nomads DivOA Open 6 24 458 600 5 20.0 43.3
Phil Parker Medlock Div3 Man 7 5 234 215 2 58.3 52.1
Phil Wall Hyde Div3 Man 6 6 226 214 2 50.0 51.4
Phil Worthington Yeti Div1 Man 1 5 86 122 1 16.7 41.3
Piyush Chechani Swift Shuttlers DivOB Open 4 2 116 103 1 66.7 53.0
Prabhu Palanisamy Manchester Edgeley DivOB Open 4 6 201 190 2 40.0 51.4
Prasad Kumar Swift Shuttlers DivOA Open 1 5 86 121 1 16.7 41.5
Prasad Kumar Swift Shuttlers DivOB Open 7 5 251 220 2 58.3 53.3
Prodip Howlader Dome DivOB Open 6 0 126 51 1 100.0 71.2
Rachel Flood Manchester Edgeley Div1 Lady 5 1 118 79 1 83.3 59.9
Rachel Vickers Forest Div1 Lady 6 0 126 95 1 100.0 57.0
Raghu Bhaskar Swift Shuttlers DivOB Open 4 2 116 103 1 66.7 53.0
Rahul Deshpande Roe Green DivOB Open 15 3 367 212 3 83.3 63.4
Rajesh Bommanapally Swift Shuttlers DivOA Open 6 0 126 78 1 100.0 61.8
Rajshekar Reddy Swift Shuttlers DivOB Open 1 5 83 123 1 16.7 40.3
Ralph Johnson Roe Green DivOB Open 6 0 126 51 1 100.0 71.2
Rama Gudimetla Swift Shuttlers DivOA Open 11 13 425 441 4 45.8 49.1
Ravi Kumar Gunda Swift Shuttlers DivOA Open 4 14 297 351 3 22.2 45.8
Reece Killworth Nettles Div4 Man 2 4 109 113 1 33.3 49.1
Reece Killworth Nettles X Div4 Man 5 0 105 92 1 100.0 53.3
Rhys Rebello Manchester Edgeley DivOB Open 17 11 565 494 5 60.7 53.4
Richard Felton Nettles Div4 Man 1 5 103 124 1 16.7 45.4
Richard Felton Nettles X Div4 Man 3 3 111 87 1 50.0 56.1
Ricky Jooma Manchester Edgeley DivOB Open 1 9 171 204 2 10.0 45.6
Rishabh Chawda GHAP DivOA Open 14 4 357 280 3 77.8 56.0
Rob Elliott Manor DivOA Open 9 3 234 189 2 75.0 55.3
Rob Herriott Manchester Edgeley Div1 Man 6 0 131 102 1 100.0 56.2
Rob Kirkpatrick Silver Feather Div3 Man 9 3 237 213 2 75.0 52.7
Rob Sykes Heys Div4 Man 14 4 374 307 3 77.8 54.9
Rob Wyles Cheadle Hulme DivOA Open 22 8 591 465 5 73.3 56.0
Robert Sokman ACE Div1 Man 5 1 124 97 1 83.3 56.1
Robert Willcock Roe Green Div2 Man 12 6 346 320 3 66.7 52.0
Roger Lou Manchester Edgeley DivOB Open 1 11 189 252 2 8.3 42.9
Roshan Jahangir Cheadle Hulme Div4 Man 11 7 330 284 3 61.1 53.7
Roshan Jahangir Cheadle Hulme DivOA Open 12 18 518 557 5 40.0 48.2
Ross Owen GHAP DivOA Open 26 4 620 429 5 86.7 59.1
Roy Ju ACE DivOB Open 6 0 126 58 1 100.0 68.5
Ryan Tai Dome Div2 Man 9 3 235 183 2 75.0 56.2
Saad Subhani Manchester Edgeley DivOB Open 3 9 183 241 2 25.0 43.2
Sai Mandava Swift Shuttlers DivOA Open 14 4 353 279 3 77.8 55.9
Sajit Nedungadi Swift Shuttlers DivOB Open 3 9 183 247 2 25.0 42.6
Saksham Bansal Nomads Div3 Man 7 11 337 356 3 38.9 48.6
Saksham Bansal Nomads DivOA Open 5 1 122 109 1 83.3 52.8
Sally Dowgill Silver Feather Div3 Lady 3 9 195 239 2 25.0 44.9
Sam Blackhurst GHAP DivOA Open 7 11 300 325 3 38.9 48.0
Sam Chiu ACE Div1 Man 10 2 254 192 2 83.3 57.0
Sam Kelly GHAP DivOA Open 0 6 71 126 1 0.0 36.0
Sam Roe Manor DivOA Open 4 2 119 92 1 66.7 56.4
Sam Tynan Roe Green DivOB Open 3 3 109 120 1 50.0 47.6
Samuel Black Roe Green Div2 Man 2 10 172 251 2 16.7 40.7
Samuel Black Roe Green DivOB Open 6 0 126 50 1 100.0 71.6
Sarah Brogan GHAP Div1 Lady 4 14 272 353 3 22.2 43.5
Sarah Mullarkey Manchester Edgeley DivOB Open 3 7 205 197 2 30.0 51.0
Saurya Singh ACE Div1 Man 12 0 252 174 2 100.0 59.2
Sean Gainer Roe Green DivOB Open 10 2 237 166 2 83.3 58.8
Serena Yang MTB Div1 Lady 12 6 335 300 3 66.7 52.8
Shantanu Gupta Cheadle Hulme DivOA Open 22 8 591 465 5 73.3 56.0
Sharon Mulholland GHAP Div1 Lady 7 5 194 205 2 58.3 48.6
Shashank Bargath Nomads Div2 Man 4 2 114 101 1 66.7 53.0
Shawaiz Butt Nomads DivOA Open 5 7 192 228 2 41.7 45.7
Sikandar Zaheer Manchester Edgeley DivOA Open 7 5 234 228 2 58.3 50.6
Sohail Shaukat Medlock Div3 Man 2 4 111 108 1 33.3 50.7
Sophie Greenwood Yeti Div1 Lady 2 4 88 117 1 33.3 42.9
Sridhar Surapaneni Manor DivOA Open 5 1 123 102 1 83.3 54.7
Steph Rowarth Forest Div1 Lady 5 1 124 102 1 83.3 54.9
Stephanie Wyatt Nettles Div4 Lady 3 3 120 114 1 50.0 51.3
Stephanie Wyatt Nettles X Div4 Lady 5 0 105 83 1 100.0 55.9
