Player Stats 2026-27

Last Updated: Mon 12 Oct 2026
Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Manchester Edgeley DivOB Open 4 2 125 87 1 66.7 59.0
Aaron Xia ACE Div1 Man 6 0 126 95 1 100.0 57.0
Aaron Xia ACE Div2 Man 4 2 119 94 1 66.7 55.9
Abdul Wadood Hyde Div2 Man 2 4 104 103 1 33.3 50.2
Abdul Wadood Hyde Div3 Man 2 4 101 110 1 33.3 47.9
Abdullah Chatha Lightning Smashers DivOA Open 11 1 248 185 2 91.7 57.3
Ada Zhang ACE Div2 Lady 0 6 84 127 1 0.0 39.8
Ahmed Zayaan Nazar Manchester EdgeleyD DivOB Open 0 6 67 126 1 0.0 34.7
Akhilesh Shaj Nomads DivOB Open 17 1 379 241 3 94.4 61.1
Albert Yau Astro Shuttlers DivOB Open 1 5 79 124 1 16.7 38.9
Alex Colledge Nettles DivOB Open 5 7 197 206 2 41.7 48.9
Alex Galgut Manchester Edgeley DivOB Open 14 4 358 277 3 77.8 56.4
Alex Lord Yeti Div1 Lady 0 6 81 126 1 0.0 39.1
Alex Smith Nomads Div2 Man 7 5 231 206 2 58.3 52.9
Alex Watson Nomads Div3 Man 11 7 348 313 3 61.1 52.6
Alice Cooper Hyde Div2 Lady 10 14 421 441 4 41.7 48.8
Alicia Adams Nomads Div1 Lady 4 2 123 108 1 66.7 53.2
Alison Dickson Nomads DivOB Open 3 3 117 119 1 50.0 49.6
Alison Pollock Heys Div3 Lady 4 6 190 195 2 40.0 49.4
Alvin Chew Manchester Edgeley Div1 Man 5 7 207 230 2 41.7 47.4
Ana Luketic Dome DivOB Open 6 0 126 67 1 100.0 65.3
Anakin Chan Astro Shuttlers DivOB Open 5 1 125 102 1 83.3 55.1
Andrea Stevens Manchester Edgeley DivOB Open 12 0 255 166 2 100.0 60.6
Andrew Capewell Hyde Div2 Man 4 20 364 496 4 16.7 42.3
Andrew Chan Forest Div2 Man 3 3 98 111 1 50.0 46.9
Andy Roe Manor DivOA Open 2 3 73 97 1 40.0 42.9
Angela Li Dome Div2 Lady 3 1 81 55 1 75.0 59.6
Anna Maher Nomads Div2 Lady 9 3 232 196 2 75.0 54.2
Anna Maher Nomads DivOB Open 6 0 126 56 1 100.0 69.2
Anna Wiza Forest Green Div1 Lady 4 0 84 51 1 100.0 62.2
Anne Tang Nettles Div3 Lady 4 8 208 235 2 33.3 47.0
Arif Mollah Manchester Edgeley Div2 Man 5 1 117 88 1 83.3 57.1
Aryan Panchmatia GZD DivOB Open 1 5 88 119 1 16.7 42.5
Ashleigh Mok ACE Div1 Lady 6 0 126 83 1 100.0 60.3
Asif Munir Medlock DivOA Open 3 9 188 239 2 25.0 44.0
Azariyah Jacob ACE Div2 Lady 8 14 372 431 4 36.4 46.3
Azim Uddin Khan Manchester Edgeley DivOB Open 6 0 126 82 1 100.0 60.6
Becky Rayner Manchester Edgeley Div1 Lady 1 5 116 127 1 16.7 47.7
Ben Chow Featherstorm Div2 Man 0 6 105 128 1 0.0 45.1
Ben Huggon GHAP DivOA Open 5 1 117 89 1 83.3 56.8
Ben Smith Nomads Div3 Man 13 5 342 272 3 72.2 55.7
Ben Zhang Nettles DivOB Open 0 6 52 126 1 0.0 29.2
Beni Jie MTB Div2 Lady 1 5 98 121 1 16.7 44.7
Bhagi Konduru Heys Div3 Man 5 1 126 103 1 83.3 55.0
Bilal Tayyab Roe Green DivOA Open 5 7 208 228 2 41.7 47.7
Billy Ng ACE DivOA Open 0 6 73 126 1 0.0 36.7
Binu Pillai Silver Feather DivOB Open 0 6 60 126 1 0.0 32.3
Breandan McElhill Nomads Div2 Man 2 4 96 115 1 33.3 45.5
Callum Beaver Roe Green Div2 Man 4 14 263 361 3 22.2 42.1
Cameron Owen Manchester Edgeley Div1 Man 0 4 43 84 1 0.0 33.9
Catriona Golds Manchester Edgeley Div1 Lady 5 3 150 147 2 62.5 50.5
Celia Li Featherstorm Div2 Lady 12 0 252 141 2 100.0 64.1
Chang Hoi Ying ACE Div2 Lady 4 2 115 101 1 66.7 53.2
Charlie Durrington Roe Green Div2 Lady 5 13 275 331 3 27.8 45.4
Chloe Chum Medlock DivOA Open 0 6 86 126 1 0.0 40.6
Chloe Le Tisser Manchester Edgeley Div1 Lady 0 6 71 126 1 0.0 36.0
Choon Cherng Huan Lightning Smashers DivOA Open 11 1 249 189 2 91.7 56.8
Chris Bellis Manchester Edgeley Div1 Man 7 5 237 215 2 58.3 52.4
Chris Holland Manchester Edgeley DivOA Open 0 12 124 252 2 0.0 33.0
Chris Roach GHAP DivOA Open 4 2 125 119 1 66.7 51.2
Cindy Flageat (David) Nettles Div3 Lady 8 10 314 336 3 44.4 48.3
Claire Norbury Cheadle Hulme Div3 Lady 6 6 213 216 2 50.0 49.7
Clive Meakin Blue Triangle Div3 Man 0 6 84 126 1 0.0 40.0
Conway Wong ACE Div2 Man 5 1 121 88 1 83.3 57.9
Craig Bridges Cheadle Hulme DivOA Open 0 6 95 126 1 0.0 43.0
Crystal Chan ACE Div2 Lady 10 8 318 301 3 55.6 51.4
Dan Cole Nettles DivOB Open 6 0 126 78 1 100.0 61.8
Dan Tai Astro Shuttlers DivOB Open 1 5 93 125 1 16.7 42.7
Daniel Foster Manchester Edgeley DivOA Open 0 12 143 252 2 0.0 36.2
Daniela Bassanino Silver Feather DivOB Open 0 12 106 252 2 0.0 29.6
Dave Edgar Forest Green Div1 Man 10 0 210 119 2 100.0 63.8
David Bate Hyde Div3 Man 1 5 79 117 1 16.7 40.3
David Ding MTB Div1 Man 4 2 118 104 1 66.7 53.2
David Kennon Hyde Div2 Man 5 19 359 498 4 20.8 41.9
David Lee Nettles DivOB Open 1 5 80 125 1 16.7 39.0
Debbie Joyce Yeti Div1 Lady 0 6 83 126 1 0.0 39.7
Declan Crompton Roe Green Div2 Man 0 6 68 126 1 0.0 35.1
Della Brown Cheadle Hulme Div3 Lady 3 9 214 247 2 25.0 46.4
Derek Lam MTB Div2 Man 2 4 97 123 1 33.3 44.1
Dillon Chew GZD DivOB Open 3 3 120 118 1 50.0 50.4
Dipesh Asher Manchester Edgeley DivOA Open 2 4 103 111 1 33.3 48.1
Dominic Thomas Dome Div2 Man 3 3 108 122 1 50.0 47.0
Dominic Thomas Dome DivOB Open 6 0 126 47 1 100.0 72.8
Doug Grant Cheadle Hulme Div3 Man 2 16 238 364 3 11.1 39.5
Duncan Hurlstone Forest Div2 Man 6 0 129 91 1 100.0 58.6
Edward Rose Manchester Edgeley DivOA Open 2 10 206 244 2 16.7 45.8
Edwin Mak Manchester Edgeley Div1 Man 4 8 198 234 2 33.3 45.8
Edwin Wong Featherstorm Div2 Man 13 3 329 253 3 81.3 56.5
Eleanor Penning Hyde Div2 Lady 15 9 448 415 4 62.5 51.9
Emily Stapley Manchester Edgeley Div2 Lady 4 2 119 99 1 66.7 54.6
Emily Yates Silver Feather DivOB Open 1 11 150 242 2 8.3 38.3
Emma Hillesdon Manchester Edgeley Div1 Lady 1 5 95 125 1 16.7 43.2
Emma Jolly Heys Div3 Lady 3 3 112 109 1 50.0 50.7
Evan Chau Featherstorm Div2 Man 4 2 123 97 1 66.7 55.9
Fan Kwan Hung ACE DivOA Open 6 5 192 169 2 54.5 53.2
Franklin Chow Heys Div3 Man 8 2 203 154 2 80.0 56.9
Gemma Horan-Peek Nomads Div3 Lady 11 5 311 250 3 68.8 55.4
Gerry Mendoza Manchester Edgeley DivOA Open 2 4 100 113 1 33.3 46.9
Graham Dean Nomads DivOB Open 19 5 476 363 4 79.2 56.7
Greg Mooney Manchester Edgeley Div1 Man 0 12 164 257 2 0.0 39.0
Haider Khan Manchester Edgeley DivOB Open 0 6 69 126 1 0.0 35.4
Hannah Burke Medlock Div3 Lady 14 4 355 290 3 77.8 55.0
Hannah Hernon Dome Div2 Lady 3 1 76 57 1 75.0 57.1
Hannah Simmons Nettles Div3 Lady 1 5 100 129 1 16.7 43.7
Harvey Birch Medlock Div3 Man 4 2 110 101 1 66.7 52.1
Harvey Birch Medlock DivOA Open 5 7 228 225 2 41.7 50.3
Hau Ta Manchester Edgeley Div2 Man 4 2 114 98 1 66.7 53.8
Helen Yates Blue Triangle Div3 Lady 3 3 104 111 1 50.0 48.4
Hema Mistry Medlock Div3 Lady 14 4 353 278 3 77.8 55.9
Heyley McTear Roe Green Div2 Lady 2 16 250 359 3 11.1 41.1
Ho Yuen Li GZD DivOB Open 8 4 225 185 2 66.7 54.9
Holly Simonds Dome Div2 Lady 0 2 27 42 1 0.0 39.1
Howard Kwan GZD DivOB Open 4 2 116 92 1 66.7 55.8
Iain Sykes Medlock DivOA Open 2 10 173 250 2 16.7 40.9
Ian Evans Nettles DivOB Open 5 1 116 91 1 83.3 56.0
Ian Lucas-Bond GHAP DivOA Open 12 0 252 148 2 100.0 63.0
Ina Law MTB Div2 Lady 3 3 116 100 1 50.0 53.7
Ivan Xie MTB Div2 Man 2 4 89 115 1 33.3 43.6
Jack Cunningham Nomads DivOB Open 19 5 476 363 4 79.2 56.7
Jack Taylor Silver Feather DivOB Open 1 11 136 247 2 8.3 35.5
Jacob Olsen Manchester Edgeley Div1 Man 7 5 226 201 2 58.3 52.9
Jagadish Ramachandrachar Roe Green DivOA Open 10 2 239 181 2 83.3 56.9
Jahangir Hussain Cheadle Hulme Div3 Man 5 13 290 333 3 27.8 46.5
Jahangir Hussain Cheadle Hulme DivOA Open 3 9 197 235 2 25.0 45.6
Jake White Forest Green Div1 Man 8 0 168 110 2 100.0 60.4
James Pickering Nettles DivOB Open 7 5 206 203 2 58.3 50.4
James Tipping Medlock DivOA Open 4 8 202 221 2 33.3 47.8
Jamie Megson Manor DivOA Open 0 6 80 130 1 0.0 38.1
Jan Whalen Heys Div3 Lady 0 6 86 127 1 0.0 40.4
Janine White Cheadle Hulme Div3 Lady 0 6 66 126 1 0.0 34.4
Jashen Josson Lightning Smashers DivOB Open 3 3 114 103 1 50.0 52.5
Jasminder Jhara Manchester EdgeleyD DivOB Open 0 6 102 128 1 0.0 44.3
Jason Hanford Manchester Edgeley DivOA Open 11 1 255 185 2 91.7 58.0
Jason Hui Dome Div2 Man 2 2 74 85 1 50.0 46.5
Jason Lau Silver Feather DivOB Open 1 17 198 368 3 5.6 35.0
Jason Su ACE DivOA Open 3 3 119 118 1 50.0 50.2
Jessica Choi MTB Div1 Lady 2 4 105 114 1 33.3 47.9
Jethro Maris Nomads Div2 Man 7 5 229 200 2 58.3 53.4
Jetmond Ma ACE Div2 Man 13 5 351 273 3 72.2 56.2
Jhulie palicte Nettles Div3 Lady 11 7 351 321 3 61.1 52.2
Jill Jackson Hyde Div2 Lady 6 6 208 238 2 50.0 46.6
Jim Kirkpatrick Silver Feather DivOB Open 0 6 46 126 1 0.0 26.7
Jit Lad Silver Feather DivOB Open 0 12 150 252 2 0.0 37.3
Joanne Schofield Heys Div3 Lady 5 1 124 85 1 83.3 59.3
Joe Devereux Nomads DivOB Open 12 0 253 116 2 100.0 68.6
Joe Scott Manchester Edgeley DivOA Open 15 3 371 249 3 83.3 59.8
Joel Ng ACE Div2 Man 17 7 486 412 4 70.8 54.1
John Lee ACE Div2 Man 6 6 215 227 2 50.0 48.6
John Littlewood Manor DivOA Open 0 6 80 130 1 0.0 38.1
John McLean GHAP DivOA Open 11 1 243 167 2 91.7 59.3
John Nguyen Manchester Edgeley DivOB Open 12 0 255 155 2 100.0 62.2
Jojo Wu MTB Div2 Lady 1 5 79 124 1 16.7 38.9
Jon Li ACE DivOA Open 3 3 119 118 1 50.0 50.2
Jonathan Tam GZD DivOB Open 8 4 225 185 2 66.7 54.9
Josie Page Manchester EdgeleyD DivOB Open 0 6 67 126 1 0.0 34.7
Judith Peatman Manchester Edgeley Div1 Lady 5 7 221 216 2 41.7 50.6
Julie Cheng MTB Div1 Lady 3 3 120 124 1 50.0 49.2
Julie Leeming Manchester Edgeley Div1 Lady 8 10 312 337 3 44.4 48.1
Jun-Chi Yang MTB Div2 Man 6 0 126 75 1 100.0 62.7
Junaid Naeem Manchester Edgeley DivOA Open 5 1 127 89 1 83.3 58.8
Kai Soo ACE Div1 Man 6 0 130 83 1 100.0 61.0
Kai Wong Silver Feather DivOB Open 3 21 327 483 4 12.5 40.4
Kaiya Eeles GHAP DivOA Open 12 0 252 143 2 100.0 63.8
Karen Hodgin Roe Green Div2 Lady 1 5 107 124 1 16.7 46.3
Kath Melling Forest Green Div1 Lady 6 0 126 71 1 100.0 64.0
Kath Stockton Nomads Div3 Lady 13 5 348 282 3 72.2 55.2
Katie Diss Blue Triangle Div3 Lady 5 1 129 100 1 83.3 56.3
Katie Donegan Medlock Div3 Lady 18 0 390 240 3 100.0 61.9
Kay Wilkinson Hyde Div3 Lady 0 6 72 126 1 0.0 36.4
Kelvin Chu Manchester Edgeley DivOA Open 8 4 226 195 2 66.7 53.7
Kerry Booth Cheadle Hulme Div3 Lady 2 10 170 249 2 16.7 40.6
Kerry Moorhouse Manchester Edgeley Div1 Lady 4 8 195 238 2 33.3 45.0
Keswin Tan MTB Div2 Man 1 5 103 125 1 16.7 45.2
Kirsten Thomson Manchester Edgeley Div2 Lady 6 0 126 78 1 100.0 61.8
Kirsten Thomson Manchester Edgeley DivOA Open 6 0 127 90 1 100.0 58.5
Kwan shun Lee ACE DivOA Open 1 5 100 123 1 16.7 44.8
Laura Hughes Heys Div3 Lady 3 3 113 113 1 50.0 50.0
Laura Woodburn Manchester Edgeley Div1 Lady 0 6 81 126 1 0.0 39.1
Lauren Jackson Hyde Div2 Lady 2 4 101 115 1 33.3 46.8
Lauren Oliver Nettles DivOB Open 0 6 76 126 1 0.0 37.6
Lee Hardy Medlock Div3 Man 2 4 104 118 1 33.3 46.8
Lee Moore Manchester Edgeley Div1 Man 3 3 112 106 1 50.0 51.4
Leo Cheng Astro Shuttlers DivOB Open 1 5 93 125 1 16.7 42.7
Leonie Brummitt Nomads Div2 Lady 5 1 123 95 1 83.3 56.4
Leonie Brummitt Nomads Div3 Lady 12 6 354 284 3 66.7 55.5
Leonie Brummitt Nomads DivOB Open 5 1 122 86 1 83.3 58.7
Lesley Fryer Forest Div2 Lady 4 2 100 99 1 66.7 50.3
Lewis Waller Manchester Edgeley DivOA Open 0 12 129 252 2 0.0 33.9
Liam Mount Manchester EdgeleyD DivOB Open 0 12 146 252 2 0.0 36.7
Liam O’Sullivan Blue Triangle Div3 Man 1 5 83 126 1 16.7 39.7
Lisa Edgar Manchester Edgeley Div1 Lady 5 7 211 236 2 41.7 47.2
Longson Lu MTB Div2 Man 2 4 98 114 1 33.3 46.2
Lorna Beacock Cheadle Hulme Div3 Lady 0 12 116 252 2 0.0 31.5
Lorna Traynor Nomads Div2 Lady 5 1 125 90 1 83.3 58.1
Lulu Song Featherstorm Div2 Lady 12 4 309 250 3 75.0 55.3
Man Hin Tam ACE DivOA Open 6 5 192 169 2 54.5 53.2
Mandy Cheng MTB Div1 Lady 5 7 202 234 2 41.7 46.3
Mandy Cheng MTB Div2 Lady 11 5 306 244 3 68.8 55.6
Marco Kwok Astro Shuttlers DivOB Open 1 5 79 124 1 16.7 38.9
Maria Tran GHAP DivOA Open 6 0 126 65 1 100.0 66.0
Mark Buji Medlock Div3 Man 5 1 118 100 1 83.3 54.1
Mark Buji Medlock DivOA Open 1 5 99 123 1 16.7 44.6
Mark Doyle Cheadle Hulme DivOA Open 3 9 191 247 2 25.0 43.6
Mark Lucas Nomads DivOB Open 12 0 252 139 2 100.0 64.5
Matt Cheung Roe Green DivOA Open 2 10 185 241 2 16.7 43.4
Matt Kingston Cheadle Hulme DivOA Open 4 8 214 222 2 33.3 49.1
Matt Ko MTB Div2 Man 0 6 86 126 1 0.0 40.6
Matt Nottingham Forest Green Div1 Man 10 0 210 115 2 100.0 64.6
Matt Wychley Manchester Edgeley DivOA Open 4 14 309 355 3 22.2 46.5
Max Poon MTB Div1 Man 2 10 174 246 2 16.7 41.4
Max Poon MTB Div2 Man 5 1 121 73 1 83.3 62.4
Max Sprenger Manor DivOA Open 2 4 94 119 1 33.3 44.1
Michael Featherstone Featherstorm Div2 Man 8 2 203 150 2 80.0 57.5
Michael Grant GHAP DivOA Open 4 2 125 119 1 66.7 51.2
Michael Mo Silver Feather DivOB Open 0 6 68 126 1 0.0 35.1
Michael Pope Nomads Div2 Man 5 1 124 71 1 83.3 63.6
Mike Blease Manchester Edgeley DivOB Open 4 8 197 213 2 33.3 48.0
Mohammad Sagor Medlock DivOA Open 5 7 204 217 2 41.7 48.5
Molly Mackay Nomads Div1 Lady 5 1 127 116 1 83.3 52.3
Morgan Fallows Roe Green Div2 Lady 0 6 69 126 1 0.0 35.4
Morgan Pittaway Manchester Edgeley DivOA Open 5 1 121 82 1 83.3 59.6
Muhammad Arfat Lightning Smashers DivOB Open 11 1 253 169 2 91.7 60.0
Muhammad Haseeb Lightning Smashers DivOB Open 5 1 127 93 1 83.3 57.7
Muhammad Shaheryar Latif Lightning Smashers DivOA Open 12 0 252 155 2 100.0 61.9
Nadeam Khan Cheadle Hulme DivOA Open 3 9 191 247 2 25.0 43.6
Naduni Prabashini Manchester Edgeley Div2 Lady 4 2 118 100 1 66.7 54.1
Nam Nguyen ACE DivOA Open 1 5 100 123 1 16.7 44.8
Nam Vo Blue Triangle Div3 Man 2 4 85 113 1 33.3 42.9
Natasha Devbhandari Nomads Div2 Lady 8 4 234 205 2 66.7 53.3
Neil Kenyon Manor DivOA Open 2 4 94 119 1 33.3 44.1
Niamh Crowley Nomads Div1 Lady 1 5 96 123 1 16.7 43.8
Nick Ingham Yeti Div1 Man 0 6 96 126 1 0.0 43.2
Nicki Hickson Blue Triangle Div3 Lady 1 5 107 128 1 16.7 45.5
Nicola Boothman Hyde Div3 Lady 0 6 78 126 1 0.0 38.2
Nicole Hueng Manchester EdgeleyD DivOB Open 0 6 79 126 1 0.0 38.5
Nigel Lewis Silver Feather DivOB Open 0 6 76 126 1 0.0 37.6
Nirmmal Raaju Medlock DivOA Open 4 8 179 234 2 33.3 43.3
Nita Odedra Silver Feather DivOB Open 0 6 65 126 1 0.0 34.0
Nithin Kanakath Nomads Div1 Man 3 3 106 112 1 50.0 48.6
No Player Manchester Edgeley Div1 Man 0 0 0 0 1
Numan Bashir Lightning Smashers DivOA Open 11 1 248 149 2 91.7 62.5
Oliver Cooper Nettles Div3 Man 11 7 329 302 3 61.1 52.1
Olivia Frankland ACE Div1 Lady 3 3 118 117 1 50.0 50.2
Oscar Daniel Nomads DivOB Open 10 2 249 188 2 83.3 57.0
Oscar Yiu Astro Shuttlers DivOB Open 1 11 189 254 2 8.3 42.7
Patrick Foster Dome DivOB Open 6 0 126 60 1 100.0 67.7
Paul Baker Yeti Div1 Man 0 6 86 126 1 0.0 40.6
Paul Giblin Nomads Div3 Man 3 1 82 75 1 75.0 52.2
Paul Mo Silver Feather DivOB Open 1 17 217 373 3 5.6 36.8
Pei Tu ACE Div2 Man 0 2 43 47 1 0.0 47.8
Percival Cheng Featherstorm Div2 Man 6 0 126 68 1 100.0 64.9
Pete Taylor Manchester Edgeley Div1 Man 12 18 505 543 5 40.0 48.2
Peter Redfern Hyde Div3 Man 0 6 76 126 1 0.0 37.6
Phat Chung Astro Shuttlers DivOB Open 5 1 125 102 1 83.3 55.1
Phil Facey Nomads DivOB Open 6 0 127 68 1 100.0 65.1
Phil Parker Medlock Div3 Man 17 1 382 234 3 94.4 62.0
Phil Wall Hyde Div2 Man 7 11 291 359 3 38.9 44.8
Phil Worthington Yeti Div1 Man 0 6 81 126 1 0.0 39.1
Rachel Foster Nettles DivOB Open 5 1 121 80 1 83.3 60.2
Rachel Marsh Manchester Edgeley Div1 Lady 3 15 286 362 3 16.7 44.1
Rachel Vickers Forest Green Div1 Lady 6 0 126 71 1 100.0 64.0
Rachel Wellings Hyde Div2 Lady 3 3 106 95 1 50.0 52.7
Rachel Wellings Hyde Div3 Lady 1 5 96 119 1 16.7 44.7
Raghu Jampala Heys Div3 Man 4 2 114 95 1 66.7 54.5
Rahul Deshpande Roe Green DivOA Open 11 7 334 313 3 61.1 51.6
Raja Muhammad Mustaqeem Lightning Smashers DivOB Open 11 1 253 169 2 91.7 60.0
Reece Killworth Nettles Div3 Man 9 9 327 298 3 50.0 52.3
Rhys Rebello Manchester Edgeley DivOA Open 0 6 70 126 1 0.0 35.7
Richard Felton Nettles Div3 Man 8 10 293 323 3 44.4 47.6
Ricky Jooma Manchester Edgeley DivOB Open 8 4 232 192 2 66.7 54.7
Rob Kirkpatrick Silver Feather DivOB Open 3 3 107 105 1 50.0 50.5
Rob Sykes Heys Div3 Man 5 1 123 95 1 83.3 56.4
Rob Wyles Cheadle Hulme DivOA Open 4 2 119 96 1 66.7 55.3
Robert Willcock Roe Green Div2 Man 5 13 283 348 3 27.8 44.8
Romans Kuznecovs GZD DivOB Open 7 5 214 189 2 58.3 53.1
Rose Kennedy MTB Div1 Lady 5 1 125 95 1 83.3 56.8
Roshan Jahangir Cheadle Hulme Div3 Man 2 16 251 373 3 11.1 40.2
Roshan Jahangir Cheadle Hulme DivOA Open 3 9 197 235 2 25.0 45.6
Ross MacIntosh Manchester EdgeleyD DivOB Open 0 6 102 128 1 0.0 44.3
Ross Owen GHAP DivOA Open 12 0 252 148 2 100.0 63.0
Roy Ju ACE DivOA Open 5 1 122 81 1 83.3 60.1
Roy Wang GZD DivOB Open 4 2 116 92 1 66.7 55.8
Ruari Gallagher Lightning Smashers DivOB Open 8 4 230 202 2 66.7 53.2
Ryan Tai Featherstorm Div2 Man 6 0 126 61 1 100.0 67.4
Saad Subhani Manchester Edgeley DivOB Open 12 6 321 282 3 66.7 53.2
Sam Chiu ACE Div1 Man 12 0 256 191 2 100.0 57.3
Sam Hodgkiss Medlock DivOA Open 5 7 228 225 2 41.7 50.3
Samuel Black Roe Green Div2 Man 3 9 201 239 2 25.0 45.7
Samuel Black Roe Green DivOA Open 6 0 126 85 1 100.0 59.7
Satya Jena GZD DivOB Open 6 0 126 70 1 100.0 64.3
Scott Harasyn Lightning Smashers DivOB Open 8 4 238 185 2 66.7 56.3
Sean Gainer Roe Green DivOA Open 12 6 339 295 3 66.7 53.5
Serena Yang MTB Div1 Lady 2 4 102 122 1 33.3 45.5
Shahid Abdullah Dome DivOB Open 6 0 126 47 1 100.0 72.8
Shahrukh Yousaf Lightning Smashers DivOA Open 12 0 253 187 2 100.0 57.5
Shantanu Gupta Manchester Edgeley DivOA Open 10 2 250 176 2 83.3 58.7
Shashank Bargath Nomads Div1 Man 2 4 103 106 1 33.3 49.3
Shiyu Yuan ACE Div1 Lady 10 2 248 186 2 83.3 57.1
Sin Chin Tan ACE Div1 Man 5 1 128 110 1 83.3 53.8
Siu Ho (Martin) Li MTB Div1 Man 3 3 116 123 1 50.0 48.5
Sophie Greenwood Yeti Div1 Lady 0 6 93 126 1 0.0 42.5
Sridhar Surapaneni Manor DivOA Open 2 3 73 97 1 40.0 42.9
Steph Rowarth Forest Green Div1 Lady 6 0 126 70 1 100.0 64.3
Stephanie Wyatt Featherstorm Div2 Lady 7 3 184 151 2 70.0 54.9
Stephen Oliver Manchester Edgeley DivOB Open 0 6 72 126 1 0.0 36.4
Steve Halsall Dome DivOB Open 6 0 126 60 1 100.0 67.7
Steven Leung Astro Shuttlers DivOB Open 1 5 98 125 1 16.7 43.9
Stewart Harney Heys Div3 Man 1 5 93 124 1 16.7 42.9
Stuart McCracken Dome Div2 Man 1 3 56 81 1 25.0 40.9
Sujit Mistry Medlock DivOA Open 3 9 175 246 2 25.0 41.6
Sunny Yan MTB Div1 Man 1 5 83 123 1 16.7 40.3
Sunny Yan MTB Div2 Man 6 2 155 135 2 75.0 53.4
Suresh Kumar Manchester Edgeley DivOA Open 6 0 127 90 1 100.0 58.5
Sydney Hatto Roe Green Div2 Lady 0 6 78 130 1 0.0 37.5
Talha Arshad Roe Green DivOA Open 0 12 174 257 2 0.0 40.4
Tanvi Dusara MTB Div2 Lady 5 1 117 78 1 83.3 60.0
Taylor Pentecost Manchester Edgeley Div2 Man 5 1 124 87 1 83.3 58.8
Tianyue Wang ACE Div1 Man 6 0 126 82 1 100.0 60.6
Tim Collins Manchester EdgeleyD DivOB Open 0 12 135 252 2 0.0 34.9
Tina Zheng Featherstorm Div2 Lady 6 2 161 133 2 75.0 54.8
Tom Gale MTB Div1 Man 1 5 99 115 1 16.7 46.3
Tom Sou Nettles DivOB Open 5 7 168 217 2 41.7 43.6
Tom Stevens Nomads Div3 Man 7 5 227 188 2 58.3 54.7
Tom Stevens Nomads DivOB Open 15 3 369 223 3 83.3 62.3
Tom White Lightning Smashers DivOB Open 3 3 106 120 1 50.0 46.9
Toqeer Rasheed Lightning Smashers DivOA Open 11 1 248 193 2 91.7 56.2
Umar Islam Lightning Smashers DivOB Open 5 1 127 93 1 83.3 57.7
Unregistered Player ACE Div2 Lady 0 0 0 0 1
Unregistered Player MTB Div2 Lady 0 0 0 0 1
Usman Aslam Dome DivOB Open 6 0 126 67 1 100.0 65.3
Vanessa Chan Forest Div2 Lady 0 6 77 127 1 0.0 37.7
Venson Pang Manchester Edgeley DivOA Open 0 6 68 126 1 0.0 35.1
Victoria Hind Manchester EdgeleyD DivOB Open 0 6 68 126 1 0.0 35.1
Vince Chan Manchester Edgeley DivOA Open 12 0 254 169 2 100.0 60.0
Vivian Cheng ACE Div1 Lady 12 0 254 183 2 100.0 58.1
Wai Ting Leung GZD DivOB Open 3 3 120 118 1 50.0 50.4
Walter To Astro Shuttlers DivOB Open 1 11 189 254 2 8.3 42.7
Wayne Cunningham Nomads Div1 Man 1 5 95 121 1 16.7 44.0
Wayne Leung Forest Div2 Man 4 2 123 109 1 66.7 53.0
Wes Clayton Medlock Div3 Man 14 4 352 277 3 77.8 56.0
Will Tong Astro Shuttlers DivOB Open 1 5 98 125 1 16.7 43.9
Xaioying Zhao Manchester EdgeleyD DivOB Open 2 4 104 127 1 33.3 45.0
Xiang (Jade) Chen MTB Div2 Lady 5 1 121 99 1 83.3 55.0
Yanxia (Grace) Han Forest Div2 Lady 1 5 81 121 1 16.7 40.1
Yu Hin Wong ACE DivOA Open 5 7 195 207 2 41.7 48.5
Yuchen Zeng ACE Div2 Lady 1 11 176 251 2 8.3 41.2
Zaheeb Ahmad Manchester EdgeleyD DivOB Open 2 4 104 127 1 33.3 45.0
Zaw Htet Roe Green DivOA Open 0 18 259 384 3 0.0 40.3
Zoe Siu Forest Green Div1 Lady 10 0 210 127 2 100.0 62.3
Games Aces
Player 1 Player 2 Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Mike Blease Manchester Edgeley DivOB Open 4 2 125 87 1 66.7 59.0
Aaron Xia Crystal Chan ACE Div2 Mixed 2 2 77 69 1 50.0 52.7
Aaron Xia Jetmond Ma ACE Div2 Mens 2 0 42 25 1 100.0 62.7
Aaron Xia Sam Chiu ACE Div1 Mens 2 0 42 33 1 100.0 56.0
Aaron Xia Shiyu Yuan ACE Div1 Mixed 4 0 84 62 1 100.0 57.5
Abdul Wadood Alice Cooper Hyde Div2 Mixed 2 2 72 61 1 50.0 54.1
Abdul Wadood David Bate Hyde Div3 Mens 1 1 34 33 1 50.0 50.7
Abdul Wadood David Kennon Hyde Div2 Mens 0 2 32 42 1 0.0 43.2
