Player Stats 2025-26

Last Updated: Tue 28 Apr 2026

Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Manchester Edgeley DivOB Open 2 40 474 860 7 4.8 35.5
Aaron Owen Yeti Div1 Man 0 16 151 336 3 0.0 31.0
Aaron Owen Yeti Div3 Man 36 22 1127 992 10 62.1 53.2
Aaron Xia MTB Div2 Man 2 4 102 114 1 33.3 47.2
Ada Zhang ACE Div3 Lady 10 14 381 465 4 41.7 45.0
Ada Zhang ACE DivOB Open 3 3 116 104 1 50.0 52.7
Adam Carney Heys Div4 Man 4 2 116 101 1 66.7 53.5
Adeel Ahmed Medlock DivOA Open 6 6 225 217 2 50.0 50.9
Adil Khan Hyde DivOA Open 2 10 175 251 2 16.7 41.1
Afif Bin Amran Roe Green Div2 Man 2 10 204 254 2 16.7 44.5
Aimee Tsang Manchester Edgeley Div2 Lady 7 9 284 304 3 43.8 48.3
Aisling Reid Forest Div1 Lady 9 9 313 328 3 50.0 48.8
Aisling Reid Forest Div2 Lady 12 24 616 678 6 33.3 47.6
Akhilesh Shaj Nomads DivOA Open 16 8 461 425 4 66.7 52.0
Alan Whitehead Nomads DivOA Open 1 5 81 124 1 16.7 39.5
Alex Colledge Nettles Div4 Man 4 2 123 104 1 66.7 54.2
Alex Colledge Nettles DivOB Open 22 54 1209 1492 13 28.9 44.8
Alex Galgut Manchester Edgeley DivOB Open 9 25 561 690 6 26.5 44.8
Alex Lord Yeti Div1 Lady 29 31 1077 1077 11 48.3 50.0
Alex Smith Nomads Div2 Man 33 21 1028 927 9 61.1 52.6
Alex Smith Nomads DivOA Open 6 0 127 92 1 100.0 58.0
Alex Watson Nomads Div3 Man 4 8 224 235 2 33.3 48.8
Alex Watson Nomads DivOA Open 6 0 126 72 1 100.0 63.6
Alice Cooper Hyde Div3 Lady 28 18 887 823 8 60.9 51.9
Alicia Adams Nomads Div2 Lady 11 1 247 184 2 91.7 57.3
Alicia Adams Nomads Div3 Lady 15 3 367 246 3 83.3 59.9
Alison Dickson Nomads DivOA Open 11 31 679 849 7 26.2 44.4
Alison Pollock Heys Div4 Lady 40 8 994 733 8 83.3 57.6
Alix Keung Nettles Div4 Lady 33 9 833 616 7 78.6 57.5
Alvin Chew Manchester Edgeley Div1 Man 7 11 305 321 3 38.9 48.7
Alvin Chew Manchester Edgeley Div2 Man 19 3 445 326 4 86.4 57.7
Alvin Yu MTB Div2 Man 10 8 337 314 3 55.6 51.8
Alvina Wong ACE Div3 Lady 6 0 126 61 1 100.0 67.4
Alys Holmes Silver Feather Div3 Lady 0 6 102 127 1 0.0 44.5
Alys Holmes Silver Feather DivOB Open 1 11 132 245 2 8.3 35.0
Amir Bhatti Dome DivOB Open 5 7 218 212 2 41.7 50.7
Amit Singh Swift Shuttlers DivOA Open 1 5 90 121 1 16.7 42.7
Amit Singh Swift Shuttlers DivOB Open 1 11 177 256 2 8.3 40.9
Amy Larcombe Heys Div4 Lady 32 10 840 608 7 76.2 58.0
Ana Luketic Dome DivOB Open 13 17 508 552 5 43.3 47.9
Anda Gherman Dome DivOB Open 12 12 432 458 4 50.0 48.5
Andrea Stevens Manchester Edgeley Div2 Lady 2 22 345 500 4 8.3 40.8
Andrea Stevens Manchester Edgeley DivOB Open 1 23 305 502 4 4.2 37.8
Andrew Ashton Yeti Div3 Man 7 5 218 222 2 58.3 49.5
Andrew Capewell Hyde Div3 Man 19 37 950 1060 10 33.9 47.3
Andy Davies Silver Feather DivOB Open 5 19 318 488 4 20.8 39.5
Andy Foy Forest Div2 Man 13 23 622 683 6 36.1 47.7
Andy Greatbatch GHAP Div1 Man 0 6 76 126 1 0.0 37.6
Andy Roe Manor Div4 Man 0 6 63 126 1 0.0 33.3
Andy Roe Manor DivOA Open 36 30 1203 1186 11 54.5 50.4
Angela Li Dome Div2 Lady 4 2 116 111 1 66.7 51.1
Angela Li Dome DivOB Open 5 7 194 226 2 41.7 46.2
Angela Wang Manchester Edgeley Div2 Lady 14 14 486 529 5 50.0 47.9
Anika Mehta Swift Shuttlers DivOA Open 1 5 94 121 1 16.7 43.7
Anika Mehta Swift Shuttlers DivOB Open 6 0 126 67 1 100.0 65.3
Anish Lad Hyde DivOA Open 2 22 266 493 4 8.3 35.0
Anjna Mistry Medlock Div3 Lady 1 11 159 249 2 8.3 39.0
Ann Connors Manor Div4 Lady 3 27 435 613 5 10.0 41.5
Ann Lam Silver Feather Div3 Lady 2 4 98 122 1 33.3 44.5
Anna Maher Nomads Div2 Lady 8 4 224 202 2 66.7 52.6
Anna Maher Nomads Div3 Lady 52 20 1397 1256 12 72.2 52.7
Anna Maher Nomads DivOA Open 11 7 341 321 3 61.1 51.5
Anna Wiza Forest Div1 Lady 33 7 815 636 7 82.5 56.2
Annabelle Bellis Manchester Edgeley Div1 Lady 35 13 902 739 8 72.9 55.0
Anne Tang Nettles Div4 Lady 33 21 1013 888 9 61.1 53.3
Ansh Bansal GHAP DivOA Open 29 35 1131 1183 11 45.3 48.9
Antony Mooney (Tony) Hyde DivOA Open 19 35 901 1044 9 35.2 46.3
Araadhna Sinha Forest Div2 Lady 12 41 822 1076 9 22.6 43.3
Aries Woo ACE DivOB Open 35 7 856 566 7 83.3 60.2
Arif Mollah Manchester Edgeley Div2 Man 14 10 450 444 4 58.3 50.3
Arif Mollah Manchester Edgeley DivOA Open 62 4 1380 843 11 93.9 62.1
Arvin Almalvez Silver Feather DivOB Open 22 6 566 414 5 78.6 57.8
Ashleigh Mok ACE Div1 Lady 3 3 106 107 1 50.0 49.8
Ashutosh Sodhani Swift Shuttlers DivOA Open 3 3 104 109 1 50.0 48.8
Ashutosh Sodhani Swift Shuttlers DivOB Open 13 5 347 295 3 72.2 54.0
Asif Munir Medlock DivOA Open 38 40 1420 1384 13 48.7 50.6
Audrey Lecavelier GHAP Div1 Lady 14 20 556 629 6 41.2 46.9
Avril Sloane Yeti Div3 Lady 23 37 1018 1118 10 38.3 47.7
Ayyan Saqib Manchester Edgeley DivOB Open 1 9 139 209 2 10.0 39.9
Azim Uddin Khan Manchester Edgeley DivOB Open 6 34 530 806 7 15.0 39.7
Becky Rayner Manchester Edgeley Div2 Lady 11 1 249 134 3 91.7 65.0
Behrooz Saghafi Swift Shuttlers DivOB Open 3 15 238 357 3 16.7 40.0
Ben Blowman GHAP DivOA Open 10 2 249 172 2 83.3 59.1
Ben Boardwell Blue Triangle Div4 Man 6 0 126 72 1 100.0 63.6
Ben Chow GHAP DivOA Open 45 9 1088 767 9 83.3 58.7
Ben Earnshaw Manchester Edgeley Div2 Man 13 3 312 249 3 81.3 55.6
Ben Huggon GHAP DivOA Open 20 4 483 344 4 83.3 58.4
Ben Smith Forest Div2 Man 3 15 251 362 3 16.7 40.9
Ben Zhang Nettles DivOB Open 5 25 422 602 6 16.7 41.2
Billy Chiu MTB Div1 Man 8 4 240 217 2 66.7 52.5
Billy Ng ACE DivOB Open 15 3 358 241 3 83.3 59.8
Bobby Tiang Dome DivOB Open 6 0 126 51 1 100.0 71.2
Breandan McElhill Nomads Div2 Man 3 3 110 103 1 50.0 51.6
Breandan McElhill Nomads Div3 Man 31 35 1171 1234 11 47.0 48.7
Breandan McElhill Nomads DivOA Open 3 3 114 113 1 50.0 50.2
Callum Beaver Roe Green Div2 Man 17 37 875 1055 9 31.5 45.3
Camilla Chen MTB Div2 Lady 4 2 116 85 1 66.7 57.7
Carole Mills-Boyce Nettles Div4 Lady 0 6 95 126 1 0.0 43.0
Carole Mills-Boyce Nettles DivOB Open 4 6 174 185 2 40.0 48.5
Carolyn Wood Manchester Edgeley Div2 Lady 20 10 578 497 5 66.7 53.8
Casey Lashley GHAP DivOA Open 6 0 127 96 1 100.0 57.0
Catriona Golds Manchester Edgeley Div1 Lady 7 5 230 209 2 58.3 52.4
Catriona Golds Manchester Edgeley Div2 Lady 12 0 252 154 2 100.0 62.1
Celia Li ACE Div3 Lady 11 1 248 143 2 91.7 63.4
Charlie Durrington Roe Green Div2 Lady 34 24 1073 1039 10 58.6 50.8
Charlie Durrington Roe Green DivOB Open 1 5 95 128 1 16.7 42.6
Charlotte Forbes Forest Div1 Lady 11 7 337 278 3 61.1 54.8
Chi Keung Cheung (Curie) Manchester Edgeley DivOA Open 4 2 123 104 1 66.7 54.2
Chi Keung Cheung (Curie) Manchester Edgeley DivOB Open 4 2 121 122 1 66.7 49.8
Chloe Chum Medlock Div3 Lady 5 25 432 613 5 16.7 41.3
Chloe Chum Medlock DivOA Open 18 36 872 1044 9 33.3 45.5
Chloe Le Tisser Manchester Edgeley Div2 Lady 0 0 0 0 1
Choi Davidson Yeti Div3 Lady 2 10 186 230 2 16.7 44.7
Chris Bellis Manchester Edgeley Div1 Man 26 16 828 706 8 61.9 54.0
Chris Foote GHAP Div1 Man 7 17 410 480 4 29.2 46.1
Chris Holland Manchester Edgeley DivOB Open 30 30 1082 1088 10 50.0 49.9
Chris Keav Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
Chris Norris Manor DivOA Open 33 33 1182 1168 11 50.0 50.3
Chris Roach GHAP DivOA Open 14 4 359 268 3 77.8 57.3
Chris Wright Carrington Div1 Man 21 33 962 1049 9 38.9 47.8
Christian Devenish Dome DivOB Open 18 12 564 478 5 60.0 54.1
Claire Inglis Manor Div4 Lady 1 71 879 1513 12 1.4 36.7
Claire Missen Roe Green Div2 Lady 18 18 644 664 6 50.0 49.2
Claire Missen Roe Green DivOB Open 11 1 252 168 2 91.7 60.0
Claire Norbury Cheadle Hulme Div4 Lady 35 19 1089 914 9 64.8 54.4
Claire Norbury Cheadle Hulme DivOA Open 6 10 270 303 3 37.5 47.1
Clint Gibbs Yeti Div3 Man 13 21 583 635 6 38.2 47.9
Clive Meakin Blue Triangle Div4 Man 1 4 55 101 1 20.0 35.3
Conway Wong ACE Div1 Man 2 4 104 110 1 33.3 48.6
Conway Wong ACE Div3 Man 13 3 327 226 3 81.3 59.1
Craig Bridges Cheadle Hulme DivOA Open 11 17 494 552 5 39.3 47.2
Craig Browne Manor Div4 Man 1 5 83 123 1 16.7 40.3
Craig Browne Manor DivOA Open 1 5 86 124 1 16.7 41.0
Crystal Chan ACE Div3 Lady 31 25 1064 972 10 55.4 52.3
Crystal Foo Hyde Div3 Lady 4 2 113 108 1 66.7 51.1
Dan Cole Nettles DivOB Open 29 35 1104 1135 11 45.3 49.3
Dan Hanson Roe Green DivOB Open 38 10 948 649 8 79.2 59.4
Dan Lyons Manchester Edgeley DivOB Open 32 24 1039 930 10 57.1 52.8
Dan Otto Manchester Edgeley Div2 Man 29 7 724 574 6 80.6 55.8
Dan White Nomads Div3 Man 12 12 439 471 4 50.0 48.2
Daniel Chan GHAP Div1 Man 7 23 456 599 5 23.3 43.2
Daniel Foster Manchester Edgeley DivOB Open 39 33 1356 1230 12 54.2 52.4
Daniel Jennings GHAP Div1 Man 12 36 793 959 8 25.0 45.3
Daniela Bassanino Silver Feather DivOB Open 0 12 148 254 2 0.0 36.8
Danny Chen MTB Div2 Man 13 5 355 284 3 72.2 55.6
Danny Eason GHAP DivOA Open 5 7 219 223 2 41.7 49.5
Darren Gilberthorpe Carrington Div1 Man 4 38 595 857 7 9.5 41.0
Dave Daniels Medlock DivOA Open 37 41 1421 1454 13 47.4 49.4
Dave Edgar Forest Div1 Man 37 11 953 777 8 77.1 55.1
David Bate Hyde DivOA Open 5 1 126 103 1 83.3 55.0
David Ding MTB Div1 Man 8 4 223 223 2 66.7 50.0
David Haynes Manor Div4 Man 7 59 915 1356 11 10.6 40.3
David Haynes Manor DivOA Open 2 4 107 119 1 33.3 47.3
David Jackson Hyde DivOA Open 15 33 774 938 8 31.3 45.2
David Kennon Hyde Div3 Man 31 35 1188 1211 12 47.0 49.5
David Law Nettles DivOB Open 1 5 89 121 1 16.7 42.4
David Lee Hyde Div3 Man 15 9 458 443 4 62.5 50.8
David Lee Nettles DivOB Open 1 29 341 621 5 3.3 35.4
David Saunders Yeti Div1 Man 16 38 857 1060 9 29.6 44.7
Debbie Joyce Yeti Div1 Lady 15 27 714 782 7 35.7 47.7
Declan Crompton Roe Green Div2 Man 4 20 376 491 4 16.7 43.4
Declan Crompton Roe Green DivOB Open 9 3 232 167 2 75.0 58.1
Della Brown Cheadle Hulme Div4 Lady 5 7 228 235 2 41.7 49.2
Derek Kennedy Yeti Div1 Man 0 6 73 126 1 0.0 36.7
Dexter Ling ACE Div3 Man 0 6 82 126 1 0.0 39.4
Dexter Ling ACE DivOB Open 10 8 345 294 3 55.6 54.0
Dhawal Arora Roe Green DivOB Open 37 11 970 807 8 77.1 54.6
Diane Reid Nomads Div3 Lady 3 3 103 109 1 50.0 48.6
Diane Reid Nomads DivOA Open 18 42 1007 1194 10 30.0 45.8
Dipesh Asher Manchester Edgeley DivOA Open 18 6 477 408 4 75.0 53.9
Doug Grant Cheadle Hulme Div4 Man 33 39 1229 1351 12 45.8 47.6
Doug Grant Cheadle Hulme DivOA Open 3 9 187 248 2 25.0 43.0
Duncan Hurlstone Forest Div2 Man 2 22 355 505 4 8.3 41.3
Edward Rose Manchester Edgeley DivOA Open 26 22 883 853 8 54.2 50.9
Edward Rose Manchester Edgeley DivOB Open 24 24 876 886 8 50.0 49.7
Edwin Mak Manchester Edgeley Div2 Man 25 23 845 859 8 52.1 49.6
Eleanor Penning Hyde Div3 Lady 37 5 868 623 7 88.1 58.2
Ella Davidson Silver Feather DivOB Open 0 16 173 336 3 0.0 34.0
Ellen Liddle Forest Div1 Lady 5 1 121 75 1 83.3 61.7
Emily Stapley Forest Div1 Lady 4 2 116 112 1 66.7 50.9
Emily Stapley Forest Div2 Lady 7 17 403 470 4 29.2 46.2
Emma Higgs Yeti Div1 Lady 6 18 368 475 4 25.0 43.7
Emma Hillesdon Manchester Edgeley Div1 Lady 1 5 97 122 1 16.7 44.3
Emma Hillesdon Manchester Edgeley Div2 Lady 18 7 503 418 5 72.0 54.6
Emma Luke Carrington Div1 Lady 2 4 93 114 1 33.3 44.9
Enoch Cheng Dome DivOB Open 7 11 328 352 3 38.9 48.2
Erica Shi ACE Div1 Lady 11 1 241 158 2 91.7 60.4
Ethan Cotterell GHAP DivOA Open 32 22 1043 959 9 59.3 52.1
Fahad Chowdhury Manchester Edgeley DivOB Open 1 5 92 123 1 16.7 42.8
Fan Kwan Hung ACE DivOB Open 35 7 861 564 7 83.3 60.4
Farhad Chowdhury Manchester Edgeley DivOB Open 14 12 482 497 5 53.8 49.2
Filip Stepniak GHAP DivOA Open 3 3 105 96 1 50.0 52.2
Frances Davies Blue Triangle Div4 Lady 1 4 59 101 1 20.0 36.9
Franklin Chow Heys Div4 Man 56 10 1347 961 11 84.8 58.4
Gabriel Leung Silver Feather Div3 Man 4 14 301 346 3 22.2 46.5
Gabriel Leung Silver Feather DivOB Open 36 4 822 546 7 90.0 60.1
Gareth Moorhouse Manor DivOA Open 14 10 459 369 4 58.3 55.4
Gary Combs Medlock DivOA Open 14 28 700 807 7 33.3 46.4
Gee- Him Siu MTB Div1 Man 1 5 96 119 1 16.7 44.7
Gemma Horan-Peek Nomads Div2 Lady 0 0 0 0 1
Gemma Horan-Peek Nomads Div3 Lady 24 42 1158 1268 11 36.4 47.7
George Coombs GHAP DivOA Open 6 0 126 69 1 100.0 64.6
Georgina Haigh Heys Div4 Lady 36 12 958 775 8 75.0 55.3
Gerry Mendoza Manchester Edgeley DivOA Open 34 20 992 896 9 63.0 52.5
Govind Kaimal Forest Div2 Man 3 3 96 106 1 50.0 47.5
Grace Krzempek Yeti Div1 Lady 0 6 80 127 1 0.0 38.6
Grace Krzempek Yeti Div3 Lady 5 25 428 611 5 16.7 41.2
Graham Dean Nomads DivOA Open 25 35 1061 1146 10 41.7 48.1
Greg Harding Forest Div2 Man 14 15 535 532 5 48.3 50.1
Greg Mooney Manchester Edgeley Div1 Man 27 31 1044 1053 10 46.6 49.8
Haider Ali Dome Div2 Man 3 9 173 245 3 25.0 41.4
Haider Ali Dome DivOB Open 3 3 100 104 1 50.0 49.0
Haider Khan Manchester Edgeley DivOB Open 9 19 449 543 5 32.1 45.3
Hangmy Le MTB Div1 Lady 2 10 186 243 2 16.7 43.4
Hannah Burke Medlock Div3 Lady 31 35 1232 1241 11 47.0 49.8
Hannah Hernon Dome Div2 Lady 23 13 686 602 6 63.9 53.3
Hannah Hernon Dome DivOB Open 11 1 249 177 2 91.7 58.5
Hannah Simmons Nettles Div4 Lady 25 17 780 698 7 59.5 52.8
Hannah Simmons Nettles DivOB Open 5 17 337 443 4 22.7 43.2
Hari Krishna Chanda Swift Shuttlers DivOA Open 24 48 1185 1337 12 33.3 47.0
Hari Laddunuri Swift Shuttlers DivOB Open 13 11 436 400 4 54.2 52.2
Harry Diss Blue Triangle Div4 Man 18 4 445 331 4 81.8 57.3
Harry Liver GHAP Div1 Man 16 14 562 516 5 53.3 52.1
Harry Luu ACE Div1 Man 10 8 333 307 3 55.6 52.0
Hau Ta Forest Div2 Man 5 7 224 229 2 41.7 49.4
Heidi Shiu GHAP Div1 Lady 2 14 215 328 3 12.5 39.6
Heidi Shiu GHAP DivOA Open 6 0 126 97 1 100.0 56.5
Helen Yates Blue Triangle Div4 Lady 31 27 1026 1022 10 53.4 50.1
Hema Mistry Medlock Div3 Lady 20 16 689 617 6 55.6 52.8
Heyley McTear Roe Green Div2 Lady 15 31 756 911 8 32.6 45.4
Heyley McTear Roe Green DivOB Open 17 19 614 660 6 47.2 48.2
Hien Nguyen ACE DivOB Open 5 1 123 85 1 83.3 59.1
Himanshu Chatham GHAP DivOA Open 6 0 126 81 1 100.0 60.9
Holly Hillesdon Manchester Edgeley Div2 Lady 11 7 343 301 3 61.1 53.3
Holly Simonds Dome Div2 Lady 0 6 67 126 1 0.0 34.7
Husnain Ali MTB Div1 Man 15 15 545 531 5 50.0 50.7
Iain Sykes Medlock DivOA Open 6 18 417 473 4 25.0 46.9
Ian Cottrell Carrington Div1 Man 2 22 354 490 4 8.3 41.9
Ian Evans Nettles DivOB Open 12 24 591 674 6 33.3 46.7
Ian Lucas-Bond GHAP DivOA Open 55 11 1337 964 11 83.3 58.1
Ian Turner Cheadle Hulme Div4 Man 1 5 98 127 1 16.7 43.6
Jack Neil-McKenna Blue Triangle Div4 Man 16 14 567 533 5 53.3 51.5
Jack Taylor Silver Feather DivOB Open 0 18 219 379 3 0.0 36.6
Jackie Beales Silver Feather Div3 Lady 27 45 1273 1337 12 37.5 48.8
Jacob Olsen Manchester Edgeley Div2 Man 10 14 428 424 4 41.7 50.2
Jagadish Ramachandrachar Roe Green DivOB Open 5 1 124 101 1 83.3 55.1
Jahangir Hussain Cheadle Hulme Div4 Man 27 21 896 839 8 56.3 51.6
Jahangir Hussain Cheadle Hulme DivOA Open 27 31 1034 1079 10 46.6 48.9
Jake White Forest Div1 Man 43 15 1148 927 10 74.1 55.3
James Halsall Dome DivOB Open 3 3 108 117 1 50.0 48.0
James Kee Manchester Edgeley Div1 Man 37 27 1192 1070 11 57.8 52.7
James Pickering Nettles Div4 Man 21 21 760 762 7 50.0 49.9
James Pickering Nettles DivOB Open 29 35 1105 1155 11 45.3 48.9
James Spiers Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
James Tipping Medlock Div3 Man 8 22 480 607 5 26.7 44.2
James Tipping Medlock DivOA Open 22 38 989 1141 10 36.7 46.4
Jamie Megson Manor Div4 Man 9 63 999 1473 12 12.5 40.4
Jamie Megson Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jamie Saint Hyde DivOA Open 5 1 122 102 1 83.3 54.5
Jan Whalen Heys Div4 Lady 41 13 1075 846 9 75.9 56.0
Janaki Patil ACE Div1 Lady 9 3 241 203 2 75.0 54.3
Jane Mackey Yeti Div3 Lady 14 32 763 894 8 30.4 46.0
Janine Lancashire Cheadle Hulme Div4 Lady 2 4 115 118 1 33.3 49.4
Janine White Cheadle Hulme Div4 Lady 41 19 1174 970 10 68.3 54.8
Jash Josson Nomads Div3 Man 0 6 93 126 1 0.0 42.5
Jason Hanford Manchester Edgeley Div2 Man 2 16 259 374 3 11.1 40.9
Jason Hanford Manchester Edgeley DivOA Open 23 1 505 329 6 95.8 60.6
Jason Hui Dome Div2 Man 0 12 162 252 3 0.0 39.1
Jason Hui Dome DivOB Open 9 3 233 182 2 75.0 56.1
Jason Lau Silver Feather Div3 Man 0 6 66 126 1 0.0 34.4
Jason Lau Silver Feather DivOB Open 11 35 704 922 9 23.9 43.3
Jason Slevin Yeti Div1 Man 2 16 265 371 3 11.1 41.7
Jason Su ACE DivOB Open 14 4 373 301 3 77.8 55.3
Jason Yao MTB Div2 Man 7 15 350 417 4 31.8 45.6
Jatinder Singh Swift Shuttlers DivOA Open 8 10 318 340 3 44.4 48.3
Jatinder Singh Swift Shuttlers DivOB Open 2 4 98 106 1 33.3 48.0
Jay Kanith Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jay Mandla Heys Div4 Man 34 8 851 641 7 81.0 57.0
Jayxy Mai ACE Div3 Lady 1 5 95 124 1 16.7 43.4
Jen Szcezepaniak Sloane Carrington Div1 Lady 23 23 831 831 8 50.0 50.0
Jenny Green Roe Green Div2 Lady 0 6 86 128 1 0.0 40.2
Jenny Yu ACE Div1 Lady 6 6 198 214 2 50.0 48.1
Jess Foote (Logue) GHAP Div1 Lady 1 11 189 246 2 8.3 43.4
Jessica Choi MTB Div1 Lady 18 6 475 336 4 75.0 58.6
Jessie Hussell Medlock DivOA Open 0 6 53 126 1 0.0 29.6
Jethro Maris Nomads Div3 Man 21 9 606 528 5 70.0 53.4
Jethro Maris Nomads DivOA Open 6 0 126 72 1 100.0 63.6
Jetmond Ma ACE Div3 Man 26 12 757 640 7 68.4 54.2
Ji Qiao Silver Feather Div3 Man 27 21 895 851 8 56.3 51.3
Jian Xing Mai ACE Div3 Man 5 1 123 84 1 83.3 59.4
Jiaxian Weng ACE DivOB Open 21 3 490 356 4 87.5 57.9
Jill Jackson Hyde Div3 Lady 26 8 676 520 6 76.5 56.5
Jim Kirkpatrick Silver Feather DivOB Open 4 54 685 1194 10 6.9 36.5
Jimmy Choo GHAP DivOA Open 6 0 126 71 1 100.0 64.0
Jit Lad Silver Feather DivOB Open 3 3 104 111 1 50.0 48.4
Jo Woolley Manor Div4 Lady 3 3 95 113 1 50.0 45.7
Jo Woolley Manor DivOA Open 2 4 99 116 1 33.3 46.0
Joanne Schofield Heys Div4 Lady 6 0 126 76 1 100.0 62.4
Joe Burnham Silver Feather Div3 Man 24 24 898 868 8 50.0 50.8
Joe Devereux Nomads Div3 Man 5 7 198 237 2 41.7 45.5
Joe Devereux Nomads DivOA Open 15 15 535 574 5 50.0 48.2
Joe Scott Manchester Edgeley Div2 Man 2 10 169 234 2 16.7 41.9
Joe Scott Manchester Edgeley DivOA Open 56 16 1458 1117 12 77.8 56.6
Joel Ng MTB Div1 Man 11 7 335 287 3 61.1 53.9
John Lee ACE Div3 Man 15 3 364 275 3 83.3 57.0
John Lee ACE DivOB Open 6 0 126 59 1 100.0 68.1
John Littlewood Manor DivOA Open 16 38 871 1041 9 29.6 45.6
John McLean GHAP DivOA Open 14 4 357 240 3 77.8 59.8
John Nguyen Manchester Edgeley DivOB Open 13 33 687 888 8 28.3 43.6
Jojo Wu Nomads Div3 Lady 16 38 922 1088 9 29.6 45.9
Jon Li ACE DivOB Open 46 8 1101 702 9 85.2 61.1
Jon Popplewell Blue Triangle Div4 Man 0 12 165 252 2 0.0 39.6
Jonathan Lee (John) Hyde DivOA Open 39 51 1583 1688 15 43.3 48.4
Jordan Palmer GHAP DivOA Open 33 3 750 493 6 91.7 60.3
Joseph Devereux Nomads DivOA Open 6 12 309 333 3 33.3 48.1
Joseph ONeil Yeti Div3 Man 10 26 610 706 6 27.8 46.4
Josh Hill GHAP DivOA Open 4 26 412 614 5 13.3 40.2
Josie Chan Medlock Div3 Lady 0 6 39 126 1 0.0 23.6
Josie Chen Manchester Edgeley Div2 Lady 0 6 78 127 1 0.0 38.0
Julie Cheng MTB Div1 Lady 10 20 509 572 5 33.3 47.1
Julie Leeming Manchester Edgeley Div1 Lady 25 21 861 793 8 54.3 52.1
Junaid Naeem Cheadle Hulme Div4 Man 11 1 248 184 2 91.7 57.4
Junaid Naeem Cheadle Hulme DivOA Open 11 7 346 323 3 61.1 51.7
Ka Wai Ng MTB Div1 Man 8 4 226 200 2 66.7 53.1
Kai Wong Silver Feather DivOB Open 5 13 270 357 3 27.8 43.1
Kaiya Eeles GHAP DivOA Open 52 8 1238 856 10 86.7 59.1
Kali Katnam Swift Shuttlers DivOA Open 6 12 307 359 3 33.3 46.1
Karan Bhutani Manchester Edgeley DivOB Open 3 13 246 325 3 18.8 43.1
Karen Hodgin Roe Green Div2 Lady 1 7 116 166 2 12.5 41.1
Karen Hodgin Roe Green DivOB Open 8 16 395 475 4 33.3 45.4
Karl Purvis GHAP DivOA Open 26 20 811 800 8 56.5 50.3
Kat Melling Forest Div1 Lady 3 3 117 115 1 50.0 50.4
Kate Angus Cheadle Hulme DivOA Open 1 11 167 257 2 8.3 39.4
Kath Stockton Nomads Div2 Lady 2 2 72 73 1 50.0 49.7
Kath Stockton Nomads Div3 Lady 27 51 1346 1533 13 34.6 46.8
Kath Stockton Nomads DivOA Open 0 6 85 128 1 0.0 39.9
Katie Bennett Forest Div1 Lady 13 5 302 277 3 72.2 52.2
Katie Diss Blue Triangle Div4 Lady 27 27 963 964 9 50.0 50.0
Katie Donegan Medlock Div3 Lady 43 23 1284 1126 11 65.2 53.3
Katie Yeung GHAP DivOA Open 13 5 351 310 3 72.2 53.1
Kavisha Mandalia Nomads DivOA Open 0 6 77 126 1 0.0 37.9
Kay Wilkinson Hyde Div3 Lady 8 4 225 193 2 66.7 53.8
Kay Wilkinson Hyde DivOA Open 21 69 1346 1776 15 23.3 43.1
Kelvin Chu Nettles DivOB Open 4 14 268 362 3 22.2 42.5
Kerrie Hickman Blue Triangle Div4 Lady 12 18 491 538 5 40.0 47.7
Kerry Booth Manor Div4 Lady 2 70 935 1501 12 2.8 38.4
Kerry Kirkwood Forest Div1 Man 43 9 1037 753 9 82.7 57.9
Kerry Moorhouse Manchester Edgeley Div2 Lady 38 4 863 586 7 90.5 59.6
Keswin Tan MTB Div2 Man 8 10 324 340 3 44.4 48.8
Kevin Ho ACE Div1 Man 4 2 118 111 1 66.7 51.5
Kieran Carr Silver Feather Div3 Man 3 21 378 490 4 12.5 43.5
Kieran Carr Silver Feather DivOB Open 51 19 1370 1034 12 72.9 57.0
Kingsley Wong Manchester Edgeley Div2 Man 1 5 80 119 1 16.7 40.2
Kirsten Thomson Manchester Edgeley Div2 Lady 2 2 74 79 1 50.0 48.4
Koluvula Eshwar Swift Shuttlers DivOA Open 16 14 532 519 5 53.3 50.6
Krishna Bodapati Swift Shuttlers DivOA Open 0 6 87 129 1 0.0 40.3
Krishna Bodapati Swift Shuttlers DivOB Open 25 23 864 837 8 52.1 50.8
Laura Thomas Forest Div2 Lady 6 18 387 477 4 25.0 44.8
Laura Woodburn Manchester Edgeley Div1 Lady 2 4 105 117 1 33.3 47.3
Lauren Jackson Yeti Div3 Lady 31 23 1025 946 9 57.4 52.0
Lauren Oliver Nettles Div4 Lady 2 4 102 114 1 33.3 47.2
Lauren Oliver Nettles DivOB Open 11 23 528 658 6 32.4 44.5
Lavin Wong ACE Div3 Man 9 9 340 325 4 50.0 51.1
Leanna Ng ACE Div1 Lady 4 2 121 103 1 66.7 54.0
Leanne Richardson Manchester Edgeley Div2 Lady 6 6 217 217 2 50.0 50.0
Lee Hardy Medlock Div3 Man 12 30 699 833 7 28.6 45.6
Lee Moore Manchester Edgeley Div2 Man 11 1 249 190 2 91.7 56.7
