Player Stats 2025-26

Last Updated: Tue 16 Dec 2025

Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aabid Syed Manchester Edgeley DivOB Open 0 18 214 378 3 0.0 36.1
Aaron Owen Yeti Div3 Man 14 10 462 432 4 58.3 51.7
Aaron Xia MTB Div2 Man 2 4 102 114 1 33.3 47.2
Ada Zhang ACE Div3 Lady 0 6 88 128 1 0.0 40.7
Adam Carney Heys Div4 Man 4 2 116 101 1 66.7 53.5
Adeel Ahmed Medlock DivOA Open 6 6 225 217 2 50.0 50.9
Adil Khan Hyde DivOA Open 2 10 175 251 2 16.7 41.1
Afif Bin Amran Roe Green Div2 Man 0 6 94 131 1 0.0 41.8
Aimee Tsang Manchester Edgeley Div2 Lady 1 5 92 120 1 16.7 43.4
Aisling Reid Forest Div2 Lady 6 12 311 338 3 33.3 47.9
Akhilesh Shaj Nomads DivOA Open 10 8 332 324 3 55.6 50.6
Alan Whitehead Nomads DivOA Open 1 5 81 124 1 16.7 39.5
Alex Colledge Nettles DivOB Open 9 27 543 718 6 25.0 43.1
Alex Galgut Manchester Edgeley DivOB Open 6 16 414 457 4 27.3 47.5
Alex Lord Yeti Div1 Lady 7 11 318 339 3 38.9 48.4
Alex Smith Nomads Div2 Man 11 7 338 313 3 61.1 51.9
Alex Watson Nomads DivOA Open 6 0 126 72 1 100.0 63.6
Alice Cooper Hyde Div3 Lady 13 5 366 303 3 72.2 54.7
Alison Dickson Nomads DivOA Open 4 14 291 365 3 22.2 44.4
Alison Pollock Heys Div4 Lady 27 3 623 425 5 90.0 59.4
Alix Keung Nettles Div4 Lady 16 8 457 395 4 66.7 53.6
Alvin Chew Manchester Edgeley Div1 Man 0 6 91 126 1 0.0 41.9
Alvin Chew Manchester Edgeley Div2 Man 2 2 112 75 1 50.0 59.9
Alvin Yu MTB Div2 Man 7 5 222 208 2 58.3 51.6
Alvina Wong ACE Div3 Lady 6 0 126 61 1 100.0 67.4
Amit Singh Swift Shuttlers DivOA Open 1 5 90 121 1 16.7 42.7
Amit Singh Swift Shuttlers DivOB Open 0 6 74 126 1 0.0 37.0
Amy Larcombe Heys Div4 Lady 8 4 231 171 2 66.7 57.5
Ana Luketic Dome DivOB Open 8 10 302 344 3 44.4 46.7
Anda Gherman Dome DivOB Open 2 4 92 122 1 33.3 43.0
Andrea Stevens Manchester Edgeley Div2 Lady 0 12 166 252 2 0.0 39.7
Andrea Stevens Manchester Edgeley DivOB Open 1 11 158 250 2 8.3 38.7
Andrew Ashton Yeti Div3 Man 2 4 95 120 1 33.3 44.2
Andrew Capewell Hyde Div3 Man 8 10 324 330 3 44.4 49.5
Andy Davies Silver Feather DivOB Open 1 5 76 123 1 16.7 38.2
Andy Foy Forest Div2 Man 7 17 399 473 4 29.2 45.8
Andy Roe Manor Div4 Man 0 6 63 126 1 0.0 33.3
Andy Roe Manor DivOA Open 15 21 620 678 6 41.7 47.8
Angela Li Dome DivOB Open 2 4 95 117 1 33.3 44.8
Angela Wang Manchester Edgeley Div2 Lady 11 7 323 326 3 61.1 49.8
Anish Lad Hyde DivOA Open 1 11 116 249 2 8.3 31.8
Ann Connors Manor Div4 Lady 1 17 254 369 3 5.6 40.8
Anna Maher Nomads Div2 Lady 4 2 110 103 1 66.7 51.6
Anna Maher Nomads Div3 Lady 24 12 685 631 6 66.7 52.1
Anna Maher Nomads DivOA Open 5 1 122 109 1 83.3 52.8
Anna Wiza Forest Div1 Lady 6 0 130 95 1 100.0 57.8
Annabelle Bellis Manchester Edgeley Div1 Lady 14 4 353 262 3 77.8 57.4
Anne Tang Nettles Div4 Lady 8 10 322 324 3 44.4 49.8
Ansh Bansal GHAP DivOA Open 7 11 310 331 3 38.9 48.4
Antony Mooney (Tony) Hyde DivOA Open 8 16 408 466 4 33.3 46.7
Araadhna Sinha Forest Div2 Lady 3 9 192 238 2 25.0 44.7
Aries Woo ACE DivOB Open 19 5 484 331 4 79.2 59.4
Arif Mollah Manchester Edgeley Div2 Man 9 9 329 339 3 50.0 49.3
Arif Mollah Manchester Edgeley DivOA Open 35 1 756 475 6 97.2 61.4
Arvin Almalvez Silver Feather DivOB Open 6 0 126 42 1 100.0 75.0
Ashutosh Sodhani Swift Shuttlers DivOB Open 11 1 252 179 2 91.7 58.5
Asif Munir Medlock DivOA Open 13 17 535 529 5 43.3 50.3
Audrey Lecavelier GHAP Div1 Lady 2 8 150 244 2 20.0 38.1
Avril Sloane Yeti Div3 Lady 4 14 272 353 3 22.2 43.5
Ayyan Saqib Manchester Edgeley DivOB Open 0 4 92 84 1 0.0 52.3
Azim Uddin Khan Manchester Edgeley DivOB Open 0 10 151 210 2 0.0 41.8
Becky Rayner Manchester Edgeley Div2 Lady 6 0 252 69 2 100.0 78.5
Behrooz Saghafi Swift Shuttlers DivOB Open 1 11 148 249 2 8.3 37.3
Ben Chow GHAP DivOA Open 31 5 729 499 6 86.1 59.4
Ben Earnshaw Manchester Edgeley Div2 Man 3 1 119 68 1 75.0 63.6
Ben Huggon GHAP DivOA Open 11 1 250 172 2 91.7 59.2
Ben Zhang Nettles DivOB Open 1 23 301 624 5 4.2 32.5
Billy Chiu MTB Div1 Man 8 4 240 217 2 66.7 52.5
Bobby Tiang Dome DivOB Open 6 0 126 51 1 100.0 71.2
Breandan McElhill Nomads Div2 Man 3 3 110 103 1 50.0 51.6
Breandan McElhill Nomads Div3 Man 17 19 668 692 6 47.2 49.1
Callum Beaver Roe Green Div2 Man 11 13 420 447 4 45.8 48.4
Camilla Chen MTB Div2 Lady 4 2 116 85 1 66.7 57.7
Carolyn Wood Manchester Edgeley Div2 Lady 18 6 469 382 4 75.0 55.1
Catriona Golds Manchester Edgeley Div1 Lady 7 5 230 209 2 58.3 52.4
Charlie Durrington Roe Green Div2 Lady 19 11 562 510 5 63.3 52.4
Charlie Durrington Roe Green DivOB Open 1 5 95 128 1 16.7 42.6
Chi Keung Cheung (Curie) Manchester Edgeley DivOB Open 4 2 121 122 1 66.7 49.8
Chloe Chum Medlock DivOA Open 7 17 377 473 4 29.2 44.4
Chloe Le Tisser Manchester Edgeley Div2 Lady 0 0 126 0 1 100.0
Choi Davidson Yeti Div3 Lady 2 4 97 104 1 33.3 48.3
Chris Bellis Manchester Edgeley Div1 Man 3 3 115 115 1 50.0 50.0
Chris Foote GHAP Div1 Man 2 10 214 249 2 16.7 46.2
Chris Holland Manchester Edgeley DivOB Open 18 18 682 645 6 50.0 51.4
Chris Keav Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
Chris Norris Manor DivOA Open 20 22 726 773 7 47.6 48.4
Chris Roach GHAP DivOA Open 14 4 359 268 3 77.8 57.3
Chris Wright Carrington Div1 Man 12 6 357 318 3 66.7 52.9
Christian Devenish Dome DivOB Open 6 0 126 58 1 100.0 68.5
Claire Inglis Manor Div4 Lady 1 23 290 504 4 4.2 36.5
Claire Missen Roe Green Div2 Lady 11 7 338 317 3 61.1 51.6
Claire Norbury Cheadle Hulme Div4 Lady 14 10 472 417 4 58.3 53.1
Clint Gibbs Yeti Div3 Man 4 2 122 110 1 66.7 52.6
Clive Meakin Blue Triangle Div4 Man 1 4 76 101 1 20.0 42.9
Conway Wong ACE Div3 Man 4 2 120 93 1 66.7 56.3
Craig Bridges Cheadle Hulme DivOA Open 3 9 183 238 2 25.0 43.5
Crystal Chan ACE Div3 Lady 6 6 242 226 2 50.0 51.7
Dan Cole Nettles DivOB Open 19 11 556 496 5 63.3 52.9
Dan Hanson Roe Green DivOB Open 21 3 483 304 4 87.5 61.4
Dan Lyons Manchester Edgeley DivOB Open 21 13 670 548 6 61.8 55.0
Dan Otto Manchester Edgeley Div2 Man 18 6 476 382 4 75.0 55.5
Dan White Nomads Div3 Man 12 12 439 471 4 50.0 48.2
Daniel Chan GHAP Div1 Man 3 9 182 245 2 25.0 42.6
Daniel Foster Manchester Edgeley DivOB Open 24 12 704 573 6 66.7 55.1
Daniel Jennings GHAP Div1 Man 8 16 430 471 4 33.3 47.7
Danny Chen MTB Div2 Man 8 4 233 192 2 66.7 54.8
Danny Eason GHAP DivOA Open 3 3 115 102 1 50.0 53.0
Darren Gilberthorpe Carrington Div1 Man 3 9 221 236 2 25.0 48.4
Dave Daniels Medlock DivOA Open 18 18 663 668 6 50.0 49.8
Dave Edgar Forest Div1 Man 7 5 235 225 2 58.3 51.1
David Ding MTB Div1 Man 5 1 119 105 1 83.3 53.1
David Haynes Manor Div4 Man 3 15 249 368 3 16.7 40.4
David Jackson Hyde DivOA Open 5 13 285 362 3 27.8 44.0
David Kennon Hyde Div3 Man 13 11 441 447 4 54.2 49.7
David Law Nettles DivOB Open 1 5 89 121 1 16.7 42.4
David Lee Hyde Div3 Man 4 2 120 114 1 66.7 51.3
David Lee Nettles DivOB Open 0 18 209 378 3 0.0 35.6
David Saunders Yeti Div1 Man 4 14 284 354 3 22.2 44.5
Debbie Joyce Yeti Div1 Lady 4 8 202 231 2 33.3 46.7
Declan Crompton Roe Green Div2 Man 1 5 109 126 1 16.7 46.4
Della Brown Cheadle Hulme Div4 Lady 2 4 112 112 1 33.3 50.0
Derek Kennedy Yeti Div1 Man 0 6 73 126 1 0.0 36.7
Dexter Ling ACE Div3 Man 0 6 82 126 1 0.0 39.4
Dhawal Arora Roe Green DivOB Open 17 7 472 399 4 70.8 54.2
Diane Reid Nomads DivOA Open 5 13 318 364 3 27.8 46.6
Dipesh Asher Manchester Edgeley DivOA Open 18 6 477 408 4 75.0 53.9
Doug Grant Cheadle Hulme Div4 Man 18 18 643 669 6 50.0 49.0
Doug Grant Cheadle Hulme DivOA Open 2 4 89 117 1 33.3 43.2
Duncan Hurlstone Forest Div2 Man 1 5 109 128 1 16.7 46.0
Edward Rose Manchester Edgeley DivOA Open 6 6 227 216 2 50.0 51.2
Edward Rose Manchester Edgeley DivOB Open 4 8 208 237 2 33.3 46.7
Edwin Mak Manchester Edgeley Div2 Man 14 10 429 416 4 58.3 50.8
Eleanor Penning Hyde Div3 Lady 16 2 372 272 3 88.9 57.8
Emily Stapley Forest Div2 Lady 4 8 199 228 2 33.3 46.6
Emma Hillesdon Manchester Edgeley Div2 Lady 7 1 243 116 2 87.5 67.7
Emma Luke Carrington Div1 Lady 2 4 93 114 1 33.3 44.9
Enoch Cheng Dome DivOB Open 6 6 236 227 2 50.0 51.0
Ethan Cotterell GHAP DivOA Open 14 10 448 422 4 58.3 51.5
Fan Kwan Hung ACE DivOB Open 8 4 238 184 2 66.7 56.4
Farhad Chowdhury Manchester Edgeley DivOB Open 9 7 325 317 3 56.3 50.6
Filip Stepniak GHAP DivOA Open 3 3 105 96 1 50.0 52.2
Frances Davies Blue Triangle Div4 Lady 1 4 80 101 1 20.0 44.2
Franklin Chow Heys Div4 Man 29 7 718 518 6 80.6 58.1
Gabriel Leung Silver Feather Div3 Man 1 5 111 117 1 16.7 48.7
Gareth Moorhouse Manor DivOA Open 4 8 218 213 2 33.3 50.6
Gary Combs Medlock DivOA Open 6 12 280 341 3 33.3 45.1
Gemma Horan-Peek Nomads Div3 Lady 9 15 400 481 4 37.5 45.4
Georgina Haigh Heys Div4 Lady 26 10 717 614 6 72.2 53.9
Gerry Mendoza Manchester Edgeley DivOA Open 21 9 575 462 5 70.0 55.4
Govind Kaimal Forest Div2 Man 3 3 96 106 1 50.0 47.5
Grace Krzempek Yeti Div1 Lady 0 6 80 127 1 0.0 38.6
Grace Krzempek Yeti Div3 Lady 3 15 246 371 3 16.7 39.9
Graham Dean Nomads DivOA Open 4 26 477 626 5 13.3 43.2
Greg Harding Forest Div2 Man 6 6 232 218 2 50.0 51.6
Greg Mooney Manchester Edgeley Div1 Man 7 11 327 361 3 38.9 47.5
Haider Ali Dome Div2 Man 0 6 76 126 1 0.0 37.6
Haider Khan Manchester Edgeley DivOB Open 0 10 168 210 2 0.0 44.4
Hangmy Le MTB Div1 Lady 2 10 186 243 2 16.7 43.4
Hannah Burke Medlock Div3 Lady 11 13 439 447 4 45.8 49.5
Hannah Hernon Dome Div2 Lady 5 7 205 216 2 41.7 48.7
Hannah Hernon Dome DivOB Open 6 0 126 96 1 100.0 56.8
Hannah Simmons Nettles Div4 Lady 1 5 88 124 1 16.7 41.5
Hannah Simmons Nettles DivOB Open 2 4 111 115 1 33.3 49.1
Hari Krishna Chanda Swift Shuttlers DivOA Open 13 23 590 657 6 36.1 47.3
Hari Laddunuri Swift Shuttlers DivOB Open 9 3 248 186 2 75.0 57.1
Harry Diss Blue Triangle Div4 Man 4 2 118 93 1 66.7 55.9
Hau Ta Forest Div2 Man 5 7 224 229 2 41.7 49.4
Heidi Shiu GHAP Div1 Lady 2 8 133 243 2 20.0 35.4
Helen Yates Blue Triangle Div4 Lady 7 11 311 338 3 38.9 47.9
Hema Mistry Medlock Div3 Lady 12 12 461 415 4 50.0 52.6
Heyley McTear Roe Green Div2 Lady 6 18 365 486 4 25.0 42.9
Heyley McTear Roe Green DivOB Open 1 5 95 128 1 16.7 42.6
Himanshu Chatham GHAP DivOA Open 6 0 126 81 1 100.0 60.9
Holly Hillesdon Manchester Edgeley Div2 Lady 6 0 130 76 1 100.0 63.1
Holly Simonds Dome Div2 Lady 0 6 67 126 1 0.0 34.7
Husnain Ali MTB Div1 Man 8 10 334 331 3 44.4 50.2
Iain Sykes Medlock DivOA Open 2 4 111 107 1 33.3 50.9
Ian Cottrell Carrington Div1 Man 2 10 205 238 2 16.7 46.3
Ian Evans Nettles DivOB Open 7 5 222 201 2 58.3 52.5
Ian Lucas-Bond GHAP DivOA Open 36 6 862 580 7 85.7 59.8
Jack Neil-McKenna Blue Triangle Div4 Man 0 6 104 130 1 0.0 44.4
Jackie Beales Silver Feather Div3 Lady 14 16 536 551 5 46.7 49.3
Jacob Olsen Manchester Edgeley Div2 Man 9 3 228 175 2 75.0 56.6
Jahangir Hussain Cheadle Hulme Div4 Man 15 9 445 405 4 62.5 52.4
Jahangir Hussain Cheadle Hulme DivOA Open 12 12 426 434 4 50.0 49.5
Jake White Forest Div1 Man 6 6 208 225 2 50.0 48.0
James Halsall Dome DivOB Open 3 3 108 117 1 50.0 48.0
James Kee Manchester Edgeley Div1 Man 10 8 354 334 3 55.6 51.5
James Pickering Nettles Div4 Man 3 3 119 110 1 50.0 52.0
James Pickering Nettles DivOB Open 16 14 524 531 5 53.3 49.7
James Spiers Roe Green DivOB Open 5 1 124 94 1 83.3 56.9
James Tipping Medlock Div3 Man 2 4 102 123 1 33.3 45.3
James Tipping Medlock DivOA Open 7 17 377 473 4 29.2 44.4
Jamie Megson Manor Div4 Man 3 21 306 490 4 12.5 38.4
Jamie Megson Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jamie Saint Hyde DivOA Open 5 1 122 102 1 83.3 54.5
Jan Whalen Heys Div4 Lady 20 10 579 494 5 66.7 54.0
Janaki Patil ACE Div1 Lady 9 3 241 203 2 75.0 54.3
Jane Mackey Yeti Div3 Lady 1 11 190 249 2 8.3 43.3
Janine Lancashire Cheadle Hulme Div4 Lady 2 4 115 118 1 33.3 49.4
Janine White Cheadle Hulme Div4 Lady 20 10 593 477 5 66.7 55.4
Jash Josson Nomads Div3 Man 0 6 93 126 1 0.0 42.5
Jason Hanford Manchester Edgeley Div2 Man 0 12 149 252 2 0.0 37.2
Jason Hanford Manchester Edgeley DivOA Open 23 1 505 329 4 95.8 60.6
Jason Hui Dome Div2 Man 0 6 64 126 1 0.0 33.7
Jason Hui Dome DivOB Open 5 1 124 68 1 83.3 64.6
Jason Lau Silver Feather DivOB Open 2 4 99 248 2 33.3 28.5
Jason Slevin Yeti Div1 Man 2 10 186 245 2 16.7 43.2
Jason Su ACE DivOB Open 14 4 373 301 3 77.8 55.3
Jason Yao MTB Div2 Man 6 10 291 291 3 37.5 50.0
Jay Kanith Manor DivOA Open 3 3 108 108 1 50.0 50.0
Jay Mandla Heys Div4 Man 24 6 606 475 5 80.0 56.1
Jen Szcezepaniak Sloane Carrington Div1 Lady 14 4 344 287 3 77.8 54.5
Jenny Green Roe Green Div2 Lady 0 6 86 128 1 0.0 40.2
Jenny Yu ACE Div1 Lady 5 1 121 96 1 83.3 55.8
Jess Foote (Logue) GHAP Div1 Lady 1 11 189 246 2 8.3 43.4
Jessica Choi MTB Div1 Lady 14 4 363 235 3 77.8 60.7
Jessie Hussell Medlock DivOA Open 0 6 53 126 1 0.0 29.6
Jethro Maris Nomads Div3 Man 15 3 377 307 3 83.3 55.1
Jethro Maris Nomads DivOA Open 6 0 126 72 1 100.0 63.6
Jetmond Ma ACE Div3 Man 3 3 125 114 1 50.0 52.3
Ji Qiao Silver Feather Div3 Man 10 8 346 315 3 55.6 52.3
Jian Xing Mai ACE Div3 Man 5 1 123 84 1 83.3 59.4
Jiaxian Weng ACE DivOB Open 16 2 367 271 3 88.9 57.5
Jill Jackson Hyde Div3 Lady 5 1 122 86 1 83.3 58.7
Jim Kirkpatrick Silver Feather DivOB Open 3 15 237 354 3 16.7 40.1
Jimmy Choo GHAP DivOA Open 6 0 126 71 1 100.0 64.0
Jo Woolley Manor Div4 Lady 3 3 95 113 1 50.0 45.7
Joe Burnham Silver Feather Div3 Man 14 16 561 541 5 46.7 50.9
Joe Devereux Nomads DivOA Open 3 3 106 119 1 50.0 47.1
Joe Scott Manchester Edgeley Div2 Man 1 5 95 120 1 16.7 44.2
Joe Scott Manchester Edgeley DivOA Open 29 13 833 685 7 69.0 54.9
Joel Ng MTB Div1 Man 10 2 247 166 2 83.3 59.8
John Lee ACE Div3 Man 4 2 117 97 1 66.7 54.7
John Lee ACE DivOB Open 6 0 126 59 1 100.0 68.1
John Littlewood Manor DivOA Open 5 25 440 600 5 16.7 42.3
John McLean GHAP DivOA Open 5 1 124 54 1 83.3 69.7
John Nguyen Manchester Edgeley DivOB Open 2 14 275 335 3 12.5 45.1
Jojo Wu Nomads Div3 Lady 9 15 442 478 4 37.5 48.0
Jon Li ACE DivOB Open 15 3 361 221 3 83.3 62.0
Jon Popplewell Blue Triangle Div4 Man 0 12 165 252 2 0.0 39.6
Jonathan Lee (John) Hyde DivOA Open 11 31 657 839 7 26.2 43.9
Jordan Palmer GHAP DivOA Open 28 2 622 403 5 93.3 60.7
Joseph Devereux Nomads DivOA Open 6 12 309 333 3 33.3 48.1
Joseph ONeil Yeti Div3 Man 4 8 214 229 2 33.3 48.3
Josh Hill GHAP DivOA Open 1 11 145 250 2 8.3 36.7
Julie Cheng MTB Div1 Lady 5 13 311 343 3 27.8 47.6
Julie Leeming Manchester Edgeley Div1 Lady 6 6 240 225 2 50.0 51.6
Junaid Naeem Cheadle Hulme Div4 Man 11 1 248 184 2 91.7 57.4
Junaid Naeem Cheadle Hulme DivOA Open 11 7 346 323 3 61.1 51.7
Ka Wai Ng MTB Div1 Man 4 2 118 98 1 66.7 54.6
Kai Wong Silver Feather DivOB Open 1 5 76 123 1 16.7 38.2
Kaiya Eeles GHAP DivOA Open 26 4 619 413 5 86.7 60.0
Karan Bhutani Manchester Edgeley DivOB Open 2 8 191 195 2 20.0 49.5
Karl Purvis GHAP DivOA Open 19 5 478 373 4 79.2 56.2
Kath Stockton Nomads Div3 Lady 6 18 381 481 4 25.0 44.2
Katie Bennett Forest Div1 Lady 8 4 218 211 2 66.7 50.8
Katie Diss Blue Triangle Div4 Lady 7 11 315 353 3 38.9 47.2
Katie Donegan Medlock Div3 Lady 15 9 464 410 4 62.5 53.1
Katie Yeung GHAP DivOA Open 8 4 227 216 2 66.7 51.2
Kavisha Mandalia Nomads DivOA Open 0 6 77 126 1 0.0 37.9
Kay Wilkinson Hyde Div3 Lady 4 2 108 95 1 66.7 53.2
Kay Wilkinson Hyde DivOA Open 9 33 611 846 7 21.4 41.9
Kelvin Chu Nettles DivOB Open 4 8 201 236 2 33.3 46.0
Kerrie Hickman Blue Triangle Div4 Lady 0 6 59 126 1 0.0 31.9
Kerry Booth Manor Div4 Lady 1 23 308 501 4 4.2 38.1
Kerry Kirkwood Forest Div1 Man 6 0 126 95 1 100.0 57.0
Kerry Moorhouse Manchester Edgeley Div2 Lady 12 0 252 156 2 100.0 61.8
Keswin Tan MTB Div2 Man 5 7 209 233 2 41.7 47.3
Kevin Ho ACE Div1 Man 4 2 118 111 1 66.7 51.5
Kieran Carr Silver Feather Div3 Man 1 11 190 246 2 8.3 43.6
Kieran Carr Silver Feather DivOB Open 10 14 425 404 4 41.7 51.3
Kirsten Thomson Manchester Edgeley Div2 Lady 2 2 74 121 1 50.0 37.9
Koluvula Eshwar Swift Shuttlers DivOA Open 11 7 340 306 3 61.1 52.6
Krishna Bodapati Swift Shuttlers DivOB Open 9 9 313 312 3 50.0 50.1
Laura Thomas Forest Div2 Lady 6 12 308 351 3 33.3 46.7
Laura Woodburn Manchester Edgeley Div1 Lady 2 4 105 117 1 33.3 47.3
Lauren Jackson Yeti Div3 Lady 6 6 215 225 2 50.0 48.9
Lauren Oliver Nettles DivOB Open 6 12 278 354 3 33.3 44.0
Lavin Wong ACE Div3 Man 4 2 122 106 1 66.7 53.5
Leanne Richardson Manchester Edgeley Div2 Lady 6 6 217 217 2 50.0 50.0
Lee Hardy Medlock Div3 Man 6 12 318 357 3 33.3 47.1
Leonie Brummitt Nomads Div3 Lady 16 20 634 675 6 44.4 48.4
Leonie Brummitt Nomads DivOA Open 3 3 107 113 1 50.0 48.6
Lesley Fryer Forest Div2 Lady 4 8 203 224 2 33.3 47.5
Lewis Waller Manchester Edgeley DivOB Open 18 16 636 590 6 52.9 51.9
Liana Kan ACE Div3 Lady 7 5 226 193 2 58.3 53.9
Libby Warren ACE Div1 Lady 2 4 109 120 1 33.3 47.6
Lorna Allen Manchester Edgeley Div2 Lady 6 4 173 213 2 60.0 44.8
Lorna Beacock Cheadle Hulme Div4 Lady 17 19 644 659 6 47.2 49.4
Lorna Haywood Nomads Div2 Lady 10 8 337 307 3 55.6 52.3
Louise Wildgoose Dome DivOB Open 5 1 124 82 1 83.3 60.2
Louise Wright Cheadle Hulme Div4 Lady 5 1 121 91 1 83.3 57.1
Lucia Li MTB Div2 Lady 16 6 470 341 4 72.7 58.0
Lucy Currie Nomads Div2 Lady 5 1 122 90 1 83.3 57.5
Lynsey Smith Carrington Div1 Lady 5 5 209 159 2 50.0 56.8
Man Hin Tam ACE DivOB Open 8 4 238 184 2 66.7 56.4
Mandy Cheng MTB Div2 Lady 18 6 607 412 5 75.0 59.6
Maria Tran GHAP Div1 Lady 1 11 163 248 2 8.3 39.7
Maria Tran GHAP DivOA Open 5 1 125 75 1 83.3 62.5
Mark Doyle Cheadle Hulme DivOA Open 5 19 329 488 4 20.8 40.3
Mark Golds Carrington Div1 Man 1 5 93 120 1 16.7 43.7
Mark Makin Manchester Edgeley Div2 Man 7 1 248 132 2 87.5 65.3
Mark Nugent Blue Triangle Div4 Man 1 17 263 373 3 5.6 41.4
Martin Spencer Hyde DivOA Open 6 18 362 479 4 25.0 43.0
Masaki Yokota MTB Div1 Man 11 1 246 169 2 91.7 59.3
Matt Kingston Cheadle Hulme DivOA Open 3 9 167 246 2 25.0 40.4
Matt Ko MTB Div2 Man 2 4 92 117 1 33.3 44.0
Matt Nottingham Forest Div1 Man 4 2 117 102 1 66.7 53.4
Matthew Cheung Nomads DivOA Open 3 9 205 241 2 25.0 46.0
Max Sprenger Manor Div4 Man 6 18 379 477 4 25.0 44.3
Max Sprenger Manor DivOA Open 5 7 206 219 2 41.7 48.5
Michael Featherstone Dome Div2 Man 15 7 422 393 4 68.2 51.8
Michael Grant GHAP DivOA Open 32 4 744 485 6 88.9 60.5
Michael Mo Silver Feather DivOB Open 4 14 299 362 3 22.2 45.2
Michael Pope Nomads Div3 Man 13 5 363 322 3 72.2 53.0
Mie Wall Hyde Div3 Lady 8 10 323 348 3 44.4 48.1
Mohsin Raza Dome DivOB Open 7 5 212 181 2 58.3 53.9
Molly Mackay Nomads Div2 Lady 17 1 375 230 3 94.4 62.0
Morgan Pittaway Manchester Edgeley Div2 Man 3 3 115 115 1 50.0 50.0
Morgan Pittaway Manchester Edgeley DivOA Open 17 1 378 253 3 94.4 59.9
Mrunal Abhijith Khaderbad Swift Shuttlers DivOB Open 8 4 233 208 2 66.7 52.8
Muhammad Arfat Forest Div2 Man 3 3 97 108 1 50.0 47.3
Muhammad Sohail Dome DivOB Open 17 7 446 361 4 70.8 55.3
Nabeel Imran Manchester Edgeley DivOB Open 2 4 107 117 1 33.3 47.8
Nadeam Khan Cheadle Hulme DivOA Open 11 7 331 312 3 61.1 51.5
Nathan Tang Nomads DivOA Open 2 10 159 248 2 16.7 39.1
Neil Kenyon Manor DivOA Open 12 36 754 926 8 25.0 44.9
Niamh Crowley Nomads Div2 Lady 4 2 113 86 1 66.7 56.8
Niamh Crowley Nomads Div3 Lady 30 6 741 572 6 83.3 56.4
Nicki Hickson Blue Triangle Div4 Lady 11 13 426 449 4 45.8 48.7
Nicola Boothman Hyde DivOA Open 3 33 491 752 6 8.3 39.5
Nicole Kelly Dome Div2 Lady 5 19 393 611 5 20.8 39.1
Nicole Kelly Dome DivOB Open 6 0 126 96 1 100.0 56.8
Nigel Lewis Silver Feather DivOB Open 8 4 227 182 2 66.7 55.5
Nikhil Dandwekar Swift Shuttlers DivOA Open 12 6 335 308 3 66.7 52.1
Nirmmal Raaju Medlock DivOA Open 11 19 531 556 5 36.7 48.9
Nithin Kanakath Nomads Div3 Man 19 11 549 533 5 63.3 50.7
No Player Dome Div2 Lady 0 0 0 126 1 0.0
No Player Manchester Edgeley Div2 Lady 0 0 0 126 1 0.0
Oasis Patorpi Manchester Edgeley Div2 Lady 0 6 60 126 1 0.0 32.3
Oasis Patorpi Manchester Edgeley DivOB Open 0 10 137 210 2 0.0 39.5
Oliver Cooper Nettles Div4 Man 13 11 438 392 4 54.2 52.8
Oscar Daniel Nomads DivOA Open 1 17 279 385 3 5.6 42.0
Pankaj Sharma Manchester Edgeley DivOA Open 0 6 94 126 1 0.0 42.7
Pasha Riley Yeti Div3 Man 16 8 447 441 4 66.7 50.3
Patrick Razon GHAP DivOA Open 11 7 329 321 3 61.1 50.6
Paul Baker Yeti Div1 Man 1 5 90 124 1 16.7 42.1
Paul Capewell Hyde DivOA Open 2 4 95 118 1 33.3 44.6
Paul Giblin Nomads Div3 Man 11 13 425 460 4 45.8 48.0
Paul Giblin Nomads DivOA Open 0 6 96 126 1 0.0 43.2
Paul Healey Manor DivOA Open 1 5 94 127 1 16.7 42.5
Paul Mo Silver Feather DivOB Open 8 16 360 434 4 33.3 45.3
Paul Spencer GHAP DivOA Open 16 26 729 791 7 38.1 48.0
Pauline Dunphy Dome DivOB Open 3 15 275 369 3 16.7 42.7
Peggy Leong ACE Div1 Lady 6 0 126 83 1 100.0 60.3
Pei Tu ACE Div3 Man 2 10 196 247 2 16.7 44.2
Pei Tu ACE DivOB Open 12 0 252 135 2 100.0 65.1
Pete Taylor Manchester Edgeley Div2 Man 23 5 568 417 5 82.1 57.7
Peter Lee Manchester Edgeley DivOB Open 5 11 320 333 3 31.3 49.0
Peter Redfern Hyde DivOA Open 4 26 418 622 5 13.3 40.2
Peter Whitehead Nomads DivOA Open 11 31 681 832 7 26.2 45.0
Phil Greenland GHAP DivOA Open 7 17 385 462 4 29.2 45.5
Phil Parker Medlock Div3 Man 17 7 483 413 4 70.8 53.9
Phil Wall Hyde Div3 Man 11 13 451 433 4 45.8 51.0
Phil Worthington Yeti Div1 Man 1 11 162 248 2 8.3 39.5
Piyush Chechani Swift Shuttlers DivOB Open 10 8 341 324 3 55.6 51.3
Prabhu Palanisamy Manchester Edgeley DivOB Open 4 6 201 190 2 40.0 51.4
Prasad Kumar Swift Shuttlers DivOA Open 1 5 86 121 1 16.7 41.5
