Scorecard Validation

Scorecards to validate :- 2
Date Entered 22/10/2025
Division OB 01/10/2025
 
HOME Manchester Edgeley OB AWAY ACE O
 
PAIR 1 Farhad Chowdhury PAIR 1 Pei Tu
Prabhu Palanisamy Roy Ju
PAIR 2 Dan Lyons PAIR 2 Nam Nguyen
Lewis Waller Hien Nguyen
PAIR 3 Rhys Rebello PAIR 3 Ziyang Chen
Sarah Mullarkey John Lee
GAME 1 POINTS GAME 2 POINTS GAMES
HOME AWAY HOME AWAY HOME AWAY
H1 v A1 FC/PP/PT/RJ 2 21 11 21 0 2
H2 v A2 DL/LW/NN/HN 21 0 21 0 2 0
H3 v A3 RR/SM/ZC/JL 16 21 8 21 0 2
H1 v A2 FC/PP/NN/HN 21 0 21 0 2 0
H3 v A1 RR/SM/PT/RJ 5 21 11 21 0 2
H2 v A3 DL/LW/ZC/JL 6 21 7 21 0 2
H3 v A2 RR/SM/NN/HN 21 0 21 0 2 0
H1 v A3 FC/PP/ZC/JL 16 21 6 21 0 2
H2 v A1 DL/LW/PT/RJ 16 21 13 21 0 2
WINNERS ACE O 6 12